Farakka Express (via Ayodhya Cantt) Complete Route & Schedule (77 Stops)
Dep ๐ 4:25 PM0 kmDay 1
๐ 5:29 PM โ ๐ 5:31 PM98 kmDay 1
๐ 5:42 PM โ ๐ 5:44 PM110.2 kmDay 1
๐ 6:03 PM โ ๐ 6:05 PM136.1 kmDay 1
๐ 6:33 PM โ ๐ 6:35 PM169.9 kmDay 1
๐ 7:15 PM โ ๐ 7:17 PM227.1 kmDay 1
๐ 7:45 PM โ ๐ 7:47 PM267.3 kmDay 1
๐ 9:25 PM โ ๐ 9:40 PM297 kmDay 1
๐ 10:25 PM โ ๐ 10:27 PM317.3 kmDay 1
๐ 11:10 PM โ ๐ 11:12 PM380 kmDay 1
๐ 12:15 AM โ ๐ 12:20 AM423.3 kmDay 2
๐ 12:48 AM โ ๐ 12:50 AM453.6 kmDay 2
๐ 1:30 AM โ ๐ 1:35 AM501.6 kmDay 2
๐ 2:03 AM โ ๐ 2:05 AM518.1 kmDay 2
๐ 3:00 AM โ ๐ 3:05 AM593.3 kmDay 2
๐ 3:24 AM โ ๐ 3:25 AM613.3 kmDay 2
๐ 4:04 AM โ ๐ 4:05 AM658.5 kmDay 2
๐
6:15 AM โ ๐
6:25 AM732.7 kmDay 2
๐
7:01 AM โ ๐
7:03 AM750.3 kmDay 2
20Lucknow Charbagh NRLKO
10m halt๐
8:15 AM โ ๐
8:25 AM804.7 kmDay 2
๐
9:00 AM โ ๐
9:02 AM833.1 kmDay 2
๐
9:36 AM โ ๐
9:37 AM871.3 kmDay 2
๐
9:55 AM โ ๐
9:56 AM894.4 kmDay 2
๐
10:15 AM โ ๐
10:16 AM917.2 kmDay 2
25Ayodhya Cantt JnAYC
5m halt๐
10:40 AM โ ๐
10:45 AM932.4 kmDay 2
26Ayodhya Dham JnAY
2m halt๐
11:01 AM โ ๐
11:03 AM939.4 kmDay 2
๐
11:31 AM โ ๐
11:32 AM971.1 kmDay 2
๐
11:56 AM โ ๐
11:58 AM993.5 kmDay 2
โ๏ธ 12:18 PM โ โ๏ธ 12:19 PM1012.4 kmDay 2
โ๏ธ 12:50 PM โ โ๏ธ 12:55 PM1037.4 kmDay 2
โ๏ธ 1:38 PM โ โ๏ธ 1:40 PM1070.8 kmDay 2
โ๏ธ 1:57 PM โ โ๏ธ 1:58 PM1077.1 kmDay 2
โ๏ธ 2:19 PM โ โ๏ธ 2:20 PM1089.1 kmDay 2
๐ 5:00 PM โ ๐ 5:10 PM1128.4 kmDay 2
35Pt DD Upadhyaya JnDDU
5m halt๐ 6:00 PM โ ๐ 6:05 PM1146.5 kmDay 2
๐ 6:40 PM โ ๐ 6:42 PM1178.3 kmDay 2
๐ 6:52 PM โ ๐ 6:54 PM1190.7 kmDay 2
38Dildarnagar JnDLN
2m halt๐ 7:06 PM โ ๐ 7:08 PM1204.2 kmDay 2
๐ 7:16 PM โ ๐ 7:18 PM1212.1 kmDay 2
๐ 7:26 PM โ ๐ 7:28 PM1219.9 kmDay 2
๐ 7:37 PM โ ๐ 7:39 PM1229.4 kmDay 2
๐ 7:55 PM โ ๐ 8:00 PM1240.3 kmDay 2
๐ 8:15 PM โ ๐ 8:17 PM1256.8 kmDay 2
๐ 8:30 PM โ ๐ 8:32 PM1272.9 kmDay 2
๐ 8:39 PM โ ๐ 8:41 PM1281.5 kmDay 2
๐ 8:48 PM โ ๐ 8:50 PM1287.4 kmDay 2
๐ 9:10 PM โ ๐ 9:15 PM1308.8 kmDay 2
๐ 9:30 PM โ ๐ 9:32 PM1330.8 kmDay 2
๐ 9:48 PM โ ๐ 9:53 PM1348.1 kmDay 2
๐ 10:53 PM โ ๐ 11:00 PM1357.9 kmDay 2
51Rajendra Nagar TerminalRJPB
2m halt๐ 11:06 PM โ ๐ 11:08 PM1360.4 kmDay 2
๐ 11:18 PM โ ๐ 11:20 PM1367.7 kmDay 2
๐ 11:31 PM โ ๐ 11:33 PM1379.7 kmDay 2
54Bakhtiyarpur JnBKP
2m halt๐ 11:54 PM โ ๐ 11:56 PM1403.2 kmDay 2
๐ 12:12 AM โ ๐ 12:14 AM1421.2 kmDay 3
๐ 12:35 AM โ ๐ 12:40 AM1447 kmDay 3
๐ 12:57 AM โ ๐ 12:59 AM1464.7 kmDay 3
๐ 2:30 AM โ ๐ 2:35 AM1481.2 kmDay 3
๐ 3:03 AM โ ๐ 3:05 AM1504.2 kmDay 3
๐ 3:50 AM โ ๐ 4:00 AM1526.2 kmDay 3
๐ 4:13 AM โ ๐ 4:15 AM1537.4 kmDay 3
๐ 4:31 AM โ ๐ 4:35 AM1555.2 kmDay 3
63Bhagalpur JnBGP
10m halt๐
5:20 AM โ ๐
5:30 AM1579.3 kmDay 3
๐
5:40 AM โ ๐
5:42 AM1586.8 kmDay 3
๐
5:57 AM โ ๐
5:59 AM1599.6 kmDay 3
๐
6:10 AM โ ๐
6:12 AM1609.3 kmDay 3
67ShivanarayanpurSVRP
2m halt๐
6:23 AM โ ๐
6:25 AM1620.8 kmDay 3
๐
6:36 AM โ ๐
6:38 AM1629.7 kmDay 3
๐
7:00 AM โ ๐
7:05 AM1653.2 kmDay 3
๐
7:35 AM โ ๐
7:37 AM1690.9 kmDay 3
๐
8:15 AM โ ๐
8:19 AM1707.6 kmDay 3
72New Farakka JnNFK
5m halt๐
8:45 AM โ ๐
8:50 AM1725.7 kmDay 3
๐
9:40 AM โ ๐
9:50 AM1760.8 kmDay 3
๐
10:20 AM โ ๐
10:22 AM1780.1 kmDay 3
๐
11:05 AM โ ๐
11:07 AM1822 kmDay 3
๐
11:18 AM โ ๐
11:20 AM1834.2 kmDay 3
Arr โ๏ธ 12:55 PM1867.2 kmDay 3