Farakka Express (via Ayodhya Cantt) (PT) Complete Route & Schedule (78 Stops)
Dep ๐ 5:00 PM0 kmDay 1
๐ 5:26 PM โ ๐ 5:28 PM32.9 kmDay 1
๐ 5:40 PM โ ๐ 5:42 PM45.2 kmDay 1
๐ 6:20 PM โ ๐ 6:22 PM87.1 kmDay 1
๐ 7:10 PM โ ๐ 7:20 PM106.3 kmDay 1
6New Farakka JnNFK
7m halt๐ 7:52 PM โ ๐ 7:59 PM141.5 kmDay 1
๐ 8:32 PM โ ๐ 8:35 PM159.6 kmDay 1
๐ 8:52 PM โ ๐ 8:54 PM176.2 kmDay 1
๐ 9:29 PM โ ๐ 9:34 PM214 kmDay 1
๐ 9:55 PM โ ๐ 9:57 PM237.5 kmDay 1
11ShivanarayanpurSVRP
2m halt๐ 10:07 PM โ ๐ 10:09 PM246.4 kmDay 1
๐ 10:23 PM โ ๐ 10:25 PM257.9 kmDay 1
๐ 10:38 PM โ ๐ 10:40 PM267.6 kmDay 1
๐ 10:55 PM โ ๐ 10:57 PM280.4 kmDay 1
15Bhagalpur JnBGP
10m halt๐ 11:21 PM โ ๐ 11:31 PM287.8 kmDay 1
๐ 12:02 AM โ ๐ 12:07 AM312 kmDay 2
๐ 12:35 AM โ ๐ 12:45 AM340.9 kmDay 2
๐ 1:09 AM โ ๐ 1:11 AM363 kmDay 2
๐ 2:10 AM โ ๐ 2:15 AM386 kmDay 2
๐ 2:35 AM โ ๐ 2:37 AM402.4 kmDay 2
๐ 2:53 AM โ ๐ 2:55 AM420.1 kmDay 2
๐ 3:12 AM โ ๐ 3:14 AM445.9 kmDay 2
23Bakhtiyarpur JnBKP
2m halt๐ 3:30 AM โ ๐ 3:32 AM464 kmDay 2
๐ 3:50 AM โ ๐ 3:52 AM487.5 kmDay 2
๐ 4:05 AM โ ๐ 4:10 AM499.5 kmDay 2
26Rajendra Nagar TerminalRJPB
2m halt๐ 4:21 AM โ ๐ 4:23 AM506.7 kmDay 2
๐ 4:38 AM โ ๐ 4:45 AM509.3 kmDay 2
๐
5:03 AM โ ๐
5:08 AM519 kmDay 2
๐
5:20 AM โ ๐
5:22 AM536.4 kmDay 2
๐
5:40 AM โ ๐
5:44 AM558.3 kmDay 2
๐
5:55 AM โ ๐
5:57 AM579.8 kmDay 2
๐
6:04 AM โ ๐
6:06 AM585.6 kmDay 2
๐
6:14 AM โ ๐
6:16 AM594.3 kmDay 2
๐
6:30 AM โ ๐
6:32 AM610.4 kmDay 2
๐
6:50 AM โ ๐
6:55 AM626.8 kmDay 2
๐
7:04 AM โ ๐
7:06 AM637.7 kmDay 2
๐
7:14 AM โ ๐
7:16 AM647.3 kmDay 2
๐
7:28 AM โ ๐
7:30 AM655 kmDay 2
39Dildarnagar JnDLN
2m halt๐
7:48 AM โ ๐
7:50 AM663 kmDay 2
๐
8:03 AM โ ๐
8:05 AM676.5 kmDay 2
๐
8:15 AM โ ๐
8:17 AM688.9 kmDay 2
42Pt DD Upadhyaya JnDDU
5m halt๐
10:10 AM โ ๐
10:15 AM720.7 kmDay 2
๐
11:15 AM โ ๐
11:25 AM738.8 kmDay 2
๐
11:56 AM โ ๐
11:58 AM778.1 kmDay 2
โ๏ธ 12:14 PM โ โ๏ธ 12:15 PM790.1 kmDay 2
โ๏ธ 12:48 PM โ โ๏ธ 12:53 PM796.4 kmDay 2
โ๏ธ 1:26 PM โ โ๏ธ 1:28 PM829.8 kmDay 2
โ๏ธ 1:54 PM โ โ๏ธ 1:55 PM854.8 kmDay 2
โ๏ธ 2:11 PM โ โ๏ธ 2:15 PM873.7 kmDay 2
โ๏ธ 2:39 PM โ โ๏ธ 2:41 PM896 kmDay 2
51Ayodhya Dham JnAY
2m haltโ๏ธ 3:08 PM โ โ๏ธ 3:10 PM927.8 kmDay 2
52Ayodhya Cantt JnAYC
5m haltโ๏ธ 3:35 PM โ โ๏ธ 3:40 PM934.8 kmDay 2
โ๏ธ 3:57 PM โ โ๏ธ 3:58 PM950 kmDay 2
๐ 4:16 PM โ ๐ 4:17 PM972.8 kmDay 2
๐ 4:35 PM โ ๐ 4:36 PM995.8 kmDay 2
๐ 5:26 PM โ ๐ 5:28 PM1034.1 kmDay 2
57Lucknow Charbagh NRLKO
10m halt๐ 6:45 PM โ ๐ 6:55 PM1062.5 kmDay 2
๐ 8:33 PM โ ๐ 8:35 PM1116.9 kmDay 2
๐ 9:40 PM โ ๐ 9:45 PM1134.4 kmDay 2
๐ 10:54 PM โ ๐ 10:55 PM1208.7 kmDay 2
๐ 11:23 PM โ ๐ 11:25 PM1253.9 kmDay 2
๐ 11:40 PM โ ๐ 11:45 PM1273.8 kmDay 2
๐ 12:28 AM โ ๐ 12:30 AM1349.1 kmDay 3
๐ 12:55 AM โ ๐ 1:00 AM1365.6 kmDay 3
๐ 1:43 AM โ ๐ 1:45 AM1413.6 kmDay 3
๐ 2:10 AM โ ๐ 2:15 AM1443.8 kmDay 3
๐ 2:45 AM โ ๐ 2:47 AM1487.2 kmDay 3
๐ 4:55 AM โ ๐ 4:57 AM1549.8 kmDay 3
๐
5:08 AM โ ๐
5:10 AM1556.6 kmDay 3
70Delhi Shahdara JnDSA
2m halt๐
5:21 AM โ ๐
5:23 AM1563.7 kmDay 3
71Old Delhi JnDLI
25m halt๐
6:05 AM โ ๐
6:30 AM1570.2 kmDay 3
๐
7:04 AM โ ๐
7:06 AM1599.9 kmDay 3
๐
7:36 AM โ ๐
7:38 AM1640.1 kmDay 3
๐
8:18 AM โ ๐
8:20 AM1697.2 kmDay 3
๐
8:46 AM โ ๐
8:48 AM1731.1 kmDay 3
๐
9:08 AM โ ๐
9:10 AM1757 kmDay 3
๐
9:22 AM โ ๐
9:24 AM1769.2 kmDay 3
Arr ๐
11:50 AM1867.2 kmDay 3