19604ExpressNWR/North WesternNext Tue
Godda - Daurai (Ajmer) Weekly Express
Godda → Daurai
Journey time
36h
Distance
1684 km
Average speed
46 km/h
Halts
36
Runs on
SunMonTueWedThuFriSat
Return train19603
Timetable · 36 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Godda GODA | Source | 05:00 | — | — | 1 | 0 km |
| 2 | Poreyahat PYHT | 05:08 | 05:10 | 2 min | — | 1 | 16.5 km |
| 3 | Hansdiha HSDA | 05:30 | 05:32 | 2 min | — | 1 | 31.8 km |
| 4 | Mohanpur Jn MHUR | 06:02 | 06:04 | 2 min | — | 1 | 69.8 km |
| 5 | Deoghar Jn DGHR | 06:18 | 06:23 | 5 min | 2 | 1 | 79.7 km |
| 6 | Jasidih Jn JSME | 06:36 | 06:41 | 5 min | — | 1 | 86.1 km |
| 7 | Jhajha JAJ | 08:00 | 08:05 | 5 min | — | 1 | 130.1 km |
| 8 | Kiul Jn KIUL | 08:50 | 08:55 | 5 min | — | 1 | 183.6 km |
| 9 | Sheikhpura Jn SHK | 09:28 | 09:30 | 2 min | — | 1 | 210.1 km |
| 10 | Nawada NWD | 10:13 | 10:15 | 2 min | — | 1 | 254.1 km |
| 11 | Tilaiya Jn TIA | 10:35 | 10:37 | 2 min | — | 1 | 271.6 km |
| 12 | Gaya Jn GAYA | 13:15 | 13:20 | 5 min | 1 | 1 | 313 km |
| 13 | Dehri On Sone DOS | 14:26 | 14:28 | 2 min | — | 1 | 398 km |
| 14 | Sasaram Jn SSM | 14:40 | 14:42 | 2 min | — | 1 | 415.9 km |
| 15 | Bhabua Road BBU | 15:08 | 15:10 | 2 min | — | 1 | 463.4 km |
| 16 | Pt DD Upadhyaya Jn DDU | 17:03 | 17:10 | 7 min | — | 1 | 518 km |
| 17 | Chunar Jn CAR | 17:48 | 17:50 | 2 min | — | 1 | 550.1 km |
| 18 | Mirzapur MZP | 18:30 | 18:32 | 2 min | — | 1 | 581.2 km |
| 19 | Subedarganj SFG | 19:55 | 20:00 | 5 min | — | 1 | 674.4 km |
| 20 | Fatehpur FTP | 21:05 | 21:07 | 2 min | — | 1 | 787.4 km |
| 21 | Govindpuri GOY | 22:30 | 22:35 | 5 min | — | 1 | 866.4 km |
| 22 | Etawah Jn ETW | 00:45 | 00:47 | 2 min | — | 2 | 1001.9 km |
| 23 | Tundla Jn TDL | 02:03 | 02:05 | 2 min | — | 2 | 1093.7 km |
| 24 | Aligarh Jn ALJN | 04:00 | 04:02 | 2 min | — | 2 | 1171.9 km |
| 25 | Ghaziabad Jn GZB | 07:23 | 07:25 | 2 min | — | 2 | 1277.9 km |
| 26 | Old Delhi Jn DLI | 08:15 | 08:30 | 15 min | — | 2 | 1298.3 km |
| 27 | Gurgaon GGN | 09:28 | 09:30 | 2 min | 2 | 2 | 1329.4 km |
| 28 | Rewari Jn RE | 10:15 | 10:22 | 7 min | 4 | 2 | 1380.6 km |
| 29 | Ateli AEL | 10:59 | 11:01 | 2 min | 2 | 2 | 1418.2 km |
| 30 | Narnaul NNL | 11:15 | 11:17 | 2 min | 1 | 2 | 1432.5 km |
| 31 | Nim Ka Thana NMK | 11:55 | 11:57 | 2 min | 2 | 2 | 1482.5 km |
| 32 | Ringas Jn RGS | 12:30 | 12:35 | 5 min | 2 | 2 | 1529.4 km |
| 33 | Phulera Jn FL | 15:00 | 15:02 | 2 min | 3 | 2 | 1596.3 km |
| 34 | Kishangarh KSG | 15:50 | 15:52 | 2 min | 2 | 2 | 1651 km |
| 35 | Ajmer Jn AII | 16:45 | 16:55 | 10 min | 2 | 2 | 1676.3 km |
| 36 | Daurai DOZ | 17:20 | Destination | — | 2 | 2 | 1683.7 km |
About Godda - Daurai (Ajmer) Weekly Express (19604)
Godda - Daurai (Ajmer) Weekly Express (train number 19604) is a train between Godda and Daurai. It is a Express service of the NWR/North Western zone. The route is 1684 km and takes about 36h. It has 36 scheduled halts. Godda - Daurai (Ajmer) Weekly Express runs on Tue.
Questions about Godda - Daurai (Ajmer) Weekly Express
What is the route of Godda - Daurai (Ajmer) Weekly Express?
Godda - Daurai (Ajmer) Weekly Express (19604) runs from Godda to Daurai with 36 scheduled halts. Key stations include Godda, Subedarganj and Daurai.
How long does Godda - Daurai (Ajmer) Weekly Express take?
About 36h for 1684 km.
On which days does Godda - Daurai (Ajmer) Weekly Express run?
Godda - Daurai (Ajmer) Weekly Express runs on Tue.
How can I check the live status of Godda - Daurai (Ajmer) Weekly Express?
Use “Show live status” above or open the live running status page for 19604. It shows the current position, delay at each stop and the expected arrival at upcoming stations.