Jammu Tawi - Kolkata Express Complete Route & Schedule (87 Stops)
🌙 9:40 PM → 🌙 9:42 PM76.1 kmDay 1
3Pathankot CanttPTKC
5m halt🌙 10:15 PM → 🌙 10:20 PM99.2 kmDay 1
🌙 10:53 PM → 🌙 10:55 PM138.8 kmDay 1
🌙 11:12 PM → 🌙 11:13 PM154.4 kmDay 1
6Jalandhar Cantt JnJRC
5m halt🌙 12:25 AM → 🌙 12:30 AM211.9 kmDay 2
🌙 12:42 AM → 🌙 12:44 AM228.3 kmDay 2
🌙 1:45 AM → 🌙 1:55 AM264.2 kmDay 2
🌙 2:47 AM → 🌙 2:49 AM306.8 kmDay 2
🌙 3:03 AM → 🌙 3:05 AM324.5 kmDay 2
🌙 3:19 AM → 🌙 3:21 AM349.9 kmDay 2
🌙 3:46 AM → 🌙 3:48 AM370.2 kmDay 2
13Ambala Cantt JnUMB
5m halt🌙 4:10 AM → 🌙 4:15 AM377.9 kmDay 2
14Jagadhri WorkshopJUDW
2m halt🌙 4:50 AM → 🌙 4:52 AM423.8 kmDay 2
15Yamunanagar JagadhriYJUD
2m halt🌙 4:58 AM → 🌅 5:00 AM428.7 kmDay 2
16Saharanpur JnSRE
5m halt🌅 5:30 AM → 🌅 5:35 AM459 kmDay 2
🌅 6:14 AM → 🌅 6:16 AM493.7 kmDay 2
🌅 6:38 AM → 🌅 6:43 AM511.7 kmDay 2
🌅 7:06 AM → 🌅 7:08 AM535.2 kmDay 2
20Muazzampur Narayan JnMZM
2m halt🌅 7:16 AM → 🌅 7:18 AM542.1 kmDay 2
🌅 7:35 AM → 🌅 7:40 AM553.2 kmDay 2
🌅 7:57 AM → 🌅 7:59 AM575.6 kmDay 2
🌅 8:16 AM → 🌅 8:18 AM592.2 kmDay 2
🌅 8:30 AM → 🌅 8:32 AM606 kmDay 2
🌅 8:48 AM → 🌅 8:50 AM622.6 kmDay 2
🌅 9:55 AM → 🌅 10:00 AM652.1 kmDay 2
🌅 10:28 AM → 🌅 10:30 AM679.3 kmDay 2
🌅 10:48 AM → 🌅 10:50 AM702.5 kmDay 2
29ClutterbuckGanjCBJ
2m halt🌅 11:15 AM → 🌅 11:17 AM734.5 kmDay 2
🌅 11:53 AM → 🌅 11:58 AM742.4 kmDay 2
☀️ 12:16 PM → ☀️ 12:18 PM762.2 kmDay 2
☀️ 12:46 PM → ☀️ 12:48 PM794.5 kmDay 2
33Shahjahanpur JnSPN
2m halt☀️ 1:15 PM → ☀️ 1:17 PM812.9 kmDay 2
☀️ 1:27 PM → ☀️ 1:32 PM820.5 kmDay 2
35Anjhi ShahabadAJI
2m halt☀️ 1:48 PM → ☀️ 1:50 PM843.7 kmDay 2
☀️ 2:16 PM → ☀️ 2:18 PM875.8 kmDay 2
☀️ 2:46 PM → ☀️ 2:48 PM909 kmDay 2
☀️ 3:08 PM → ☀️ 3:10 PM929.2 kmDay 2
☀️ 3:34 PM → ☀️ 3:36 PM953.5 kmDay 2
40Lucknow Charbagh NRLKO
10m halt🌆 5:00 PM → 🌆 5:10 PM977.2 kmDay 2
🌆 5:46 PM → 🌆 5:48 PM1005.6 kmDay 2
🌆 6:09 PM → 🌆 6:10 PM1024 kmDay 2
🌆 6:26 PM → 🌆 6:27 PM1043.8 kmDay 2
🌆 6:45 PM → 🌆 6:46 PM1066.9 kmDay 2
🌆 7:05 PM → 🌆 7:06 PM1089.7 kmDay 2
46Ayodhya Cantt JnAYC
5m halt🌆 7:30 PM → 🌆 7:35 PM1104.9 kmDay 2
47Ayodhya Dham JnAY
2m halt🌆 7:51 PM → 🌆 7:53 PM1111.9 kmDay 2
🌙 8:21 PM → 🌙 8:23 PM1143.6 kmDay 2
🌙 8:46 PM → 🌙 8:48 PM1165.9 kmDay 2
🌙 9:08 PM → 🌙 9:09 PM1184.9 kmDay 2
🌙 9:40 PM → 🌙 9:45 PM1209.8 kmDay 2
🌙 10:21 PM → 🌙 10:25 PM1243.3 kmDay 2
🌙 1:00 AM → 🌙 1:10 AM1300.8 kmDay 3
🌙 1:21 AM → 🌙 1:23 AM1306.3 kmDay 3
55Pt DD Upadhyaya JnDDU
5m halt🌙 2:45 AM → 🌙 2:50 AM1318.9 kmDay 3
🌙 3:30 AM → 🌙 3:32 AM1373.6 kmDay 3
🌙 3:50 AM → 🌙 3:52 AM1395.7 kmDay 3
🌙 4:07 AM → 🌙 4:09 AM1421.1 kmDay 3
59Dehri On SoneDOS
2m halt🌙 4:21 AM → 🌙 4:23 AM1439 kmDay 3
60Anugraha Narayan RoadAUBR
2m halt🌙 4:36 AM → 🌙 4:38 AM1455.4 kmDay 3
🌙 4:46 AM → 🌙 4:48 AM1464.4 kmDay 3
🌙 4:57 AM → 🌙 4:59 AM1475.4 kmDay 3
🌅 5:08 AM → 🌅 5:10 AM1486.3 kmDay 3
🌅 5:21 AM → 🌅 5:23 AM1502.4 kmDay 3
🌅 6:15 AM → 🌅 6:20 AM1524 kmDay 3
🌅 6:52 AM → 🌅 6:54 AM1544 kmDay 3
🌅 7:03 AM → 🌅 7:05 AM1556.4 kmDay 3
🌅 7:13 AM → 🌅 7:15 AM1568.2 kmDay 3
🌅 7:37 AM → 🌅 7:39 AM1590.3 kmDay 3
🌅 7:46 AM → 🌅 7:48 AM1600.2 kmDay 3
🌅 8:07 AM → 🌅 8:09 AM1626.5 kmDay 3
72Hazaribagh RoadHZD
2m halt🌅 8:34 AM → 🌅 8:36 AM1648.5 kmDay 3
🌅 8:55 AM → 🌅 8:57 AM1675.7 kmDay 3
74NSCB Jn GomohGMO
5m halt🌅 9:25 AM → 🌅 9:30 AM1693.7 kmDay 3
🌅 10:00 AM → 🌅 10:05 AM1723.4 kmDay 3
🌅 10:50 AM → 🌅 10:51 AM1762 kmDay 3
🌅 10:55 AM → 🌅 10:57 AM1764.6 kmDay 3
🌅 11:01 AM → 🌅 11:03 AM1767.8 kmDay 3
🌅 11:19 AM → 🌅 11:29 AM1781.8 kmDay 3
🌅 11:46 AM → 🌅 11:48 AM1800.1 kmDay 3
🌅 11:56 AM → 🌅 11:58 AM1807.1 kmDay 3
☀️ 12:10 PM → ☀️ 12:12 PM1824 kmDay 3
☀️ 12:24 PM → ☀️ 12:28 PM1839.8 kmDay 3
84Barddhaman JnBWN
2m halt☀️ 1:33 PM → ☀️ 1:35 PM1887.8 kmDay 3
☀️ 2:13 PM → ☀️ 2:14 PM1949.4 kmDay 3
86DakshineswarDAKE
2m halt☀️ 2:54 PM → ☀️ 2:56 PM1976.3 kmDay 3
Arr ☀️ 3:40 PM1986.4 kmDay 3