Kolkata - Jammu Tawi Express (PT) Complete Route & Schedule (86 Stops)
🌅 11:59 AM → ☀️ 12:01 PM10.1 kmDay 1
☀️ 12:26 PM → ☀️ 12:28 PM37 kmDay 1
☀️ 1:15 PM → ☀️ 1:17 PM98.7 kmDay 1
☀️ 1:59 PM → ☀️ 2:03 PM146.7 kmDay 1
☀️ 2:15 PM → ☀️ 2:17 PM162.4 kmDay 1
☀️ 2:32 PM → ☀️ 2:34 PM179.3 kmDay 1
☀️ 2:45 PM → ☀️ 2:47 PM186.4 kmDay 1
☀️ 3:05 PM → ☀️ 3:10 PM204.7 kmDay 1
☀️ 3:27 PM → ☀️ 3:29 PM218.6 kmDay 1
☀️ 3:34 PM → ☀️ 3:36 PM221.8 kmDay 1
☀️ 3:39 PM → ☀️ 3:41 PM224.4 kmDay 1
🌆 4:50 PM → 🌆 4:55 PM263 kmDay 1
14NSCB Jn GomohGMO
5m halt🌆 5:22 PM → 🌆 5:27 PM292.8 kmDay 1
🌆 5:41 PM → 🌆 5:43 PM310.7 kmDay 1
16Hazaribagh RoadHZD
2m halt🌆 6:11 PM → 🌆 6:13 PM337.9 kmDay 1
🌆 6:30 PM → 🌆 6:32 PM359.9 kmDay 1
🌆 6:56 PM → 🌆 6:58 PM386.2 kmDay 1
🌆 7:06 PM → 🌆 7:08 PM396.2 kmDay 1
🌆 7:29 PM → 🌆 7:31 PM418.3 kmDay 1
🌆 7:38 PM → 🌆 7:40 PM430 kmDay 1
🌆 7:56 PM → 🌆 7:58 PM442.5 kmDay 1
🌙 9:00 PM → 🌙 9:05 PM462.5 kmDay 1
🌙 9:26 PM → 🌙 9:28 PM484 kmDay 1
🌙 9:39 PM → 🌙 9:41 PM500.1 kmDay 1
🌙 9:50 PM → 🌙 9:52 PM511 kmDay 1
🌙 10:01 PM → 🌙 10:03 PM522.1 kmDay 1
28Anugraha Narayan RoadAUBR
2m halt🌙 10:11 PM → 🌙 10:13 PM531 kmDay 1
29Dehri On SoneDOS
2m halt🌙 10:26 PM → 🌙 10:28 PM547.5 kmDay 1
🌙 10:40 PM → 🌙 10:42 PM565.3 kmDay 1
🌙 10:57 PM → 🌙 10:59 PM590.7 kmDay 1
🌙 11:13 PM → 🌙 11:15 PM612.9 kmDay 1
33Pt DD Upadhyaya JnDDU
5m halt🌙 1:25 AM → 🌙 1:30 AM667.5 kmDay 2
🌙 2:20 AM → 🌙 2:22 AM680.2 kmDay 2
🌙 2:45 AM → 🌙 2:55 AM685.6 kmDay 2
🌙 3:50 AM → 🌙 3:52 AM743.2 kmDay 2
🌙 4:30 AM → 🌙 4:35 AM776.6 kmDay 2
🌙 4:59 AM → 🌅 5:00 AM801.5 kmDay 2
🌅 5:21 AM → 🌅 5:23 AM820.5 kmDay 2
🌅 5:46 AM → 🌅 5:47 AM842.8 kmDay 2
41Ayodhya Dham JnAY
2m halt🌅 6:13 AM → 🌅 6:15 AM874.5 kmDay 2
42Ayodhya Cantt JnAYC
5m halt🌅 6:35 AM → 🌅 6:40 AM881.5 kmDay 2
🌅 7:04 AM → 🌅 7:05 AM896.8 kmDay 2
🌅 7:24 AM → 🌅 7:25 AM919.6 kmDay 2
🌅 7:59 AM → 🌅 8:00 AM942.6 kmDay 2
🌅 8:44 AM → 🌅 8:45 AM962.4 kmDay 2
🌅 9:53 AM → 🌅 9:55 AM980.8 kmDay 2
48Lucknow Charbagh NRLKO
10m halt🌅 11:15 AM → 🌅 11:25 AM1009.3 kmDay 2
☀️ 12:55 PM → ☀️ 12:57 PM1032.9 kmDay 2
☀️ 1:18 PM → ☀️ 1:20 PM1057.3 kmDay 2
☀️ 1:40 PM → ☀️ 1:42 PM1077.5 kmDay 2
☀️ 2:08 PM → ☀️ 2:13 PM1110.6 kmDay 2
☀️ 3:05 PM → ☀️ 3:10 PM1165.9 kmDay 2
54Shahjahanpur JnSPN
2m halt☀️ 3:20 PM → ☀️ 3:22 PM1173.5 kmDay 2
☀️ 3:40 PM → ☀️ 3:42 PM1191.9 kmDay 2
🌆 4:20 PM → 🌆 4:22 PM1224.2 kmDay 2
🌆 4:50 PM → 🌆 4:55 PM1244 kmDay 2
58ClutterbuckGanjCBJ
2m halt🌆 5:10 PM → 🌆 5:12 PM1251.9 kmDay 2
🌆 5:33 PM → 🌆 5:35 PM1283.9 kmDay 2
🌆 5:55 PM → 🌆 5:57 PM1307.1 kmDay 2
🌆 7:10 PM → 🌆 7:20 PM1334.4 kmDay 2
🌆 7:48 PM → 🌆 7:50 PM1363.8 kmDay 2
🌙 8:05 PM → 🌙 8:07 PM1380.5 kmDay 2
🌙 8:19 PM → 🌙 8:21 PM1394.2 kmDay 2
🌙 8:36 PM → 🌙 8:38 PM1410.9 kmDay 2
🌙 9:10 PM → 🌙 9:15 PM1433.2 kmDay 2
🌙 9:28 PM → 🌙 9:30 PM1451.3 kmDay 2
🌙 9:50 PM → 🌙 9:55 PM1474.8 kmDay 2
🌙 10:18 PM → 🌙 10:20 PM1492.8 kmDay 2
70Saharanpur JnSRE
5m halt🌙 11:35 PM → 🌙 11:40 PM1527.5 kmDay 2
71Yamunanagar JagadhriYJUD
2m halt🌙 12:06 AM → 🌙 12:08 AM1557.7 kmDay 3
72Jagadhri WorkshopJUDW
2m halt🌙 12:14 AM → 🌙 12:16 AM1562.6 kmDay 3
73Ambala Cantt JnUMB
16m halt🌙 1:05 AM → 🌙 1:21 AM1608.5 kmDay 3
🌙 1:31 AM → 🌙 1:33 AM1616.2 kmDay 3
🌙 1:47 AM → 🌙 1:49 AM1636.5 kmDay 3
🌙 2:06 AM → 🌙 2:08 AM1661.9 kmDay 3
🌙 2:22 AM → 🌙 2:24 AM1679.6 kmDay 3
🌙 3:20 AM → 🌙 3:30 AM1722.2 kmDay 3
🌙 3:44 AM → 🌙 3:46 AM1735.6 kmDay 3
🌙 4:04 AM → 🌙 4:06 AM1758.1 kmDay 3
81Jalandhar Cantt JnJRC
5m halt🌙 4:23 AM → 🌙 4:28 AM1774.6 kmDay 3
🌅 5:26 AM → 🌅 5:28 AM1832 kmDay 3
🌅 5:42 AM → 🌅 5:44 AM1847.6 kmDay 3
84Pathankot CanttPTKC
5m halt🌅 6:18 AM → 🌅 6:23 AM1887.2 kmDay 3
🌅 6:52 AM → 🌅 6:54 AM1910.4 kmDay 3
Arr 🌅 8:50 AM1986.4 kmDay 3