Jaynagar - Howrah Express (UnReserved) Complete Route & Schedule (117 Stops)
🌆 6:44 PM → 🌆 6:45 PM6.8 kmDay 1
🌆 6:50 PM → 🌆 6:52 PM12 kmDay 1
4Lalit LakshmipurLLPR
1m halt🌆 7:02 PM → 🌆 7:03 PM17.3 kmDay 1
🌆 7:07 PM → 🌆 7:09 PM21.3 kmDay 1
🌆 7:20 PM → 🌆 7:22 PM31.2 kmDay 1
🌆 7:33 PM → 🌆 7:35 PM40.2 kmDay 1
🌆 7:41 PM → 🌆 7:42 PM43.7 kmDay 1
🌆 7:51 PM → 🌆 7:53 PM48.2 kmDay 1
10Shaheed Suraj Narayan Singh HaltSSNS
1m halt🌆 7:59 PM → 🌙 8:00 PM51.7 kmDay 1
🌙 8:06 PM → 🌙 8:08 PM54.8 kmDay 1
🌙 8:17 PM → 🌙 8:18 PM58.2 kmDay 1
🌙 8:22 PM → 🌙 8:24 PM61.3 kmDay 1
🌙 8:36 PM → 🌙 8:41 PM67.7 kmDay 1
15Laheria SaraiLSI
2m halt🌙 8:55 PM → 🌙 8:57 PM72.6 kmDay 1
🌙 9:05 PM → 🌙 9:07 PM77.2 kmDay 1
🌙 9:13 PM → 🌙 9:15 PM83.2 kmDay 1
🌙 9:25 PM → 🌙 9:27 PM88.2 kmDay 1
🌙 9:36 PM → 🌙 9:38 PM94.8 kmDay 1
🌙 10:29 PM → 🌙 10:31 PM101.1 kmDay 1
21Samastipur JnSPJ
10m halt🌙 10:55 PM → 🌙 11:05 PM105 kmDay 1
🌙 11:24 PM → 🌙 11:26 PM114.1 kmDay 1
🌙 11:33 PM → 🌙 11:35 PM120.3 kmDay 1
24Dalsingh SaraiDSS
2m halt🌙 11:44 PM → 🌙 11:46 PM128.2 kmDay 1
🌙 11:52 PM → 🌙 11:54 PM132.8 kmDay 1
🌙 12:14 AM → 🌙 12:16 AM139.3 kmDay 2
🌙 12:38 AM → 🌙 12:40 AM148.2 kmDay 2
🌙 12:46 AM → 🌙 12:47 AM153 kmDay 2
🌙 1:45 AM → 🌙 1:55 AM155.7 kmDay 2
30Dinkar Gram SimariaDKGS
2m halt🌙 2:11 AM → 🌙 2:13 AM162.2 kmDay 2
🌙 2:29 AM → 🌙 2:31 AM165.1 kmDay 2
32Hathidah UpperHTZU
2m halt🌙 2:39 AM → 🌙 2:41 AM168.4 kmDay 2
33Jalalpur HaltJLPH
1m halt🌙 2:57 AM → 🌙 2:58 AM176 kmDay 2
🌙 3:01 AM → 🌙 3:03 AM178.5 kmDay 2
35Gangasarai HaltGGSY
1m halt🌙 3:08 AM → 🌙 3:09 AM181.1 kmDay 2
🌙 3:13 AM → 🌙 3:14 AM182.8 kmDay 2
37Dhiradar Jwas HaltDJS
1m halt🌙 3:19 AM → 🌙 3:20 AM186.1 kmDay 2
🌙 3:26 AM → 🌙 3:28 AM187.9 kmDay 2
39Luckeesarai JnLKR
2m halt🌙 3:38 AM → 🌙 3:40 AM193.6 kmDay 2
🌙 4:20 AM → 🌙 4:25 AM194.9 kmDay 2
🌙 4:34 AM → 🌙 4:35 AM200.6 kmDay 2
🌙 4:42 AM → 🌙 4:43 AM206.7 kmDay 2
🌙 4:48 AM → 🌙 4:49 AM210.8 kmDay 2
🌙 4:56 AM → 🌙 4:57 AM217.9 kmDay 2
🌅 5:02 AM → 🌅 5:03 AM222.1 kmDay 2
🌅 5:09 AM → 🌅 5:10 AM228.1 kmDay 2
47DasharathpurDRTP
1m halt🌅 5:16 AM → 🌅 5:17 AM233.5 kmDay 2
🌅 5:26 AM → 🌅 5:31 AM240 kmDay 2
🌅 5:41 AM → 🌅 5:42 AM246.1 kmDay 2
🌅 5:48 AM → 🌅 5:49 AM251.1 kmDay 2
51Kalyanpur RoadKPRD
1m halt🌅 5:55 AM → 🌅 5:56 AM255.7 kmDay 2
52Khariapipra HaltKAPP
1m halt🌅 6:02 AM → 🌅 6:03 AM259.8 kmDay 2
🌅 6:07 AM → 🌅 6:08 AM261.8 kmDay 2
🌅 6:15 AM → 🌅 6:20 AM268.9 kmDay 2
🌅 6:27 AM → 🌅 6:28 AM274.7 kmDay 2
🌅 6:33 AM → 🌅 6:34 AM279 kmDay 2
57Chhit MakandpurCTMP
1m halt🌅 6:39 AM → 🌅 6:40 AM282.6 kmDay 2
🌅 6:43 AM → 🌅 6:44 AM284.3 kmDay 2
🌅 6:50 AM → 🌅 6:51 AM289.2 kmDay 2
60Bhagalpur JnBGP
10m halt🌅 7:10 AM → 🌅 7:20 AM293.1 kmDay 2
🌅 7:29 AM → 🌅 7:30 AM300.5 kmDay 2
62Lailakh MamalkhaLMM
1m halt🌅 7:40 AM → 🌅 7:41 AM307.1 kmDay 2
🌅 7:48 AM → 🌅 7:49 AM313.3 kmDay 2
🌅 7:56 AM → 🌅 7:57 AM318.8 kmDay 2
🌅 8:03 AM → 🌅 8:08 AM323 kmDay 2
🌅 8:16 AM → 🌅 8:17 AM331.1 kmDay 2
67ShivanarayanpurSVRP
2m halt🌅 8:24 AM → 🌅 8:26 AM334.5 kmDay 2
🌅 8:37 AM → 🌅 8:39 AM343.4 kmDay 2
🌅 8:46 AM → 🌅 8:47 AM347.7 kmDay 2
🌅 8:52 AM → 🌅 8:54 AM351.9 kmDay 2
🌅 9:02 AM → 🌅 9:03 AM357.9 kmDay 2
🌅 10:15 AM → 🌅 10:20 AM366.9 kmDay 2
🌅 10:27 AM → 🌅 10:28 AM374.7 kmDay 2
🌅 10:37 AM → 🌅 10:38 AM380.9 kmDay 2
🌅 10:45 AM → 🌅 10:46 AM388 kmDay 2
🌅 10:53 AM → 🌅 10:54 AM395.1 kmDay 2
🌅 10:59 AM → 🌅 11:00 AM399.9 kmDay 2
🌅 11:05 AM → 🌅 11:06 AM404.7 kmDay 2
🌅 11:12 AM → 🌅 11:13 AM409.9 kmDay 2
🌅 11:17 AM → 🌅 11:18 AM413.5 kmDay 2
☀️ 12:12 PM → ☀️ 12:17 PM421.4 kmDay 2
☀️ 12:43 PM → ☀️ 12:44 PM428.7 kmDay 2
☀️ 12:51 PM → ☀️ 12:52 PM435.4 kmDay 2
☀️ 12:58 PM → ☀️ 12:59 PM443 kmDay 2
☀️ 1:04 PM → ☀️ 1:07 PM447.4 kmDay 2
☀️ 1:13 PM → ☀️ 1:14 PM452.9 kmDay 2
☀️ 1:20 PM → ☀️ 1:21 PM458 kmDay 2
88Banshlai BridgeBSBR
1m halt☀️ 1:27 PM → ☀️ 1:28 PM464.7 kmDay 2
☀️ 1:35 PM → ☀️ 1:36 PM469.7 kmDay 2
☀️ 1:43 PM → ☀️ 1:44 PM477.3 kmDay 2
☀️ 1:53 PM → ☀️ 1:55 PM486 kmDay 2
☀️ 2:44 PM → ☀️ 2:45 PM493.3 kmDay 2
☀️ 2:52 PM → ☀️ 2:57 PM500.1 kmDay 2
94Tarapith RoadTPF
1m halt☀️ 3:04 PM → ☀️ 3:05 PM507.2 kmDay 2
☀️ 3:11 PM → ☀️ 3:12 PM512.6 kmDay 2
☀️ 3:19 PM → ☀️ 3:20 PM520.7 kmDay 2
☀️ 3:28 PM → ☀️ 3:29 PM528 kmDay 2
☀️ 3:36 PM → ☀️ 3:37 PM535.8 kmDay 2
🌆 4:17 PM → 🌆 4:18 PM541.2 kmDay 2
🌆 4:26 PM → 🌆 4:27 PM550.1 kmDay 2
🌆 4:34 PM → 🌆 4:35 PM556.5 kmDay 2
102Bolpur ShantiniketanBHP
3m halt🌆 4:40 PM → 🌆 4:43 PM560.6 kmDay 2
🌆 4:50 PM → 🌆 4:52 PM568.3 kmDay 2
104PichkurirdhalPCQ
1m halt🌆 4:57 PM → 🌆 4:58 PM573.4 kmDay 2
🌆 5:04 PM → 🌆 5:06 PM579.7 kmDay 2
🌆 5:14 PM → 🌆 5:15 PM584.7 kmDay 2
🌆 5:20 PM → 🌆 5:21 PM589.7 kmDay 2
108Jhapater DhalJTL
28m halt🌆 5:49 PM → 🌆 6:17 PM595.1 kmDay 2
🌆 6:22 PM → 🌆 6:23 PM599.4 kmDay 2
🌆 6:29 PM → 🌆 6:30 PM605.3 kmDay 2
111Barddhaman JnBWN
2m halt🌆 6:38 PM → 🌆 6:40 PM612.5 kmDay 2
🌆 7:50 PM → 🌆 7:55 PM680 kmDay 2
🌙 8:02 PM → 🌙 8:04 PM683.8 kmDay 2
114Chandan NagarCGR
2m halt🌙 8:08 PM → 🌙 8:10 PM686.8 kmDay 2
115Seoraphuli JnSHE
4m halt🌙 8:22 PM → 🌙 8:26 PM697.5 kmDay 2
🌙 8:31 PM → 🌙 8:33 PM700 kmDay 2
Arr 🌙 9:15 PM719.6 kmDay 2