Howrah - Jaynagar Express (UnReserved) Complete Route & Schedule (119 Stops)
🌅 11:45 AM → 🌅 11:47 AM19.6 kmDay 1
🌅 11:51 AM → 🌅 11:53 AM22 kmDay 1
☀️ 12:03 PM → ☀️ 12:05 PM32.8 kmDay 1
☀️ 12:08 PM → ☀️ 12:09 PM35.8 kmDay 1
☀️ 12:18 PM → ☀️ 12:22 PM39.5 kmDay 1
☀️ 12:30 PM → ☀️ 12:31 PM46.6 kmDay 1
☀️ 12:42 PM → ☀️ 12:43 PM60.9 kmDay 1
☀️ 12:51 PM → ☀️ 12:52 PM70.1 kmDay 1
☀️ 1:03 PM → ☀️ 1:04 PM82 kmDay 1
11Barddhaman JnBWN
2m halt☀️ 1:31 PM → ☀️ 1:33 PM107.1 kmDay 1
☀️ 1:45 PM → ☀️ 1:46 PM114.3 kmDay 1
☀️ 1:53 PM → ☀️ 1:54 PM120.2 kmDay 1
14Jhapater DhalJTL
1m halt☀️ 2:01 PM → ☀️ 2:02 PM124.5 kmDay 1
☀️ 2:08 PM → ☀️ 2:09 PM129.9 kmDay 1
☀️ 2:15 PM → ☀️ 2:16 PM134.9 kmDay 1
☀️ 2:22 PM → ☀️ 2:23 PM139.9 kmDay 1
18PichkurirdhalPCQ
1m halt☀️ 2:30 PM → ☀️ 2:31 PM146.2 kmDay 1
☀️ 2:39 PM → ☀️ 2:40 PM151.2 kmDay 1
20Bolpur ShantiniketanBHP
2m halt☀️ 2:46 PM → ☀️ 2:48 PM159 kmDay 1
☀️ 2:55 PM → ☀️ 2:56 PM163 kmDay 1
☀️ 3:03 PM → ☀️ 3:04 PM169.5 kmDay 1
☀️ 3:11 PM → ☀️ 3:12 PM178.4 kmDay 1
☀️ 3:18 PM → ☀️ 3:19 PM183.8 kmDay 1
☀️ 3:27 PM → ☀️ 3:28 PM191.6 kmDay 1
☀️ 3:36 PM → ☀️ 3:37 PM198.9 kmDay 1
☀️ 3:45 PM → ☀️ 3:46 PM207 kmDay 1
28Tarapith RoadTPF
1m halt☀️ 3:53 PM → ☀️ 3:54 PM212.4 kmDay 1
🌆 4:16 PM → 🌆 4:21 PM219.5 kmDay 1
🌆 4:29 PM → 🌆 4:30 PM226.3 kmDay 1
🌆 4:37 PM → 🌆 4:38 PM233.5 kmDay 1
🌆 4:45 PM → 🌆 4:46 PM242.3 kmDay 1
🌆 4:54 PM → 🌆 4:56 PM249.9 kmDay 1
34Banshlai BridgeBSBR
1m halt🌆 5:03 PM → 🌆 5:04 PM254.9 kmDay 1
🌆 5:12 PM → 🌆 5:13 PM261.6 kmDay 1
🌆 5:21 PM → 🌆 5:22 PM266.7 kmDay 1
🌆 5:30 PM → 🌆 5:33 PM272.2 kmDay 1
🌆 5:49 PM → 🌆 5:50 PM276.6 kmDay 1
🌆 6:17 PM → 🌆 6:18 PM284.2 kmDay 1
🌆 6:28 PM → 🌆 6:29 PM290.9 kmDay 1
🌆 6:40 PM → 🌆 6:45 PM298.2 kmDay 1
🌆 6:53 PM → 🌆 6:54 PM306.1 kmDay 1
🌆 6:58 PM → 🌆 6:59 PM309.7 kmDay 1
🌆 7:05 PM → 🌆 7:07 PM314.9 kmDay 1
🌆 7:12 PM → 🌆 7:13 PM319.7 kmDay 1
🌆 7:20 PM → 🌆 7:21 PM324.5 kmDay 1
🌆 7:27 PM → 🌆 7:28 PM331.6 kmDay 1
🌆 7:35 PM → 🌆 7:36 PM338.7 kmDay 1
🌆 7:44 PM → 🌆 7:45 PM344.9 kmDay 1
🌙 8:05 PM → 🌙 8:10 PM352.6 kmDay 1
🌙 8:18 PM → 🌙 8:19 PM361.7 kmDay 1
🌙 8:27 PM → 🌙 8:28 PM367.7 kmDay 1
🌙 8:33 PM → 🌙 8:34 PM371.9 kmDay 1
🌙 8:40 PM → 🌙 8:41 PM376.2 kmDay 1
55ShivanarayanpurSVRP
1m halt🌙 8:51 PM → 🌙 8:52 PM385.1 kmDay 1
🌙 8:59 PM → 🌙 9:00 PM388.5 kmDay 1
🌙 9:07 PM → 🌙 9:09 PM396.5 kmDay 1
🌙 9:16 PM → 🌙 9:17 PM400.8 kmDay 1
🌙 9:23 PM → 🌙 9:24 PM406.3 kmDay 1
60Lailakh MamalkhaLMM
1m halt🌙 9:31 PM → 🌙 9:32 PM412.4 kmDay 1
🌙 9:40 PM → 🌙 9:41 PM419 kmDay 1
62Bhagalpur JnBGP
10m halt🌙 9:58 PM → 🌙 10:08 PM426.5 kmDay 1
🌙 10:14 PM → 🌙 10:15 PM430.4 kmDay 1
🌙 10:23 PM → 🌙 10:24 PM435.3 kmDay 1
65Chhit MakandpurCTMP
1m halt🌙 10:27 PM → 🌙 10:28 PM437 kmDay 1
🌙 10:33 PM → 🌙 10:34 PM440.5 kmDay 1
🌙 10:51 PM → 🌙 10:52 PM444.9 kmDay 1
🌙 10:58 PM → 🌙 11:02 PM450.7 kmDay 1
🌙 11:09 PM → 🌙 11:10 PM457.8 kmDay 1
70Kalyanpur RoadKPRD
1m halt🌙 11:23 PM → 🌙 11:24 PM463.9 kmDay 1
🌙 12:10 AM → 🌙 12:11 AM468.5 kmDay 2
🌙 12:24 AM → 🌙 12:25 AM473.5 kmDay 2
🌙 12:55 AM → 🌙 1:00 AM479.6 kmDay 2
74DasharathpurDRTP
1m halt🌙 1:08 AM → 🌙 1:09 AM486.1 kmDay 2
🌙 1:15 AM → 🌙 1:17 AM491.5 kmDay 2
🌙 1:24 AM → 🌙 1:25 AM497.5 kmDay 2
🌙 1:30 AM → 🌙 1:31 AM501.6 kmDay 2
🌙 1:52 AM → 🌙 1:53 AM508.8 kmDay 2
🌙 2:09 AM → 🌙 2:10 AM512.9 kmDay 2
🌙 2:27 AM → 🌙 2:28 AM519 kmDay 2
🌙 3:00 AM → 🌙 3:05 AM524.7 kmDay 2
82Luckeesarai JnLKR
2m halt🌙 3:10 AM → 🌙 3:12 AM526 kmDay 2
🌙 3:21 AM → 🌙 3:23 AM531.7 kmDay 2
84Dhiradar Jwas HaltDJS
1m halt🌙 3:28 AM → 🌙 3:29 AM533.5 kmDay 2
🌙 3:33 AM → 🌙 3:34 AM536.8 kmDay 2
🌙 3:48 AM → 🌙 3:50 AM541.1 kmDay 2
87Jalalpur HaltJLPH
1m halt🌙 3:54 AM → 🌙 3:55 AM543.6 kmDay 2
88Hathidah UpperHTZU
1m halt🌙 4:18 AM → 🌙 4:19 AM551.2 kmDay 2
🌙 4:30 AM → 🌙 4:32 AM554.5 kmDay 2
90Dinkar Gram SimariaDKGS
2m halt🌅 5:11 AM → 🌅 5:13 AM557.4 kmDay 2
🌅 5:30 AM → 🌅 5:40 AM563.9 kmDay 2
🌅 5:47 AM → 🌅 5:48 AM566.6 kmDay 2
🌅 5:54 AM → 🌅 5:56 AM571.3 kmDay 2
🌅 6:07 AM → 🌅 6:09 AM580.3 kmDay 2
🌅 6:17 AM → 🌅 6:19 AM586.8 kmDay 2
96Dalsingh SaraiDSS
2m halt🌅 6:27 AM → 🌅 6:29 AM591.4 kmDay 2
🌅 6:39 AM → 🌅 6:41 AM599.3 kmDay 2
🌅 6:55 AM → 🌅 6:57 AM605.5 kmDay 2
99Samastipur JnSPJ
10m halt🌅 7:23 AM → 🌅 7:33 AM614.6 kmDay 2
🌅 7:42 AM → 🌅 7:44 AM618.5 kmDay 2
🌅 7:51 AM → 🌅 7:53 AM624.8 kmDay 2
102RambhadrapurRBZ
2m halt🌅 8:01 AM → 🌅 8:03 AM631.3 kmDay 2
🌅 8:11 AM → 🌅 8:13 AM636.4 kmDay 2
🌅 8:20 AM → 🌅 8:22 AM642.4 kmDay 2
105Laheria SaraiLSI
2m halt🌅 8:40 AM → 🌅 8:42 AM647 kmDay 2
106Darbhanga JnDBG
5m halt🌅 8:55 AM → 🌅 9:00 AM651.8 kmDay 2
107KakarghattiKKHT
2m halt🌅 9:13 AM → 🌅 9:15 AM658.3 kmDay 2
108Bijuli HaltBJIH
1m halt🌅 9:19 AM → 🌅 9:20 AM661.4 kmDay 2
🌅 9:24 AM → 🌅 9:26 AM664.8 kmDay 2
110Shaheed Suraj Narayan Singh HaltSSNS
1m halt🌅 9:30 AM → 🌅 9:31 AM667.9 kmDay 2
🌅 9:35 AM → 🌅 9:37 AM671.4 kmDay 2
🌅 9:44 AM → 🌅 9:45 AM675.9 kmDay 2
🌅 9:51 AM → 🌅 9:53 AM679.3 kmDay 2
🌅 10:03 AM → 🌅 10:05 AM688.3 kmDay 2
🌅 10:11 AM → 🌅 10:13 AM698.3 kmDay 2
116Lalit LakshmipurLLPR
1m halt🌅 10:24 AM → 🌅 10:25 AM702.3 kmDay 2
🌅 11:31 AM → 🌅 11:33 AM707.5 kmDay 2
🌅 11:41 AM → 🌅 11:42 AM712.8 kmDay 2
Arr ☀️ 12:05 PM719.6 kmDay 2