Doon Express (PT) Complete Route & Schedule (73 Stops)
Dep ๐ 8:25 PM0 kmDay 1
๐ 8:46 PM โ ๐ 8:53 PM19.6 kmDay 1
๐ 9:06 PM โ ๐ 9:07 PM32.8 kmDay 1
๐ 9:18 PM โ ๐ 9:23 PM39.5 kmDay 1
๐ 10:15 PM โ ๐ 10:17 PM107.1 kmDay 1
๐ 11:01 PM โ ๐ 11:03 PM155.1 kmDay 1
๐ 11:13 PM โ ๐ 11:15 PM170.8 kmDay 1
๐ 11:32 PM โ ๐ 11:34 PM194.7 kmDay 1
๐ 11:51 PM โ ๐ 11:56 PM213.1 kmDay 1
๐ 12:16 AM โ ๐ 12:18 AM230.2 kmDay 2
๐ 1:20 AM โ ๐ 1:25 AM271.4 kmDay 2
12NSCB Jn GomohGMO
5m halt๐ 1:52 AM โ ๐ 1:57 AM301.1 kmDay 2
๐ 2:12 AM โ ๐ 2:14 AM319.1 kmDay 2
14Hazaribagh RoadHZD
2m halt๐ 2:35 AM โ ๐ 2:37 AM346.3 kmDay 2
๐ 2:52 AM โ ๐ 2:54 AM368.3 kmDay 2
๐ 3:13 AM โ ๐ 3:15 AM394.6 kmDay 2
๐ 3:50 AM โ ๐ 3:52 AM438.4 kmDay 2
๐ 4:08 AM โ ๐ 4:10 AM450.9 kmDay 2
๐ 4:50 AM โ ๐ 4:55 AM470.8 kmDay 2
๐
5:14 AM โ ๐
5:16 AM492.4 kmDay 2
๐
5:28 AM โ ๐
5:30 AM508.5 kmDay 2
๐
5:40 AM โ ๐
5:42 AM519.4 kmDay 2
๐
5:52 AM โ ๐
5:54 AM530.5 kmDay 2
24Anugraha Narayan RoadAUBR
2m halt๐
6:06 AM โ ๐
6:08 AM539.4 kmDay 2
25Dehri On SoneDOS
2m halt๐
6:24 AM โ ๐
6:26 AM555.8 kmDay 2
๐
6:44 AM โ ๐
6:46 AM573.7 kmDay 2
๐
7:04 AM โ ๐
7:06 AM599.1 kmDay 2
๐
7:20 AM โ ๐
7:22 AM621.3 kmDay 2
๐
7:27 AM โ ๐
7:29 AM630.3 kmDay 2
๐
7:34 AM โ ๐
7:36 AM641.9 kmDay 2
31Chandauli MajhwarCDMR
2m halt๐
7:47 AM โ ๐
7:49 AM658.5 kmDay 2
32Pt DD Upadhyaya JnDDU
5m halt๐
9:40 AM โ ๐
9:45 AM675.9 kmDay 2
๐
10:42 AM โ ๐
10:43 AM688.5 kmDay 2
๐
11:00 AM โ ๐
11:10 AM694 kmDay 2
๐
11:28 AM โ ๐
11:29 AM712.6 kmDay 2
๐
11:38 AM โ ๐
11:39 AM721.9 kmDay 2
โ๏ธ 12:08 PM โ โ๏ธ 12:09 PM733.2 kmDay 2
โ๏ธ 12:54 PM โ โ๏ธ 12:55 PM745.2 kmDay 2
โ๏ธ 1:28 PM โ โ๏ธ 1:30 PM751.5 kmDay 2
โ๏ธ 2:10 PM โ โ๏ธ 2:12 PM785 kmDay 2
โ๏ธ 2:29 PM โ โ๏ธ 2:30 PM796 kmDay 2
โ๏ธ 2:42 PM โ โ๏ธ 2:43 PM809.9 kmDay 2
โ๏ธ 3:01 PM โ โ๏ธ 3:03 PM828.9 kmDay 2
โ๏ธ 3:26 PM โ โ๏ธ 3:27 PM851.2 kmDay 2
45Ayodhya Dham JnAY
2m halt๐ 4:08 PM โ ๐ 4:10 PM882.9 kmDay 2
46Ayodhya Cantt JnAYC
5m halt๐ 4:35 PM โ ๐ 4:40 PM889.9 kmDay 2
๐ 4:57 PM โ ๐ 4:58 PM905.2 kmDay 2
๐ 5:17 PM โ ๐ 5:18 PM928 kmDay 2
๐ 5:36 PM โ ๐ 5:37 PM951 kmDay 2
๐ 6:14 PM โ ๐ 6:15 PM970.8 kmDay 2
๐ 7:13 PM โ ๐ 7:15 PM989.2 kmDay 2
52Lucknow Charbagh NRLKO
10m halt๐ 8:25 PM โ ๐ 8:35 PM1017.7 kmDay 2
๐ 9:28 PM โ ๐ 9:30 PM1065.7 kmDay 2
๐ 9:47 PM โ ๐ 9:49 PM1085.9 kmDay 2
๐ 10:15 PM โ ๐ 10:17 PM1119 kmDay 2
56Anjhi ShahabadAJI
2m halt๐ 10:43 PM โ ๐ 10:45 PM1151.1 kmDay 2
๐ 11:15 PM โ ๐ 11:17 PM1174.3 kmDay 2
58Shahjahanpur JnSPN
5m halt๐ 11:28 PM โ ๐ 11:33 PM1181.9 kmDay 2
๐ 11:48 PM โ ๐ 11:50 PM1200.3 kmDay 2
๐ 12:16 AM โ ๐ 12:18 AM1232.6 kmDay 3
๐ 12:38 AM โ ๐ 12:40 AM1252.4 kmDay 3
62Nagaria SadatNRS
2m halt๐ 1:08 AM โ ๐ 1:10 AM1284.1 kmDay 3
๐ 1:34 AM โ ๐ 1:36 AM1315.5 kmDay 3
๐ 2:20 AM โ ๐ 2:30 AM1342.8 kmDay 3
๐ 3:09 AM โ ๐ 3:11 AM1388.9 kmDay 3
๐ 3:23 AM โ ๐ 3:25 AM1402.6 kmDay 3
๐ 3:40 AM โ ๐ 3:42 AM1419.3 kmDay 3
๐ 4:02 AM โ ๐ 4:07 AM1441.6 kmDay 3
๐ 4:42 AM โ ๐ 4:47 AM1483.2 kmDay 3
๐
5:07 AM โ ๐
5:09 AM1506.3 kmDay 3
๐
5:20 AM โ ๐
5:30 AM1510.3 kmDay 3
๐
5:51 AM โ ๐
5:53 AM1521.5 kmDay 3
73Yog Nagari RishikeshYNRK
Arr ๐
7:10 AM1533.1 kmDay 3