Doon Express (PT) Complete Route & Schedule (74 Stops)
1Yog Nagari RishikeshYNRK
Dep ๐ 8:55 PM0 kmDay 1
๐ 9:35 PM โ ๐ 9:37 PM11.6 kmDay 1
๐ 10:03 PM โ ๐ 10:13 PM22.8 kmDay 1
๐ 10:21 PM โ ๐ 10:23 PM26.8 kmDay 1
๐ 10:55 PM โ ๐ 11:00 PM49.9 kmDay 1
๐ 11:30 PM โ ๐ 11:35 PM91.5 kmDay 1
๐ 11:54 PM โ ๐ 11:56 PM113.8 kmDay 1
๐ 12:12 AM โ ๐ 12:14 AM130.5 kmDay 2
๐ 12:26 AM โ ๐ 12:28 AM144.2 kmDay 2
๐ 1:55 AM โ ๐ 2:05 AM190.3 kmDay 2
๐ 2:33 AM โ ๐ 2:35 AM217.6 kmDay 2
12Nagaria SadatNRS
2m halt๐ 2:58 AM โ ๐ 3:00 AM249 kmDay 2
๐ 3:45 AM โ ๐ 3:47 AM280.7 kmDay 2
๐ 4:07 AM โ ๐ 4:09 AM300.5 kmDay 2
๐ 4:35 AM โ ๐ 4:37 AM332.8 kmDay 2
16Shahjahanpur JnSPN
5m halt๐
5:06 AM โ ๐
5:11 AM351.2 kmDay 2
๐
5:21 AM โ ๐
5:23 AM358.8 kmDay 2
18Anjhi ShahabadAJI
2m halt๐
5:40 AM โ ๐
5:42 AM382 kmDay 2
๐
6:15 AM โ ๐
6:17 AM414.1 kmDay 2
๐
6:42 AM โ ๐
6:44 AM447.2 kmDay 2
๐
7:02 AM โ ๐
7:04 AM467.4 kmDay 2
22Lucknow Charbagh NRLKO
10m halt๐
8:40 AM โ ๐
8:50 AM515.4 kmDay 2
๐
9:24 AM โ ๐
9:26 AM543.9 kmDay 2
๐
9:47 AM โ ๐
9:48 AM562.3 kmDay 2
๐
10:04 AM โ ๐
10:05 AM582.1 kmDay 2
๐
10:23 AM โ ๐
10:24 AM605.1 kmDay 2
๐
10:43 AM โ ๐
10:44 AM627.9 kmDay 2
28Ayodhya Cantt JnAYC
5m halt๐
11:05 AM โ ๐
11:10 AM643.2 kmDay 2
29Ayodhya Dham JnAY
2m halt๐
11:26 AM โ ๐
11:28 AM650.2 kmDay 2
๐
11:56 AM โ ๐
11:57 AM681.9 kmDay 2
โ๏ธ 12:19 PM โ โ๏ธ 12:21 PM704.2 kmDay 2
โ๏ธ 12:40 PM โ โ๏ธ 12:42 PM723.2 kmDay 2
โ๏ธ 12:56 PM โ โ๏ธ 12:57 PM737.1 kmDay 2
โ๏ธ 1:13 PM โ โ๏ธ 1:15 PM748.1 kmDay 2
โ๏ธ 1:31 PM โ โ๏ธ 1:32 PM758.8 kmDay 2
โ๏ธ 1:54 PM โ โ๏ธ 1:56 PM781.5 kmDay 2
โ๏ธ 2:16 PM โ โ๏ธ 2:18 PM787.9 kmDay 2
โ๏ธ 2:34 PM โ โ๏ธ 2:35 PM799.9 kmDay 2
โ๏ธ 2:46 PM โ โ๏ธ 2:47 PM811.2 kmDay 2
โ๏ธ 2:56 PM โ โ๏ธ 2:57 PM820.5 kmDay 2
๐ 4:05 PM โ ๐ 4:15 PM839.1 kmDay 2
๐ 4:29 PM โ ๐ 4:31 PM844.5 kmDay 2
43Pt DD Upadhyaya JnDDU
5m halt๐ 5:05 PM โ ๐ 5:10 PM857.2 kmDay 2
44Chandauli MajhwarCDMR
2m halt๐ 5:35 PM โ ๐ 5:37 PM874.6 kmDay 2
๐ 5:50 PM โ ๐ 5:52 PM891.2 kmDay 2
๐ 5:58 PM โ ๐ 6:00 PM902.7 kmDay 2
๐ 6:08 PM โ ๐ 6:10 PM911.8 kmDay 2
๐ 6:24 PM โ ๐ 6:26 PM934 kmDay 2
๐ 6:47 PM โ ๐ 6:49 PM959.4 kmDay 2
50Dehri On SoneDOS
2m halt๐ 7:01 PM โ ๐ 7:03 PM977.2 kmDay 2
51Anugraha Narayan RoadAUBR
2m halt๐ 7:16 PM โ ๐ 7:18 PM993.7 kmDay 2
๐ 7:26 PM โ ๐ 7:28 PM1002.6 kmDay 2
๐ 7:37 PM โ ๐ 7:39 PM1013.7 kmDay 2
๐ 7:48 PM โ ๐ 7:50 PM1024.6 kmDay 2
๐ 8:01 PM โ ๐ 8:03 PM1040.7 kmDay 2
๐ 8:45 PM โ ๐ 8:50 PM1062.2 kmDay 2
๐ 9:32 PM โ ๐ 9:34 PM1082.2 kmDay 2
๐ 9:41 PM โ ๐ 9:43 PM1094.7 kmDay 2
๐ 10:19 PM โ ๐ 10:21 PM1138.4 kmDay 2
๐ 10:50 PM โ ๐ 10:52 PM1164.8 kmDay 2
61Hazaribagh RoadHZD
2m halt๐ 11:05 PM โ ๐ 11:07 PM1186.8 kmDay 2
๐ 11:26 PM โ ๐ 11:28 PM1214 kmDay 2
63NSCB Jn GomohGMO
5m halt๐ 11:44 PM โ ๐ 11:49 PM1231.9 kmDay 2
๐ 1:03 AM โ ๐ 1:08 AM1261.7 kmDay 3
๐ 2:05 AM โ ๐ 2:07 AM1302.9 kmDay 3
๐ 2:28 AM โ ๐ 2:33 AM1320 kmDay 3
๐ 2:50 AM โ ๐ 2:52 AM1338.3 kmDay 3
๐ 3:09 AM โ ๐ 3:11 AM1362.3 kmDay 3
๐ 3:23 AM โ ๐ 3:25 AM1378 kmDay 3
70Barddhaman JnBWN
2m halt๐ 4:23 AM โ ๐ 4:25 AM1426 kmDay 3
๐
5:22 AM โ ๐
5:27 AM1493.6 kmDay 3
72Chandan NagarCGR
2m halt๐
5:36 AM โ ๐
5:38 AM1500.3 kmDay 3
๐
5:51 AM โ ๐
5:56 AM1513.5 kmDay 3
Arr ๐
7:00 AM1533.1 kmDay 3