Chhattisgarh Express (PT) Complete Route & Schedule (85 Stops)
Dep โ๏ธ 3:55 PM0 kmDay 1
๐ 4:09 PM โ ๐ 4:11 PM18.7 kmDay 1
๐ 4:28 PM โ ๐ 4:30 PM42.3 kmDay 1
4Jalandhar City JnJUC
8m halt๐ 5:08 PM โ ๐ 5:16 PM78.5 kmDay 1
5Jalandhar Cantt JnJRC
2m halt๐ 5:39 PM โ ๐ 5:41 PM83.2 kmDay 1
๐ 5:53 PM โ ๐ 5:55 PM99.7 kmDay 1
๐ 6:13 PM โ ๐ 6:15 PM122.1 kmDay 1
๐ 6:35 PM โ ๐ 6:43 PM135.5 kmDay 1
๐ 7:28 PM โ ๐ 7:30 PM150.6 kmDay 1
๐ 7:36 PM โ ๐ 7:38 PM157.8 kmDay 1
๐ 7:46 PM โ ๐ 7:48 PM167.2 kmDay 1
๐ 7:56 PM โ ๐ 7:58 PM178.1 kmDay 1
13Mandi GobindgarhGVG
2m halt๐ 8:05 PM โ ๐ 8:07 PM186.3 kmDay 1
๐ 8:30 PM โ ๐ 8:32 PM195.8 kmDay 1
๐ 8:52 PM โ ๐ 8:54 PM221.2 kmDay 1
๐ 9:12 PM โ ๐ 9:14 PM241.5 kmDay 1
17Ambala Cantt JnUMB
5m halt๐ 9:35 PM โ ๐ 9:40 PM249.2 kmDay 1
๐ 10:23 PM โ ๐ 10:25 PM273.9 kmDay 1
19Jagadhri WorkshopJUDW
2m halt๐ 10:41 PM โ ๐ 10:43 PM295.1 kmDay 1
20Yamunanagar JagadhriYJUD
2m halt๐ 10:49 PM โ ๐ 10:51 PM300 kmDay 1
21Saharanpur JnSRE
5m halt๐ 12:30 AM โ ๐ 12:35 AM330.3 kmDay 2
๐ 1:05 AM โ ๐ 1:07 AM364.6 kmDay 2
23MuzaffarnagarMOZ
2m halt๐ 1:25 AM โ ๐ 1:27 AM388.6 kmDay 2
๐ 1:43 AM โ ๐ 1:45 AM410.8 kmDay 2
๐ 1:58 AM โ ๐ 2:00 AM427.7 kmDay 2
๐ 2:11 AM โ ๐ 2:13 AM439.8 kmDay 2
27Meerut City JnMTC
5m halt๐ 2:24 AM โ ๐ 2:29 AM444.1 kmDay 2
๐ 2:42 AM โ ๐ 2:44 AM463.7 kmDay 2
๐ 2:57 AM โ ๐ 2:59 AM481.7 kmDay 2
๐ 3:20 AM โ ๐ 3:22 AM491.4 kmDay 2
๐ 3:39 AM โ ๐ 3:41 AM498.1 kmDay 2
32Hazrat NizamuddinNZM
15m halt๐ 4:10 AM โ ๐ 4:25 AM514.4 kmDay 2
๐ 4:51 AM โ ๐ 4:53 AM543.2 kmDay 2
๐
5:18 AM โ ๐
5:20 AM564.4 kmDay 2
๐
5:48 AM โ ๐
5:50 AM606.9 kmDay 2
๐
6:00 AM โ ๐
6:02 AM617.2 kmDay 2
๐
6:25 AM โ ๐
6:30 AM648.4 kmDay 2
38Raja Ki MandiRKM
2m halt๐
7:04 AM โ ๐
7:06 AM698.2 kmDay 2
๐
7:15 AM โ ๐
7:20 AM702.2 kmDay 2
๐
9:05 AM โ ๐
9:10 AM754.7 kmDay 2
๐
9:21 AM โ ๐
9:23 AM781.7 kmDay 2
๐
10:52 AM โ ๐
10:54 AM820.3 kmDay 2
๐
11:28 AM โ ๐
11:30 AM862.5 kmDay 2
๐
11:57 AM โ ๐
11:59 AM881.5 kmDay 2
โ๏ธ 12:13 PM โ โ๏ธ 12:15 PM892.9 kmDay 2
46VGL Jhansi JnVGLJ
5m haltโ๏ธ 12:50 PM โ โ๏ธ 12:55 PM917.8 kmDay 2
โ๏ธ 1:16 PM โ โ๏ธ 1:18 PM943.1 kmDay 2
โ๏ธ 1:39 PM โ โ๏ธ 1:40 PM955.6 kmDay 2
โ๏ธ 1:58 PM โ โ๏ธ 2:00 PM968.4 kmDay 2
โ๏ธ 2:28 PM โ โ๏ธ 2:30 PM1008.2 kmDay 2
โ๏ธ 2:53 PM โ โ๏ธ 2:55 PM1036.4 kmDay 2
โ๏ธ 3:55 PM โ ๐ 4:00 PM1071 kmDay 2
53Mandi BamoraMABA
2m halt๐ 4:13 PM โ ๐ 4:15 PM1088.4 kmDay 2
๐ 4:37 PM โ ๐ 4:39 PM1116.8 kmDay 2
๐ 5:03 PM โ ๐ 5:05 PM1156.3 kmDay 2
๐ 5:55 PM โ ๐ 6:00 PM1209.7 kmDay 2
57Rani KamalapatiRKMP
2m halt๐ 6:12 PM โ ๐ 6:14 PM1215.9 kmDay 2
58Obaidulla GanjODG
2m halt๐ 6:33 PM โ ๐ 6:35 PM1245.5 kmDay 2
59NarmadapuramNDPM
2m halt๐ 7:17 PM โ ๐ 7:19 PM1283.5 kmDay 2
๐ 8:20 PM โ ๐ 8:30 PM1301.5 kmDay 2
๐ 9:27 PM โ ๐ 9:28 PM1372 kmDay 2
๐ 10:02 PM โ ๐ 10:04 PM1408.6 kmDay 2
๐ 10:25 PM โ ๐ 10:27 PM1431.7 kmDay 2
๐ 10:43 PM โ ๐ 10:44 PM1454.9 kmDay 2
๐ 11:23 PM โ ๐ 11:25 PM1495.5 kmDay 2
๐ 11:39 PM โ ๐ 11:40 PM1513.6 kmDay 2
๐ 12:01 AM โ ๐ 12:02 AM1538.9 kmDay 3
๐ 2:10 AM โ ๐ 2:25 AM1599.9 kmDay 3
๐ 2:51 AM โ ๐ 2:53 AM1613.9 kmDay 3
70Bhandara RoadBRD
2m halt๐ 3:25 AM โ ๐ 3:27 AM1661.7 kmDay 3
71Tumsar Road JnTMR
2m halt๐ 3:43 AM โ ๐ 3:45 AM1679.9 kmDay 3
๐ 4:10 AM โ ๐ 4:12 AM1699.9 kmDay 3
๐ 4:35 AM โ ๐ 4:40 AM1729.6 kmDay 3
๐ 4:56 AM โ ๐ 4:58 AM1752 kmDay 3
๐
5:13 AM โ ๐
5:15 AM1766.9 kmDay 3
๐
5:55 AM โ ๐
6:00 AM1802.6 kmDay 3
๐
6:20 AM โ ๐
6:25 AM1834 kmDay 3
๐
7:25 AM โ ๐
7:35 AM1864.4 kmDay 3
79Bhilai Power HouseBPHB
2m halt๐
7:51 AM โ ๐
7:53 AM1873.4 kmDay 3
๐
8:25 AM โ ๐
8:35 AM1901.5 kmDay 3
๐
9:08 AM โ ๐
9:10 AM1939.6 kmDay 3
๐
9:18 AM โ ๐
9:20 AM1950.4 kmDay 3
๐
9:33 AM โ ๐
9:35 AM1965.7 kmDay 3
๐
10:08 AM โ ๐
10:10 AM1996.3 kmDay 3
Arr ๐
10:55 AM2012.3 kmDay 3