18102ExpressSER/South EasternRuns today
Jammu Tawi - Tatanagar Express
Jammu Tawi → Tatanagar Jn
Journey time
44h
Distance
2071 km
Average speed
47 km/h
Halts
62
Runs on
SunMonTueWedThuFriSat
Return train18101
Timetable · 62 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Jammu Tawi JAT | Source | 14:20 | — | 1 | 1 | 0 km |
| 2 | Vijaypur Jammu VJPJ | 14:36 | 14:38 | 2 min | 2 | 1 | 21 km |
| 3 | Hira Nagar HRNR | 15:08 | 15:10 | 2 min | 2 | 1 | 47 km |
| 4 | Pathankot Jn PTK | 16:32 | 16:57 | 25 min | 3 | 1 | 100 km |
| 5 | Dinanagar DNN | 17:39 | 17:41 | 2 min | 1 | 1 | 124 km |
| 6 | Gurdaspur GSP | 17:58 | 18:00 | 2 min | 1 | 1 | 135 km |
| 7 | Dhariwal DHW | 18:13 | 18:15 | 2 min | 1 | 1 | 149 km |
| 8 | Batala Jn BAT | 19:13 | 19:15 | 2 min | 1 | 1 | 168 km |
| 9 | Amritsar Jn ASR | 20:00 | 20:35 | 35 min | 1 | 1 | 206 km |
| 10 | Jandiala JNL | 20:49 | 20:51 | 2 min | 2 | 1 | 225 km |
| 11 | Beas Jn BEAS | 21:08 | 21:10 | 2 min | 2 | 1 | 249 km |
| 12 | Jalandhar City Jn JUC | 21:45 | 21:55 | 10 min | 2 | 1 | 285 km |
| 13 | Jalandhar Cantt Jn JRC | 22:04 | 22:06 | 2 min | 2 | 1 | 290 km |
| 14 | Phagwara Jn PGW | 22:18 | 22:20 | 2 min | 1 | 1 | 306 km |
| 15 | Phillaur Jn PHR | 22:38 | 22:40 | 2 min | 1 | 1 | 329 km |
| 16 | Ludhiana Jn LDH | 23:00 | 23:10 | 10 min | 3 | 1 | 342 km |
| 17 | Chandigarh Jn CDG | 01:22 | 01:45 | 23 min | 1 | 2 | 453 km |
| 18 | Ambala Cantt Jn UMB | 02:30 | 02:40 | 10 min | 3 | 2 | 498 km |
| 19 | Shahabad Markanda SHDM | 02:56 | 02:58 | 2 min | 1 | 2 | 517 km |
| 20 | Kurukshetra Jn KKDE | 03:16 | 03:18 | 2 min | 2 | 2 | 539 km |
| 21 | Karnal KUN | 03:41 | 03:43 | 2 min | 1 | 2 | 573 km |
| 22 | Panipat Jn PNP | 04:07 | 04:09 | 2 min | 1 | 2 | 607 km |
| 23 | Sonipat Jn SNP | 05:08 | 05:10 | 2 min | 1 | 2 | 652 km |
| 24 | Sabzi Mandi SZM | 05:48 | 05:50 | 2 min | 2 | 2 | 692 km |
| 25 | Old Delhi Jn DLI | 06:35 | 06:50 | 15 min | 13 | 2 | 695 km |
| 26 | Ghaziabad Jn GZB | 07:26 | 07:28 | 2 min | 2 | 2 | 715 km |
| 27 | Aligarh Jn ALJN | 08:48 | 08:50 | 2 min | 2 | 2 | 821 km |
| 28 | Hathras Jn HRS | 09:03 | 09:05 | 2 min | 1 | 2 | 851 km |
| 29 | Tundla Jn TDL | 10:05 | 10:10 | 5 min | 6 | 2 | 899 km |
| 30 | Firozabad FZD | 10:23 | 10:25 | 2 min | 2 | 2 | 916 km |
| 31 | Shikohabad Jn SKB | 10:50 | 10:52 | 2 min | 1 | 2 | 936 km |
| 32 | Etawah Jn ETW | 11:48 | 11:50 | 2 min | 3 | 2 | 991 km |
| 33 | Jhinjhak JJK | 12:54 | 12:55 | 1 min | 2 | 2 | 1067 km |
| 34 | Rura RURA | 13:13 | 13:15 | 2 min | 2 | 2 | 1086 km |
| 35 | Kanpur Ctrl CNB | 14:20 | 14:25 | 5 min | 5 | 2 | 1130 km |
| 36 | Fatehpur FTP | 15:28 | 15:30 | 2 min | 2 | 2 | 1208 km |
| 37 | Khaga KGA | 15:58 | 16:00 | 2 min | 2 | 2 | 1242 km |
| 38 | Prayagraj Jn PRYJ | 17:10 | 17:20 | 10 min | 5 | 2 | 1325 km |
| 39 | Meja Road MJA | 17:57 | 17:58 | 1 min | 2 | 2 | 1363 km |
| 40 | Vindhyachal BDL | 18:33 | 18:35 | 2 min | 2 | 2 | 1407 km |
| 41 | Mirzapur MZP | 18:47 | 18:49 | 2 min | 2 | 2 | 1414 km |
| 42 | Chunar Jn CAR | 19:30 | 19:35 | 5 min | 5 | 2 | 1445 km |
| 43 | Lusa LUSA | 20:15 | 20:17 | 2 min | 1 | 2 | 1487 km |
| 44 | Sonbhadra SBDR | 21:03 | 21:05 | 2 min | 2 | 2 | 1521 km |
| 45 | Chopan CPU | 22:30 | 22:40 | 10 min | 1 | 2 | 1548 km |
| 46 | Renukut RNQ | 23:35 | 23:37 | 2 min | 1 | 2 | 1590 km |
| 47 | Duddhinagar DXN | 00:00 | 00:02 | 2 min | 1 | 3 | 1611 km |
| 48 | WyndhamGanj WDM | 00:22 | 00:24 | 2 min | 2 | 3 | 1634 km |
| 49 | Nagar Untari NUQ | 00:35 | 00:37 | 2 min | 3 | 3 | 1645 km |
| 50 | Garhwa GHQ | 01:10 | 01:12 | 2 min | 2 | 3 | 1679 km |
| 51 | Garhwa Road Jn GHD | 01:40 | 01:45 | 5 min | 3 | 3 | 1690 km |
| 52 | DaltonGanj DTO | 02:12 | 02:14 | 2 min | 2 | 3 | 1723 km |
| 53 | Barwadih BRWD | 02:41 | 02:46 | 5 min | 2 | 3 | 1750 km |
| 54 | Latehar LTHR | 03:16 | 03:18 | 2 min | 1 | 3 | 1791 km |
| 55 | Tori Jn TORI | 03:42 | 03:44 | 2 min | 3 | 3 | 1823 km |
| 56 | Khalari KLRE | 04:13 | 04:15 | 2 min | 3 | 3 | 1852 km |
| 57 | Patratu PTRU | 04:55 | 05:00 | 5 min | 2 | 3 | 1888 km |
| 58 | Barkakana Jn BRKA | 05:45 | 05:55 | 10 min | 3 | 3 | 1908 km |
| 59 | Ramgarh Cantt RMT | 06:05 | 06:10 | 5 min | 1 | 3 | 1913 km |
| 60 | Muri Jn MURI | 07:00 | 07:05 | 5 min | 1 | 3 | 1966 km |
| 61 | Chandil Jn CNI | 08:43 | 08:45 | 2 min | 3 | 3 | 2034 km |
| 62 | Tatanagar Jn TATA | 10:20 | Destination | — | 2 | 3 | 2071 km |
About Jammu Tawi - Tatanagar Express (18102)
Jammu Tawi - Tatanagar Express (train number 18102) is a train between Jammu Tawi and Tatanagar Jn. It is a Express service of the SER/South Eastern zone. The route is 2071 km and takes about 44h. It has 62 scheduled halts. Jammu Tawi - Tatanagar Express runs on Mon, Wed, Sat.
Questions about Jammu Tawi - Tatanagar Express
What is the route of Jammu Tawi - Tatanagar Express?
Jammu Tawi - Tatanagar Express (18102) runs from Jammu Tawi to Tatanagar Jn with 62 scheduled halts. Key stations include Jammu Tawi, Etawah Jn and Tatanagar Jn.
How long does Jammu Tawi - Tatanagar Express take?
About 44h for 2071 km.
On which days does Jammu Tawi - Tatanagar Express run?
Jammu Tawi - Tatanagar Express runs on Mon, Wed, Sat.
How can I check the live status of Jammu Tawi - Tatanagar Express?
Use “Show live status” above or open the live running status page for 18102. It shows the current position, delay at each stop and the expected arrival at upcoming stations.