Andaman Express Complete Route & Schedule (74 Stops)
Dep ๐ 10:30 PM0 kmDay 1
2MCTM UdhampurMCTM
2m halt๐ 11:11 PM โ ๐ 11:13 PM24.7 kmDay 1
๐ 12:15 AM โ ๐ 12:20 AM77.8 kmDay 2
๐ 1:21 AM โ ๐ 1:23 AM153.8 kmDay 2
5Pathankot CanttPTKC
5m halt๐ 2:05 AM โ ๐ 2:10 AM177 kmDay 2
๐ 2:38 AM โ ๐ 2:40 AM216.6 kmDay 2
7Jalandhar Cantt JnJRC
5m halt๐ 4:10 AM โ ๐ 4:15 AM289.6 kmDay 2
๐ 4:28 AM โ ๐ 4:30 AM306.1 kmDay 2
๐ 4:49 AM โ ๐ 4:50 AM328.6 kmDay 2
๐
5:40 AM โ ๐
5:50 AM342 kmDay 2
๐
6:16 AM โ ๐
6:18 AM367.4 kmDay 2
๐
6:36 AM โ ๐
6:38 AM387.3 kmDay 2
๐
7:30 AM โ ๐
7:45 AM404.1 kmDay 2
๐
8:08 AM โ ๐
8:10 AM420.2 kmDay 2
15Sunam Udham Singh WalaSFMU
2m halt๐
8:31 AM โ ๐
8:33 AM432.8 kmDay 2
๐
8:50 AM โ ๐
8:52 AM454.4 kmDay 2
๐
9:25 AM โ ๐
9:28 AM470.7 kmDay 2
๐
9:39 AM โ ๐
9:41 AM482.9 kmDay 2
๐
10:00 AM โ ๐
10:02 AM508.8 kmDay 2
๐
10:14 AM โ ๐
10:16 AM524 kmDay 2
๐
10:26 AM โ ๐
10:28 AM534.6 kmDay 2
๐
10:42 AM โ ๐
10:45 AM542.7 kmDay 2
๐
11:03 AM โ ๐
11:05 AM568.2 kmDay 2
๐
11:31 AM โ ๐
11:33 AM599.8 kmDay 2
โ๏ธ 12:01 PM โ โ๏ธ 12:03 PM640 kmDay 2
โ๏ธ 12:36 PM โ โ๏ธ 12:38 PM659.4 kmDay 2
โ๏ธ 1:35 PM โ โ๏ธ 2:00 PM670.9 kmDay 2
28Hazrat NizamuddinNZM
2m haltโ๏ธ 2:11 PM โ โ๏ธ 2:13 PM678.2 kmDay 2
โ๏ธ 2:32 PM โ โ๏ธ 2:34 PM699.1 kmDay 2
๐ 4:00 PM โ ๐ 4:05 PM812.2 kmDay 2
๐ 4:50 PM โ ๐ 4:55 PM865.9 kmDay 2
๐ 6:48 PM โ ๐ 6:50 PM945.5 kmDay 2
๐ 7:40 PM โ ๐ 7:42 PM984.1 kmDay 2
34VGL Jhansi JnVGLJ
8m halt๐ 9:55 PM โ ๐ 10:03 PM1081.6 kmDay 2
๐ 12:10 AM โ ๐ 12:15 AM1234.8 kmDay 3
๐ 1:18 AM โ ๐ 1:20 AM1329.4 kmDay 3
๐ 2:10 AM โ ๐ 2:20 AM1373.4 kmDay 3
๐ 4:03 AM โ ๐ 4:05 AM1465.3 kmDay 3
๐
5:03 AM โ ๐
5:05 AM1535.7 kmDay 3
๐
5:40 AM โ ๐
5:42 AM1572.4 kmDay 3
๐
6:02 AM โ ๐
6:05 AM1595.5 kmDay 3
๐
6:22 AM โ ๐
6:23 AM1618.7 kmDay 3
๐
9:00 AM โ ๐
9:05 AM1763.7 kmDay 3
๐
10:00 AM โ ๐
10:02 AM1839.9 kmDay 3
๐
10:28 AM โ ๐
10:30 AM1873.1 kmDay 3
๐
11:36 AM โ ๐
11:39 AM1958.4 kmDay 3
โ๏ธ 1:00 PM โ โ๏ธ 1:05 PM1972.2 kmDay 3
48Sirpur KaghaznagarSKZR
1m haltโ๏ธ 1:59 PM โ โ๏ธ 2:00 PM2042 kmDay 3
โ๏ธ 2:27 PM โ โ๏ธ 2:28 PM2080.7 kmDay 3
โ๏ธ 2:41 PM โ โ๏ธ 2:42 PM2100.4 kmDay 3
โ๏ธ 2:52 PM โ โ๏ธ 2:53 PM2114.1 kmDay 3
52Peddapalli JnPDPL
1m haltโ๏ธ 3:09 PM โ โ๏ธ 3:10 PM2131.8 kmDay 3
โ๏ธ 3:34 PM โ โ๏ธ 3:35 PM2171.2 kmDay 3
๐ 4:09 PM โ ๐ 4:10 PM2215.4 kmDay 3
๐ 5:09 PM โ ๐ 5:10 PM2260.5 kmDay 3
๐ 5:23 PM โ ๐ 5:24 PM2275.5 kmDay 3
๐ 5:45 PM โ ๐ 5:46 PM2300 kmDay 3
๐ 6:09 PM โ ๐ 6:10 PM2322.9 kmDay 3
๐ 6:34 PM โ ๐ 6:35 PM2367.7 kmDay 3
60Vijayawada JnBZA
10m halt๐ 8:40 PM โ ๐ 8:50 PM2422 kmDay 3
๐ 9:44 PM โ ๐ 9:45 PM2452.1 kmDay 3
๐ 11:13 PM โ ๐ 11:15 PM2477.1 kmDay 3
๐ 11:44 PM โ ๐ 11:45 PM2499 kmDay 3
๐ 12:03 AM โ ๐ 12:05 AM2519.6 kmDay 4
๐ 12:23 AM โ ๐ 12:25 AM2534.7 kmDay 4
๐ 1:29 AM โ ๐ 1:30 AM2584.1 kmDay 4
67SingarayakondaSKM
1m halt๐ 1:54 AM โ ๐ 1:55 AM2612.1 kmDay 4
๐ 2:29 AM โ ๐ 2:30 AM2650 kmDay 4
๐ 2:43 AM โ ๐ 2:45 AM2666.5 kmDay 4
๐ 3:14 AM โ ๐ 3:15 AM2700.8 kmDay 4
๐ 4:03 AM โ ๐ 4:05 AM2739.2 kmDay 4
๐ 4:28 AM โ ๐ 4:30 AM2767 kmDay 4
๐ 4:48 AM โ ๐ 4:50 AM2794.2 kmDay 4
Arr ๐
7:00 AM2876.8 kmDay 4