Andaman Express (PT) Complete Route & Schedule (73 Stops)
๐
6:28 AM โ ๐
6:30 AM82.6 kmDay 1
๐
6:53 AM โ ๐
6:55 AM109.8 kmDay 1
๐
7:28 AM โ ๐
7:30 AM137.6 kmDay 1
๐
7:59 AM โ ๐
8:00 AM176 kmDay 1
๐
8:28 AM โ ๐
8:30 AM210.4 kmDay 1
๐
8:43 AM โ ๐
8:45 AM226.8 kmDay 1
8SingarayakondaSKM
1m halt๐
9:29 AM โ ๐
9:30 AM264.7 kmDay 1
๐
10:03 AM โ ๐
10:05 AM292.7 kmDay 1
๐
10:44 AM โ ๐
10:45 AM342.2 kmDay 1
๐
10:59 AM โ ๐
11:00 AM357.2 kmDay 1
๐
11:28 AM โ ๐
11:30 AM377.8 kmDay 1
๐
11:54 AM โ ๐
11:55 AM399.8 kmDay 1
โ๏ธ 12:40 PM โ โ๏ธ 12:41 PM424.8 kmDay 1
15Vijayawada JnBZA
15m haltโ๏ธ 2:05 PM โ โ๏ธ 2:20 PM454.8 kmDay 1
โ๏ธ 3:34 PM โ โ๏ธ 3:35 PM509.1 kmDay 1
๐ 4:14 PM โ ๐ 4:15 PM554 kmDay 1
๐ 4:34 PM โ ๐ 4:35 PM576.8 kmDay 1
๐ 4:54 PM โ ๐ 4:55 PM601.4 kmDay 1
๐ 5:14 PM โ ๐ 5:15 PM616.3 kmDay 1
๐ 5:58 PM โ ๐ 6:00 PM661.5 kmDay 1
๐ 6:49 PM โ ๐ 6:50 PM705.6 kmDay 1
23Peddapalli JnPDPL
1m halt๐ 7:24 PM โ ๐ 7:25 PM745.1 kmDay 1
๐ 7:54 PM โ ๐ 7:55 PM762.7 kmDay 1
๐ 8:09 PM โ ๐ 8:10 PM776.5 kmDay 1
๐ 8:29 PM โ ๐ 8:30 PM796.1 kmDay 1
27Sirpur KaghaznagarSKZR
1m halt๐ 9:09 PM โ ๐ 9:10 PM834.8 kmDay 1
๐ 10:15 PM โ ๐ 10:20 PM904.7 kmDay 1
๐ 10:35 PM โ ๐ 10:37 PM918.4 kmDay 1
๐ 11:42 PM โ ๐ 11:44 PM1003.8 kmDay 1
๐ 12:23 AM โ ๐ 12:25 AM1036.9 kmDay 2
๐ 1:40 AM โ ๐ 1:45 AM1113.1 kmDay 2
๐ 3:41 AM โ ๐ 3:42 AM1258.2 kmDay 2
๐ 3:58 AM โ ๐ 4:01 AM1281.3 kmDay 2
๐ 4:28 AM โ ๐ 4:30 AM1304.4 kmDay 2
๐
5:05 AM โ ๐
5:07 AM1341.1 kmDay 2
๐
7:20 AM โ ๐
7:30 AM1411.5 kmDay 2
๐
9:05 AM โ ๐
9:10 AM1503.4 kmDay 2
๐
9:38 AM โ ๐
9:40 AM1547.4 kmDay 2
๐
11:30 AM โ ๐
11:35 AM1642.1 kmDay 2
41VGL Jhansi JnVGLJ
8m haltโ๏ธ 1:30 PM โ โ๏ธ 1:38 PM1795.2 kmDay 2
โ๏ธ 2:40 PM โ โ๏ธ 2:42 PM1892.8 kmDay 2
โ๏ธ 3:13 PM โ โ๏ธ 3:15 PM1931.4 kmDay 2
๐ 4:50 PM โ ๐ 4:55 PM2010.9 kmDay 2
๐ 5:30 PM โ ๐ 5:35 PM2064.7 kmDay 2
๐ 7:33 PM โ ๐ 7:35 PM2177.7 kmDay 2
๐ 7:45 PM โ ๐ 7:47 PM2188 kmDay 2
๐ 7:54 PM โ ๐ 7:56 PM2195.1 kmDay 2
49Hazrat NizamuddinNZM
5m halt๐ 8:05 PM โ ๐ 8:10 PM2198.6 kmDay 2
๐ 8:55 PM โ ๐ 9:10 PM2205.9 kmDay 2
๐ 9:39 PM โ ๐ 9:41 PM2217.4 kmDay 2
๐ 9:57 PM โ ๐ 9:59 PM2236.8 kmDay 2
๐ 10:31 PM โ ๐ 10:33 PM2277.1 kmDay 2
๐ 11:15 PM โ ๐ 11:18 PM2334.2 kmDay 2
๐ 11:33 PM โ ๐ 11:35 PM2352.8 kmDay 2
๐ 11:47 PM โ ๐ 11:49 PM2368 kmDay 2
๐ 12:09 AM โ ๐ 12:11 AM2394 kmDay 3
๐ 12:40 AM โ ๐ 12:43 AM2406.1 kmDay 3
๐ 12:57 AM โ ๐ 12:59 AM2422.4 kmDay 3
60Sunam Udham Singh WalaSFMU
2m halt๐ 1:16 AM โ ๐ 1:18 AM2444 kmDay 3
๐ 1:30 AM โ ๐ 1:32 AM2456.7 kmDay 3
๐ 1:56 AM โ ๐ 2:01 AM2472.8 kmDay 3
๐ 2:14 AM โ ๐ 2:16 AM2489.6 kmDay 3
๐ 2:31 AM โ ๐ 2:33 AM2509.4 kmDay 3
๐ 3:10 AM โ ๐ 3:20 AM2534.8 kmDay 3
๐ 3:49 AM โ ๐ 3:51 AM2570.7 kmDay 3
67Jalandhar Cantt JnJRC
5m halt๐ 4:08 AM โ ๐ 4:13 AM2587.2 kmDay 3
๐
5:22 AM โ ๐
5:24 AM2660.3 kmDay 3
69Pathankot CanttPTKC
5m halt๐
6:00 AM โ ๐
6:05 AM2699.9 kmDay 3
๐
6:34 AM โ ๐
6:36 AM2723 kmDay 3
๐
8:20 AM โ ๐
8:30 AM2799.1 kmDay 3
72MCTM UdhampurMCTM
2m halt๐
9:43 AM โ ๐
9:45 AM2852.1 kmDay 3
Arr ๐
10:45 AM2876.8 kmDay 3