Dhanbad - Alappuzha Express (PT) Complete Route & Schedule (87 Stops)
🌅 11:58 AM → ☀️ 12:00 PM13.3 kmDay 1
3Chandrapura JnCRP
2m halt☀️ 12:44 PM → ☀️ 12:46 PM33.8 kmDay 1
4Bokaro Steel CityBKSC
10m halt☀️ 1:05 PM → ☀️ 1:15 PM49.2 kmDay 1
☀️ 1:31 PM → ☀️ 1:32 PM65.9 kmDay 1
☀️ 1:44 PM → ☀️ 1:45 PM77.6 kmDay 1
☀️ 1:54 PM → ☀️ 1:55 PM89.2 kmDay 1
☀️ 2:13 PM → ☀️ 2:18 PM101.9 kmDay 1
☀️ 3:20 PM → ☀️ 3:35 PM161.9 kmDay 1
☀️ 3:50 PM → ☀️ 3:55 PM168.9 kmDay 1
11Govindpur RoadGBX
1m halt🌆 4:39 PM → 🌆 4:40 PM210.6 kmDay 1
🌆 5:15 PM → 🌆 5:16 PM262.5 kmDay 1
🌆 6:24 PM → 🌆 6:25 PM305 kmDay 1
🌆 6:43 PM → 🌆 6:45 PM326.9 kmDay 1
🌆 7:17 PM → 🌆 7:25 PM333.4 kmDay 1
🌆 7:51 PM → 🌆 7:53 PM363.2 kmDay 1
🌙 8:21 PM → 🌙 8:22 PM398.1 kmDay 1
18Jharsuguda JnJSG
5m halt🌙 9:25 PM → 🌙 9:30 PM434.5 kmDay 1
🌙 9:50 PM → 🌙 9:52 PM460.7 kmDay 1
20Sambalpur JnSBP
10m halt🌙 10:30 PM → 🌙 10:40 PM483.2 kmDay 1
🌙 11:05 PM → 🌙 11:07 PM507.5 kmDay 1
22Bargarh RoadBRGA
5m halt🌙 11:22 PM → 🌙 11:27 PM525.6 kmDay 1
🌙 11:42 PM → 🌙 11:44 PM544.8 kmDay 1
🌙 12:25 AM → 🌙 12:30 AM601.9 kmDay 2
25Titlagarh JnTIG
10m halt🌙 1:20 AM → 🌙 1:30 AM665.2 kmDay 2
🌙 1:50 AM → 🌙 1:52 AM678.3 kmDay 2
🌙 2:12 AM → 🌙 2:14 AM701.1 kmDay 2
🌙 2:32 AM → 🌙 2:34 AM725.8 kmDay 2
🌙 2:54 AM → 🌙 2:56 AM751.3 kmDay 2
🌙 3:45 AM → 🌙 3:47 AM786.6 kmDay 2
🌙 4:35 AM → 🌙 4:40 AM805.3 kmDay 2
32Parvatipuram TownPVPT
2m halt🌅 5:18 AM → 🌅 5:20 AM850.6 kmDay 2
🌅 5:23 AM → 🌅 5:25 AM852.2 kmDay 2
🌅 5:52 AM → 🌅 5:55 AM876.1 kmDay 2
35Vizianagaram JnVZM
5m halt🌅 6:55 AM → 🌅 7:00 AM930.4 kmDay 2
36Kottavalasa JnKTV
2m halt🌅 7:28 AM → 🌅 7:30 AM965.5 kmDay 2
🌅 7:43 AM → 🌅 7:45 AM983.5 kmDay 2
38Visakhapatnam JnVSKP
20m halt🌅 8:15 AM → 🌅 8:35 AM991.6 kmDay 2
🌅 9:08 AM → 🌅 9:10 AM1008.8 kmDay 2
🌅 9:24 AM → 🌅 9:25 AM1024.6 kmDay 2
🌅 9:39 AM → 🌅 9:40 AM1048.5 kmDay 2
42Narsipatnam RoadNRP
1m halt🌅 9:54 AM → 🌅 9:55 AM1066.2 kmDay 2
🌅 10:09 AM → 🌅 10:10 AM1088.5 kmDay 2
🌅 10:29 AM → 🌅 10:30 AM1105.2 kmDay 2
🌅 10:49 AM → 🌅 10:50 AM1130 kmDay 2
🌅 11:04 AM → 🌅 11:05 AM1142.1 kmDay 2
🌅 11:28 AM → 🌅 11:30 AM1168.6 kmDay 2
🌅 11:38 AM → 🌅 11:40 AM1172.3 kmDay 2
☀️ 12:08 PM → ☀️ 12:10 PM1192.2 kmDay 2
50Nidadavolu JnNDD
1m halt☀️ 12:44 PM → ☀️ 12:45 PM1214.7 kmDay 2
51TadepalligudemTDD
1m halt☀️ 1:04 PM → ☀️ 1:05 PM1234.4 kmDay 2
☀️ 1:39 PM → ☀️ 1:40 PM1282.2 kmDay 2
53Vijayawada JnBZA
10m halt☀️ 3:35 PM → ☀️ 3:45 PM1341.8 kmDay 2
🌆 4:09 PM → 🌆 4:10 PM1373.3 kmDay 2
🌆 4:29 PM → 🌆 4:30 PM1395.2 kmDay 2
🌆 4:48 PM → 🌆 4:50 PM1415.8 kmDay 2
🌆 5:24 PM → 🌆 5:25 PM1430.9 kmDay 2
🌆 6:09 PM → 🌆 6:10 PM1480.3 kmDay 2
59SingarayakondaSKM
2m halt🌆 6:33 PM → 🌆 6:35 PM1508.4 kmDay 2
🌆 7:04 PM → 🌆 7:05 PM1546.2 kmDay 2
🌆 7:53 PM → 🌆 7:55 PM1597 kmDay 2
🌙 9:03 PM → 🌙 9:05 PM1663.2 kmDay 2
🌙 9:23 PM → 🌙 9:25 PM1690.5 kmDay 2
64MGR Chennai CtrlMAS
30m halt🌙 11:15 PM → 🌙 11:45 PM1773.1 kmDay 2
🌙 12:18 AM → 🌙 12:20 AM1814.7 kmDay 3
🌙 12:43 AM → 🌙 12:45 AM1841.7 kmDay 3
🌙 1:30 AM → 🌙 1:35 AM1902.6 kmDay 3
🌙 1:53 AM → 🌙 1:55 AM1927.2 kmDay 3
🌙 2:23 AM → 🌙 2:25 AM1970.8 kmDay 3
70Jolarpettai JnJTJ
2m halt🌙 3:08 AM → 🌙 3:10 AM1987.1 kmDay 3
🌙 3:14 AM → 🌙 3:15 AM1994.5 kmDay 3
🌙 3:34 AM → 🌙 3:35 AM2017.9 kmDay 3
🌙 4:09 AM → 🌙 4:10 AM2064.4 kmDay 3
🌙 4:52 AM → 🌙 4:55 AM2107.6 kmDay 3
🌅 5:50 AM → 🌅 6:00 AM2167.3 kmDay 3
🌅 6:43 AM → 🌅 6:45 AM2217.5 kmDay 3
77Coimbatore JnCBE
3m halt🌅 8:02 AM → 🌅 8:05 AM2268 kmDay 3
🌅 9:17 AM → 🌅 9:20 AM2323.7 kmDay 3
🌅 9:44 AM → 🌅 9:45 AM2355.1 kmDay 3
🌅 10:14 AM → 🌅 10:15 AM2382.4 kmDay 3
🌅 10:35 AM → 🌅 10:38 AM2399.2 kmDay 3
🌅 11:28 AM → 🌅 11:30 AM2453.7 kmDay 3
☀️ 12:35 PM → ☀️ 12:40 PM2473.2 kmDay 3
☀️ 1:24 PM → ☀️ 1:25 PM2496.6 kmDay 3
☀️ 1:39 PM → ☀️ 1:40 PM2506.6 kmDay 3
86MararikkulamMAKM
1m halt☀️ 1:59 PM → ☀️ 2:00 PM2517.5 kmDay 3
Arr ☀️ 3:15 PM2530.3 kmDay 3