Journey time
3h
Distance
147 km
Average speed
46 km/h
Halts
19
Runs on
SunMonTueWedThuFriSat
Return train69118
Timetable · 19 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Vadodara Jn BRC | Source | 14:10 | — | 4 | 1 | 0 km |
| 2 | Chhayapuri CYI | 14:25 | 14:26 | 1 min | 2 | 1 | 7.7 km |
| 3 | Pilol PIO | 14:33 | 14:34 | 1 min | 3 | 1 | 14.4 km |
| 4 | Samlaya Jn SMLA | 14:44 | 14:45 | 1 min | 1 | 1 | 26.6 km |
| 5 | Champaner Road CPN | 14:54 | 14:55 | 1 min | 1 | 1 | 37.9 km |
| 6 | Bakrol BKRL | 15:02 | 15:03 | 1 min | 1 | 1 | 43.8 km |
| 7 | Derol DRL | 15:10 | 15:11 | 1 min | 1 | 1 | 50.3 km |
| 8 | Kharsaliya KRSA | 15:22 | 15:23 | 1 min | 1 | 1 | 63.1 km |
| 9 | Godhra Jn GDA | 15:36 | 15:38 | 2 min | 2 | 1 | 73.8 km |
| 10 | Kansudhi KIZ | 15:47 | 15:48 | 1 min | 1 | 1 | 78.4 km |
| 11 | Chanchelav CCL | 15:55 | 15:56 | 1 min | 1 | 1 | 85.3 km |
| 12 | Sant Road SAT | 16:04 | 16:05 | 1 min | 1 | 1 | 94.2 km |
| 13 | Piplod PPD | 16:15 | 16:16 | 1 min | 1 | 1 | 106.2 km |
| 14 | Limkheda LMK | 16:24 | 16:25 | 1 min | 1 | 1 | 114 km |
| 15 | Mangal Mahudi MAM | 16:35 | 16:36 | 1 min | 1 | 1 | 123.7 km |
| 16 | Usra USRA | 16:44 | 16:45 | 1 min | 1 | 1 | 129.1 km |
| 17 | Jekot JKT | 16:52 | 16:53 | 1 min | 1 | 1 | 136.5 km |
| 18 | Rentia RET | 17:00 | 17:01 | 1 min | 1 | 1 | 142 km |
| 19 | Dahod DHD | 17:20 | Destination | — | 1 | 1 | 146.9 km |
Other trains Vadodara Jn → Dahod
About Vadodara - Dahod MEMU (69117)
Vadodara - Dahod MEMU (train number 69117) is a train between Vadodara Jn and Dahod. It is a MEMU service of the WR/Western zone. The route is 147 km and takes about 3h. It has 19 scheduled halts. Vadodara - Dahod MEMU runs daily.
Questions about Vadodara - Dahod MEMU
What is the route of Vadodara - Dahod MEMU?
Vadodara - Dahod MEMU (69117) runs from Vadodara Jn to Dahod with 19 scheduled halts. Key stations include Vadodara Jn, Kansudhi and Dahod.
How long does Vadodara - Dahod MEMU take?
About 3h for 147 km.
On which days does Vadodara - Dahod MEMU run?
Vadodara - Dahod MEMU runs daily.
How can I check the live status of Vadodara - Dahod MEMU?
Use “Show live status” above or open the live running status page for 69117. It shows the current position, delay at each stop and the expected arrival at upcoming stations.