53055PassengerER/Eastern
Katwa - Ahmadpur Passenger (UnReserved)
Katwa Jn → Ahmadpur Jn
Journey time
1h
Distance
52 km
Average speed
33 km/h
Halts
14
Runs on
SunMonTueWedThuFriSat
Return train53056
Timetable · 14 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Katwa Jn KWAE | Source | 08:35 | — | — | 1 | 0 km |
| 2 | Nabagram Kankurhati NBKH | 08:40 | 08:41 | 1 min | — | 1 | 3.3 km |
| 3 | Ambalgram ABGM | 08:46 | 08:47 | 1 min | 1 | 1 | 7.6 km |
| 4 | Pachandi PNDI | 08:52 | 08:54 | 2 min | — | 1 | 12 km |
| 5 | Nirol NXL | 08:59 | 09:00 | 1 min | 1 | 1 | 15.8 km |
| 6 | Komarpur KMPR | 09:04 | 09:05 | 1 min | 1 | 1 | 17.7 km |
| 7 | Jnandas Kandra GNND | 09:12 | 09:15 | 3 min | — | 1 | 20.6 km |
| 8 | Kurmodanga Halt KMDC | 09:19 | 09:20 | 1 min | 1 | 1 | 22.8 km |
| 9 | Daskalgram DLM | 09:24 | 09:25 | 1 min | 1 | 1 | 24.6 km |
| 10 | Kirnahar KNHR | 09:31 | 09:33 | 2 min | — | 1 | 30 km |
| 11 | Labpur LBP | 09:43 | 09:44 | 1 min | — | 1 | 39.7 km |
| 12 | Gopalpurgram GPLG | 09:48 | 09:49 | 1 min | 1 | 1 | 42.5 km |
| 13 | Chowhatta CWT | 09:53 | 09:54 | 1 min | 1 | 1 | 45.4 km |
| 14 | Ahmadpur Jn AMP | 10:10 | Destination | — | — | 1 | 51.5 km |
Other trains Katwa Jn → Ahmadpur Jn
About Katwa - Ahmadpur Passenger (UnReserved) (53055)
Katwa - Ahmadpur Passenger (UnReserved) (train number 53055) is a train between Katwa Jn and Ahmadpur Jn. It is a Passenger service of the ER/Eastern zone. The route is 52 km and takes about 1h. It has 14 scheduled halts. Katwa - Ahmadpur Passenger (UnReserved) runs daily.
Questions about Katwa - Ahmadpur Passenger (UnReserved)
What is the route of Katwa - Ahmadpur Passenger (UnReserved)?
Katwa - Ahmadpur Passenger (UnReserved) (53055) runs from Katwa Jn to Ahmadpur Jn with 14 scheduled halts. Key stations include Katwa Jn, Kurmodanga Halt and Ahmadpur Jn.
How long does Katwa - Ahmadpur Passenger (UnReserved) take?
About 1h for 52 km.
On which days does Katwa - Ahmadpur Passenger (UnReserved) run?
Katwa - Ahmadpur Passenger (UnReserved) runs daily.
How can I check the live status of Katwa - Ahmadpur Passenger (UnReserved)?
Use “Show live status” above or open the live running status page for 53055. It shows the current position, delay at each stop and the expected arrival at upcoming stations.