Avadh Express (PT) Complete Route & Schedule (87 Stops)
🌙 10:08 PM → 🌙 10:10 PM6.1 kmDay 1
🌙 10:28 PM → 🌙 10:33 PM18.4 kmDay 1
🌙 11:28 PM → 🌙 11:30 PM86.7 kmDay 1
🌙 12:10 AM → 🌙 12:12 AM156.9 kmDay 2
🌙 12:38 AM → 🌙 12:40 AM183.1 kmDay 2
🌙 2:09 AM → 🌙 2:14 AM251.9 kmDay 2
🌙 2:44 AM → 🌙 2:46 AM301.8 kmDay 2
🌙 3:47 AM → 🌙 3:57 AM381.7 kmDay 2
🌙 4:37 AM → 🌙 4:39 AM432 kmDay 2
🌅 5:06 AM → 🌅 5:08 AM455.4 kmDay 2
🌅 5:56 AM → 🌅 5:58 AM528.6 kmDay 2
🌅 6:22 AM → 🌅 6:24 AM561.7 kmDay 2
🌅 6:54 AM → 🌅 6:56 AM597.3 kmDay 2
🌅 7:45 AM → 🌅 7:55 AM642.5 kmDay 2
🌅 8:19 AM → 🌅 8:21 AM669.8 kmDay 2
🌅 9:05 AM → 🌅 9:10 AM683.6 kmDay 2
18Mahidpur RoadMEP
2m halt🌅 9:23 AM → 🌅 9:25 AM700.7 kmDay 2
19Vikramgarh AlotVMA
2m halt🌅 9:43 AM → 🌅 9:45 AM723.7 kmDay 2
🌅 10:03 AM → 🌅 10:05 AM746.3 kmDay 2
🌅 10:18 AM → 🌅 10:20 AM761.7 kmDay 2
🌅 10:30 AM → 🌅 10:32 AM775.4 kmDay 2
🌅 10:42 AM → 🌅 10:44 AM786 kmDay 2
24Bhawani MandiBWM
2m halt🌅 10:58 AM → 🌅 11:00 AM808.6 kmDay 2
25Jhalawar RoadJHW
1m halt🌅 11:12 AM → 🌅 11:13 AM825.1 kmDay 2
26Ramganj Mandi JnRMA
2m halt🌅 11:23 AM → 🌅 11:25 AM836.8 kmDay 2
🌅 11:34 AM → 🌅 11:36 AM847 kmDay 2
☀️ 12:13 PM → ☀️ 12:15 PM899.8 kmDay 2
☀️ 12:30 PM → ☀️ 12:40 PM909 kmDay 2
☀️ 1:23 PM → ☀️ 1:25 PM969.6 kmDay 2
31Sawai Madhopur JnSWM
5m halt☀️ 2:15 PM → ☀️ 2:20 PM1016.9 kmDay 2
32Gangapur City JnGGC
5m halt☀️ 3:00 PM → ☀️ 3:05 PM1080.6 kmDay 2
33Shri MahaveerjiSMVJ
2m halt☀️ 3:28 PM → ☀️ 3:30 PM1114.8 kmDay 2
☀️ 3:43 PM → ☀️ 3:45 PM1124.9 kmDay 2
🌆 4:30 PM → 🌆 4:35 PM1157.8 kmDay 2
🌆 5:20 PM → 🌆 5:22 PM1192 kmDay 2
37Fatehpur SikriFTS
2m halt🌆 5:36 PM → 🌆 5:38 PM1206.2 kmDay 2
🌆 5:51 PM → 🌆 5:53 PM1218.6 kmDay 2
39Idgah Agra JnIDH
2m halt🌆 6:48 PM → 🌆 6:50 PM1240.3 kmDay 2
🌆 7:10 PM → 🌆 7:20 PM1242.4 kmDay 2
🌙 8:45 PM → 🌙 8:50 PM1265.3 kmDay 2
🌙 9:25 PM → 🌙 9:27 PM1281.8 kmDay 2
43Shikohabad JnSKB
2m halt🌙 9:43 PM → 🌙 9:45 PM1301.7 kmDay 2
🌙 10:20 PM → 🌙 10:25 PM1357 kmDay 2
🌙 10:40 PM → 🌙 10:41 PM1376.9 kmDay 2
🌙 11:05 PM → 🌙 11:06 PM1413.3 kmDay 2
🌙 1:35 AM → 🌙 1:45 AM1496.4 kmDay 3
🌙 2:11 AM → 🌙 2:13 AM1513.9 kmDay 3
🌙 2:41 AM → 🌙 2:42 AM1545.4 kmDay 3
🌙 3:25 AM → 🌙 3:35 AM1567.5 kmDay 3
🌙 3:42 AM → 🌙 3:44 AM1570.1 kmDay 3
🌙 4:01 AM → 🌙 4:04 AM1576.3 kmDay 3
🌙 4:10 AM → 🌙 4:12 AM1580.7 kmDay 3
🌙 4:46 AM → 🌙 4:48 AM1600.8 kmDay 3
🌅 5:18 AM → 🌅 5:20 AM1627.9 kmDay 3
🌅 5:37 AM → 🌅 5:39 AM1644 kmDay 3
🌅 6:00 AM → 🌅 6:02 AM1661.1 kmDay 3
🌅 7:15 AM → 🌅 7:20 AM1690 kmDay 3
🌅 7:46 AM → 🌅 7:48 AM1717.9 kmDay 3
🌅 8:14 AM → 🌅 8:16 AM1731.9 kmDay 3
61Swami Narayan ChhapiaSNC
2m halt🌅 8:24 AM → 🌅 8:26 AM1736.2 kmDay 3
🌅 8:38 AM → 🌅 8:40 AM1747.8 kmDay 3
🌅 8:50 AM → 🌅 8:52 AM1755.4 kmDay 3
🌅 9:08 AM → 🌅 9:11 AM1778.4 kmDay 3
🌅 9:33 AM → 🌅 9:35 AM1808 kmDay 3
🌅 9:50 AM → 🌅 9:52 AM1816.4 kmDay 3
🌅 10:05 AM → 🌅 10:07 AM1824.7 kmDay 3
68Gorakhpur JnGKP
10m halt🌅 11:25 AM → 🌅 11:35 AM1841.9 kmDay 3
☀️ 12:04 PM → ☀️ 12:06 PM1860.9 kmDay 3
70Kaptanganj JnCPJ
5m halt☀️ 12:20 PM → ☀️ 12:25 PM1880.5 kmDay 3
☀️ 1:18 PM → ☀️ 1:20 PM1907.1 kmDay 3
☀️ 1:48 PM → ☀️ 1:50 PM1921.3 kmDay 3
☀️ 1:58 PM → ☀️ 2:00 PM1928.1 kmDay 3
☀️ 2:35 PM → ☀️ 2:37 PM1950.3 kmDay 3
☀️ 3:08 PM → ☀️ 3:10 PM1975.9 kmDay 3
76Narkatiaganj JnNKE
5m halt☀️ 3:55 PM → 🌆 4:00 PM1991.5 kmDay 3
🌆 4:17 PM → 🌆 4:19 PM2011.3 kmDay 3
🌆 4:43 PM → 🌆 4:45 PM2028.2 kmDay 3
🌆 5:08 PM → 🌆 5:10 PM2050.9 kmDay 3
80Bapudham MotihariBMKI
2m halt🌆 5:28 PM → 🌆 5:30 PM2071.5 kmDay 3
🌆 5:48 PM → 🌆 5:50 PM2093.5 kmDay 3
🌆 6:15 PM → 🌆 6:17 PM2103.7 kmDay 3
🌆 6:28 PM → 🌆 6:30 PM2112.2 kmDay 3
🌆 6:58 PM → 🌆 7:00 PM2125.6 kmDay 3
85Muzaffarpur JnMFP
5m halt🌙 8:20 PM → 🌙 8:25 PM2151.7 kmDay 3
86Samastipur JnSPJ
5m halt🌙 9:55 PM → 🌙 10:00 PM2203.9 kmDay 3
Arr 🌙 11:10 PM2254.6 kmDay 3