18110ExpressSER/South Eastern
NSC Bose Itwari - Tatanagar Express
NSCB Itwari Jn → Tatanagar Jn
Journey time
20h 15m
Distance
877 km
Average speed
43 km/h
Halts
70
Runs on
SunMonTueWedThuFriSat
Return train18109
Timetable · 70 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | NSCB Itwari Jn NITR | Source | 00:05 | — | 5 | 1 | 0 km |
| 2 | Kamptee KP | 00:17 | 00:22 | 5 min | 1 | 1 | 11 km |
| 3 | Salwa SAL | 00:31 | 00:33 | 2 min | 3 | 1 | 21 km |
| 4 | Bhandara Road BRD | 00:58 | 01:00 | 2 min | 2 | 1 | 58 km |
| 5 | Tumsar Road Jn TMR | 01:14 | 01:16 | 2 min | 2 | 1 | 76 km |
| 6 | Tirora TRO | 01:30 | 01:32 | 2 min | 1 | 1 | 97 km |
| 7 | GONDIA JN GPF | 02:05 | 02:15 | 10 min | 4 | 1 | 126 km |
| 8 | Amgaon AGN | 02:31 | 02:33 | 2 min | 2 | 1 | 149 km |
| 9 | Salekasa SKS | 02:46 | 02:48 | 2 min | 2 | 1 | 164 km |
| 10 | Dongargarh DGG | 03:21 | 03:26 | 5 min | 3 | 1 | 199 km |
| 11 | Raj Nandgaon RJN | 03:47 | 03:49 | 2 min | 1 | 1 | 231 km |
| 12 | Murhipar MUP | 04:00 | 04:02 | 2 min | 3 | 1 | 246 km |
| 13 | Durg Jn DURG | 04:35 | 04:40 | 5 min | 4 | 1 | 261 km |
| 14 | Bhilai Nagar BQR | 04:46 | 04:47 | 1 min | 4 | 1 | 266 km |
| 15 | Bhilai Power House BPHB | 04:51 | 04:53 | 2 min | — | 1 | 271 km |
| 16 | RAIPUR JN RPF | 05:25 | 05:45 | 20 min | 6 | 1 | 298 km |
| 17 | WRS Colony PH WRC | 05:50 | 05:51 | 1 min | — | 1 | 300 km |
| 18 | Urkura URK | 05:58 | 06:00 | 2 min | 1 | 1 | 303 km |
| 19 | Tilda Neora TLD | 06:25 | 06:27 | 2 min | 3 | 1 | 336 km |
| 20 | Bhatapara BYT | 06:42 | 06:44 | 2 min | 4 | 1 | 362 km |
| 21 | Dagori DGS | 07:04 | 07:06 | 2 min | 2 | 1 | 385 km |
| 22 | Belha BYL | 07:11 | 07:13 | 2 min | 3 | 1 | 392 km |
| 23 | Dadhapara DPH | 07:30 | 07:31 | 1 min | 2 | 1 | 401 km |
| 24 | Bilaspur Jn BSP | 08:15 | 08:30 | 15 min | 3 | 1 | 408 km |
| 25 | Kotmi Sonar Halt KTSH | 08:48 | 08:50 | 2 min | — | 1 | 429 km |
| 26 | Akaltara AKT | 08:57 | 08:59 | 2 min | 4 | 1 | 435 km |
| 27 | Kapan KPNA | 09:08 | 09:10 | 2 min | 1 | 1 | 443 km |
| 28 | Janjgir Naila NIA | 09:17 | 09:19 | 2 min | 3 | 1 | 450 km |
| 29 | Champa Jn CPH | 09:31 | 09:36 | 5 min | 2 | 1 | 460 km |
| 30 | Saragaon Road SGRD | 09:53 | 09:54 | 1 min | — | 1 | 470 km |
| 31 | Baradwar BUA | 10:01 | 10:03 | 2 min | 2 | 1 | 476 km |
| 32 | Sakti SKT | 10:15 | 10:20 | 5 min | 1 | 1 | 491 km |
| 33 | Kharsia KHS | 10:33 | 10:35 | 2 min | 2 | 1 | 507 km |
| 34 | Kirodimalnagar KDTR | 10:54 | 10:56 | 2 min | 1 | 1 | 533 km |
| 35 | Raigarh RIG | 11:04 | 11:09 | 5 min | 1 | 1 | 541 km |
| 36 | Himgir HGR | 11:39 | 11:41 | 2 min | 3 | 1 | 578 km |
| 37 | Belpahar BPH | 11:50 | 11:52 | 2 min | 3 | 1 | 592 km |
| 38 | Brajrajnagar BRJN | 12:18 | 12:20 | 2 min | 3 | 1 | 601 km |
| 39 | Ib IB | 12:24 | 12:26 | 2 min | 2 | 1 | 603 km |
| 40 | Jharsuguda Jn JSG | 14:00 | 14:15 | 15 min | 3 | 1 | 612 km |
| 41 | Dhutra DTV | 14:24 | 14:25 | 1 min | 2 | 1 | 621 km |
| 42 | Panpali PH PNPL | 14:31 | 14:32 | 1 min | — | 1 | 627 km |
| 43 | Bagdehi BEH | 14:39 | 14:40 | 1 min | 3 | 1 | 633 km |
| 44 | Bamra BMB | 14:52 | 14:53 | 1 min | 2 | 1 | 649 km |
| 45 | Garpos GPH | 15:06 | 15:07 | 1 min | 2 | 1 | 665 km |
| 46 | Sonakhan SXN | 15:16 | 15:17 | 1 min | 3 | 1 | 676 km |
| 47 | Rajgangpur GP | 15:24 | 15:25 | 1 min | 2 | 1 | 684 km |
| 48 | Kanshbahal KXN | 15:33 | 15:34 | 1 min | 2 | 1 | 693 km |
| 49 | Kalunga KLG | 15:41 | 15:42 | 1 min | 3 | 1 | 700 km |
| 50 | Panposh PPO | 15:49 | 15:50 | 1 min | 2 | 1 | 708 km |
| 51 | Rourkela Jn ROU | 16:05 | 16:15 | 10 min | 4 | 1 | 714 km |
| 52 | Bisra BZR | 16:26 | 16:27 | 1 min | 3 | 1 | 728 km |
| 53 | Jaraikela JRA | 16:41 | 16:42 | 1 min | 3 | 1 | 742 km |
| 54 | Manoharpur MOU | 16:51 | 16:52 | 1 min | 2 | 1 | 754 km |
| 55 | Ghaghra GHAA | 16:59 | 17:00 | 1 min | — | 1 | 759 km |
| 56 | Posoita PST | 17:07 | 17:08 | 1 min | 1 | 1 | 765 km |
| 57 | Derowan P Halt DRWN | 17:14 | 17:15 | 1 min | — | 1 | 771 km |
| 58 | Goilkera GOL | 17:27 | 17:28 | 1 min | 1 | 1 | 781 km |
| 59 | Tunia TUX | 17:34 | 17:35 | 1 min | 2 | 1 | 789 km |
| 60 | Sonua SWR | 17:41 | 17:42 | 1 min | 3 | 1 | 794 km |
| 61 | Lotapahar LPH | 17:49 | 17:50 | 1 min | 2 | 1 | 805 km |
| 62 | Chakradharpur CKP | 18:15 | 18:20 | 5 min | 2 | 1 | 815 km |
| 63 | Barabambo BRM | 18:27 | 18:28 | 1 min | 2 | 1 | 825 km |
| 64 | Rajkharsawan Jn RKSN | 18:35 | 18:36 | 1 min | 3 | 1 | 835 km |
| 65 | Mahali Marup MMV | 18:41 | 18:42 | 1 min | 3 | 1 | 842 km |
| 66 | Sini Jn SINI | 18:51 | 18:52 | 1 min | 3 | 1 | 850 km |
| 67 | Birbans BRBS | 19:00 | 19:01 | 1 min | — | 1 | 857 km |
| 68 | Gamharia Jn GMH | 19:09 | 19:10 | 1 min | 3 | 1 | 867 km |
| 69 | Adityapur ADTP | 19:17 | 19:18 | 1 min | 4 | 1 | 873 km |
| 70 | Tatanagar Jn TATA | 20:20 | Destination | — | 5 | 1 | 877 km |
Other trains NSCB Itwari Jn → Tatanagar Jn
About NSC Bose Itwari - Tatanagar Express (18110)
NSC Bose Itwari - Tatanagar Express (train number 18110) is a train between NSCB Itwari Jn and Tatanagar Jn. It is a Express service of the SER/South Eastern zone. The route is 877 km and takes about 20h 15m. It has 70 scheduled halts. NSC Bose Itwari - Tatanagar Express runs daily.
Questions about NSC Bose Itwari - Tatanagar Express
What is the route of NSC Bose Itwari - Tatanagar Express?
NSC Bose Itwari - Tatanagar Express (18110) runs from NSCB Itwari Jn to Tatanagar Jn with 70 scheduled halts. Key stations include NSCB Itwari Jn, Himgir and Tatanagar Jn.
How long does NSC Bose Itwari - Tatanagar Express take?
About 20h 15m for 877 km.
On which days does NSC Bose Itwari - Tatanagar Express run?
NSC Bose Itwari - Tatanagar Express runs daily.
How can I check the live status of NSC Bose Itwari - Tatanagar Express?
Use “Show live status” above or open the live running status page for 18110. It shows the current position, delay at each stop and the expected arrival at upcoming stations.