16335ExpressSR/SouthernNext Fri
Gandhidham - Nagercoil Weekly Express (PT)
Gandhidham Jn → Nagercoil Jn
Journey time
43h 35m
Distance
2344 km
Average speed
54 km/h
Halts
58
Runs on
SunMonTueWedThuFriSat
Return train16336
Timetable · 58 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Gandhidham Jn GIMB | Source | 10:40 | — | 1 | 1 | 0 km |
| 2 | Bhachau BCOB | 11:10 | 11:12 | 2 min | 2 | 1 | 37 km |
| 3 | Samakhiali Jn SIOB | 11:28 | 11:30 | 2 min | 2 | 1 | 53 km |
| 4 | Dhrangadhra Jn DHG | 12:55 | 12:57 | 2 min | 2 | 1 | 170 km |
| 5 | Viramgam Jn VG | 14:05 | 14:07 | 2 min | 2 | 1 | 235 km |
| 6 | Ahmedabad Jn ADI | 15:15 | 15:25 | 10 min | 5 | 1 | 301 km |
| 7 | Nadiad Jn ND | 16:23 | 16:25 | 2 min | 2 | 1 | 346 km |
| 8 | Anand Jn ANND | 16:41 | 16:43 | 2 min | 4 | 1 | 365 km |
| 9 | Vadodara Jn BRC | 17:17 | 17:22 | 5 min | 1 | 1 | 400 km |
| 10 | Ankleshwar Jn AKV | 18:24 | 18:26 | 2 min | 2 | 1 | 480 km |
| 11 | Surat ST | 19:24 | 19:34 | 10 min | 2 | 1 | 530 km |
| 12 | Valsad BL | 20:23 | 20:25 | 2 min | 3 | 1 | 598 km |
| 13 | Vapi VAPI | 20:53 | 20:55 | 2 min | 2 | 1 | 624 km |
| 14 | Boisar BOR | 21:38 | 21:40 | 2 min | 3 | 1 | 694 km |
| 15 | Vasai Road BSR | 22:25 | 22:30 | 5 min | 7 | 1 | 745 km |
| 16 | Bhiwandi Road BIRD | 23:08 | 23:10 | 2 min | 3 | 1 | 772 km |
| 17 | Panvel Jn PNVL | 23:52 | 23:55 | 3 min | 6 | 1 | 809 km |
| 18 | Mangaon MNI | 01:24 | 01:26 | 2 min | 2 | 2 | 916 km |
| 19 | Chiplun CHI | 02:50 | 02:52 | 2 min | 2 | 2 | 1014 km |
| 20 | Ratnagiri RN | 04:20 | 04:25 | 5 min | 1 | 2 | 1089 km |
| 21 | Kankavali KKW | 06:00 | 06:02 | 2 min | 1 | 2 | 1201 km |
| 22 | Sawantwadi Road SWV | 06:40 | 06:42 | 2 min | 1 | 2 | 1250 km |
| 23 | Madgaon Jn MAO | 08:50 | 09:00 | 10 min | 4 | 2 | 1328 km |
| 24 | Canacona CNO | 09:30 | 09:32 | 2 min | 2 | 2 | 1361 km |
| 25 | Karwar KAWR | 09:58 | 10:00 | 2 min | 1 | 2 | 1387 km |
| 26 | Kumta KT | 10:42 | 10:44 | 2 min | 1 | 2 | 1442 km |
| 27 | Murdeshwar MRDW | 11:18 | 11:20 | 2 min | 1 | 2 | 1482 km |
| 28 | Byndoor Mookambika Road BYNR | 11:56 | 11:58 | 2 min | 1 | 2 | 1512 km |
| 29 | Kundapura KUDA | 12:32 | 12:34 | 2 min | 1 | 2 | 1546 km |
| 30 | Udupi UD | 13:00 | 13:02 | 2 min | 2 | 2 | 1577 km |
| 31 | Surathkal SL | 13:50 | 13:52 | 2 min | 1 | 2 | 1619 km |
| 32 | Mangaluru Jn MAJN | 15:10 | 15:15 | 5 min | 3 | 2 | 1643 km |
| 33 | Kasaragod KGQ | 15:54 | 15:55 | 1 min | 1 | 2 | 1688 km |
| 34 | Kanhangad KZE | 16:14 | 16:15 | 1 min | 1 | 2 | 1711 km |
| 35 | Payyanur PAY | 16:34 | 16:35 | 1 min | 2 | 2 | 1740 km |
| 36 | Kannapuram KPQ | 16:49 | 16:50 | 1 min | 2 | 2 | 1759 km |
| 37 | Kannur CAN | 17:07 | 17:10 | 3 min | 3 | 2 | 1773 km |
| 38 | Thalassery TLY | 17:29 | 17:30 | 1 min | 2 | 2 | 1794 km |
| 39 | Vadakara BDJ | 17:49 | 17:50 | 1 min | 1 | 2 | 1816 km |
| 40 | Quilandi QLD | 18:09 | 18:10 | 1 min | 2 | 2 | 1838 km |
| 41 | Kozhikode Main CLT | 18:32 | 18:35 | 3 min | 1 | 2 | 1863 km |
| 42 | Ferok FK | 18:49 | 18:50 | 1 min | 1 | 2 | 1872 km |
| 43 | Parappanangadi PGI | 19:09 | 19:10 | 1 min | 2 | 2 | 1887 km |
| 44 | Tirur TIR | 19:24 | 19:25 | 1 min | 3 | 2 | 1903 km |
| 45 | Kuttippuram KTU | 19:49 | 19:50 | 1 min | 2 | 2 | 1918 km |
| 46 | Pattambi PTB | 20:09 | 20:10 | 1 min | 2 | 2 | 1937 km |
| 47 | Shoranur Jn SRR | 20:55 | 21:00 | 5 min | 5 | 2 | 1948 km |
| 48 | Thrissur TCR | 21:35 | 21:38 | 3 min | 1 | 2 | 1982 km |
| 49 | Aluva AWY | 22:28 | 22:30 | 2 min | 1 | 2 | 2037 km |
| 50 | Ernakulam Town ERN | 22:55 | 23:00 | 5 min | 2 | 2 | 2053 km |
| 51 | Kottayam KTYM | 00:07 | 00:10 | 3 min | 2 | 3 | 2113 km |
| 52 | Tiruvalla TRVL | 00:39 | 00:40 | 1 min | 3 | 3 | 2139 km |
| 53 | Chengannur CNGR | 00:50 | 00:52 | 2 min | 1 | 3 | 2148 km |
| 54 | Kayamkulam Jn KYJ | 01:13 | 01:15 | 2 min | 4 | 3 | 2168 km |
| 55 | Kollam Jn QLN | 01:57 | 02:00 | 3 min | 1 | 3 | 2209 km |
| 56 | Thiruvananthapuram Pettah TVP | 02:59 | 03:00 | 1 min | 1 | 3 | 2271 km |
| 57 | Thiruvananthapuram Ctrl TVC | 03:25 | 03:30 | 5 min | — | 3 | 2273 km |
| 58 | Nagercoil Jn NCJ | 06:15 | Destination | — | 3 | 3 | 2344 km |
About Gandhidham - Nagercoil Weekly Express (PT) (16335)
Gandhidham - Nagercoil Weekly Express (PT) (train number 16335) is a train between Gandhidham Jn and Nagercoil Jn. It is a Express service of the SR/Southern zone. The route is 2344 km and takes about 43h 35m. It has 58 scheduled halts. Gandhidham - Nagercoil Weekly Express (PT) runs on Fri.
Questions about Gandhidham - Nagercoil Weekly Express (PT)
What is the route of Gandhidham - Nagercoil Weekly Express (PT)?
Gandhidham - Nagercoil Weekly Express (PT) (16335) runs from Gandhidham Jn to Nagercoil Jn with 58 scheduled halts. Key stations include Gandhidham Jn, Udupi and Nagercoil Jn.
How long does Gandhidham - Nagercoil Weekly Express (PT) take?
About 43h 35m for 2344 km.
On which days does Gandhidham - Nagercoil Weekly Express (PT) run?
Gandhidham - Nagercoil Weekly Express (PT) runs on Fri.
How can I check the live status of Gandhidham - Nagercoil Weekly Express (PT)?
Use “Show live status” above or open the live running status page for 16335. It shows the current position, delay at each stop and the expected arrival at upcoming stations.