Himsagar Express (PT) Complete Route & Schedule (65 Stops)
Dep โ๏ธ 2:15 PM0 kmDay 1
โ๏ธ 2:35 PM โ โ๏ธ 2:40 PM15.5 kmDay 1
โ๏ธ 3:14 PM โ โ๏ธ 3:15 PM48.7 kmDay 1
4Thiruvananthapuram CtrlTVC
5m halt๐ 4:07 PM โ ๐ 4:12 PM86.7 kmDay 1
๐ 5:12 PM โ ๐ 5:15 PM151.2 kmDay 1
๐ 5:43 PM โ ๐ 5:45 PM192.1 kmDay 1
๐ 6:11 PM โ ๐ 6:13 PM212.2 kmDay 1
๐ 6:22 PM โ ๐ 6:23 PM221.4 kmDay 1
๐ 7:02 PM โ ๐ 7:05 PM247.2 kmDay 1
10Ernakulam TownERN
5m halt๐ 8:40 PM โ ๐ 8:45 PM307.1 kmDay 1
๐ 9:10 PM โ ๐ 9:12 PM324.1 kmDay 1
๐ 10:02 PM โ ๐ 10:05 PM378.6 kmDay 1
๐ 11:19 PM โ ๐ 11:20 PM422.7 kmDay 1
๐ 11:47 PM โ ๐ 11:50 PM454 kmDay 1
15Coimbatore JnCBE
5m halt๐ 1:15 AM โ ๐ 1:20 AM509.7 kmDay 2
๐ 3:00 AM โ ๐ 3:05 AM610.5 kmDay 2
๐ 3:55 AM โ ๐ 4:00 AM670.2 kmDay 2
18Jolarpettai JnJTJ
2m halt๐
5:58 AM โ ๐
6:00 AM790.7 kmDay 2
๐
7:15 AM โ ๐
7:20 AM875.2 kmDay 2
๐
8:04 AM โ ๐
8:05 AM908 kmDay 2
๐
9:05 AM โ ๐
9:10 AM979.9 kmDay 2
๐
9:30 AM โ ๐
9:40 AM989.7 kmDay 2
๐
10:53 AM โ ๐
10:55 AM1073.1 kmDay 2
๐
11:23 AM โ ๐
11:25 AM1111.5 kmDay 2
โ๏ธ 12:59 PM โ โ๏ธ 1:00 PM1228.2 kmDay 2
โ๏ธ 2:29 PM โ โ๏ธ 2:30 PM1335.2 kmDay 2
27Vijayawada JnBZA
10m haltโ๏ธ 3:05 PM โ โ๏ธ 3:15 PM1366.7 kmDay 2
๐ 4:49 PM โ ๐ 4:50 PM1465.8 kmDay 2
๐ 6:13 PM โ ๐ 6:15 PM1573.3 kmDay 2
๐ 8:04 PM โ ๐ 8:05 PM1674.6 kmDay 2
๐ 10:15 PM โ ๐ 10:20 PM1816.6 kmDay 2
๐ 10:35 PM โ ๐ 10:37 PM1830.2 kmDay 2
๐ 12:23 AM โ ๐ 12:25 AM1948.8 kmDay 3
๐ 1:40 AM โ ๐ 1:45 AM2025 kmDay 3
๐
7:20 AM โ ๐
7:30 AM2323.4 kmDay 3
๐
9:05 AM โ ๐
9:10 AM2415.3 kmDay 3
37VGL Jhansi JnVGLJ
8m haltโ๏ธ 1:30 PM โ โ๏ธ 1:38 PM2707.1 kmDay 3
โ๏ธ 2:40 PM โ โ๏ธ 2:42 PM2804.6 kmDay 3
๐ 4:10 PM โ ๐ 4:12 PM2870.2 kmDay 3
๐ 4:50 PM โ ๐ 4:55 PM2922.8 kmDay 3
๐ 7:33 PM โ ๐ 7:35 PM3089.6 kmDay 3
42Hazrat NizamuddinNZM
5m halt๐ 8:05 PM โ ๐ 8:10 PM3110.5 kmDay 3
๐ 8:55 PM โ ๐ 9:10 PM3117.8 kmDay 3
๐ 9:39 PM โ ๐ 9:41 PM3129.3 kmDay 3
๐ 9:57 PM โ ๐ 9:59 PM3148.7 kmDay 3
๐ 10:31 PM โ ๐ 10:33 PM3188.9 kmDay 3
๐ 11:15 PM โ ๐ 11:18 PM3246 kmDay 3
๐ 11:47 PM โ ๐ 11:49 PM3279.9 kmDay 3
๐ 12:09 AM โ ๐ 12:11 AM3305.8 kmDay 4
๐ 12:40 AM โ ๐ 12:43 AM3318 kmDay 4
๐ 12:57 AM โ ๐ 12:59 AM3334.3 kmDay 4
52Sunam Udham Singh WalaSFMU
2m halt๐ 1:16 AM โ ๐ 1:18 AM3355.9 kmDay 4
๐ 1:30 AM โ ๐ 1:32 AM3368.5 kmDay 4
๐ 1:54 AM โ ๐ 1:57 AM3384.6 kmDay 4
๐ 2:12 AM โ ๐ 2:14 AM3401.4 kmDay 4
๐ 2:29 AM โ ๐ 2:31 AM3421.3 kmDay 4
๐ 3:10 AM โ ๐ 3:20 AM3446.7 kmDay 4
๐ 3:49 AM โ ๐ 3:51 AM3482.6 kmDay 4
59Jalandhar Cantt JnJRC
5m halt๐ 4:08 AM โ ๐ 4:13 AM3499.1 kmDay 4
๐
5:22 AM โ ๐
5:24 AM3572.1 kmDay 4
61Pathankot CanttPTKC
5m halt๐
6:00 AM โ ๐
6:05 AM3611.7 kmDay 4
๐
6:34 AM โ ๐
6:36 AM3634.9 kmDay 4
๐
8:20 AM โ ๐
8:30 AM3710.9 kmDay 4
64MCTM UdhampurMCTM
2m halt๐
9:43 AM โ ๐
9:45 AM3764 kmDay 4
Arr ๐
10:45 AM3788.7 kmDay 4