15959ExpressNFR/Northeast FrontierRuns today
Kamrup Express (via Guwahati) (PT)
Howrah Jn → Dibrugarh
Journey time
33h 50m
Distance
1534 km
Average speed
46 km/h
Halts
61
Runs on
SunMonTueWedThuFriSat
Return train15960
Timetable · 61 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Howrah Jn HWH | Source | 18:35 | — | 9 | 1 | 0 km |
| 2 | Bandel Jn BDC | 19:20 | 19:25 | 5 min | 2 | 1 | 39 km |
| 3 | Ambika Kalna ABKA | 19:53 | 19:57 | 4 min | 3 | 1 | 81 km |
| 4 | Nabadwip Dham NDAE | 20:15 | 20:19 | 4 min | 3 | 1 | 105 km |
| 5 | Katwa Jn KWAE | 21:05 | 21:10 | 5 min | 4 | 1 | 144 km |
| 6 | Salar SALE | 21:24 | 21:26 | 2 min | 1 | 1 | 161 km |
| 7 | Khagraghat Road KGLE | 21:47 | 21:49 | 2 min | 1 | 1 | 202 km |
| 8 | Azimganj Jn AZ | 22:21 | 22:26 | 5 min | 1 | 1 | 217 km |
| 9 | Jangipur Road JRLE | 23:12 | 23:14 | 2 min | 1 | 1 | 252 km |
| 10 | Nimtita NILE | 23:33 | 23:35 | 2 min | 1 | 1 | 272 km |
| 11 | Dhulian Ganga DGLE | 23:46 | 23:48 | 2 min | 2 | 1 | 281 km |
| 12 | New Farakka Jn NFK | 00:17 | 00:22 | 5 min | 3 | 2 | 299 km |
| 13 | Malda Town MLDT | 01:15 | 01:25 | 10 min | 4 | 2 | 334 km |
| 14 | Samsi SM | 01:53 | 01:55 | 2 min | 1 | 2 | 369 km |
| 15 | Harischandrapur HCR | 02:12 | 02:14 | 2 min | 2 | 2 | 389 km |
| 16 | Barsoi Jn BOE | 02:50 | 02:52 | 2 min | 1 | 2 | 422 km |
| 17 | KishanGanj KNE | 03:35 | 03:40 | 5 min | 1 | 2 | 479 km |
| 18 | Aluabari Road Jn AUB | 04:03 | 04:05 | 2 min | 1 | 2 | 510 km |
| 19 | New Jalpaiguri Jn NJP | 05:15 | 05:25 | 10 min | 3 | 2 | 566 km |
| 20 | Jalpaiguri Road JPE | 06:03 | 06:05 | 2 min | 2 | 2 | 600 km |
| 21 | New Maynaguri NMX | 06:18 | 06:20 | 2 min | 2 | 2 | 612 km |
| 22 | Dhupguri DQG | 06:35 | 06:40 | 5 min | 1 | 2 | 632 km |
| 23 | Falakata FLK | 07:10 | 07:12 | 2 min | 2 | 2 | 654 km |
| 24 | New Cooch Behar NCB | 07:55 | 08:00 | 5 min | 4 | 2 | 693 km |
| 25 | New Alipurduar NOQ | 08:15 | 08:20 | 5 min | 1 | 2 | 711 km |
| 26 | Kamakhyaguri KAMG | 08:38 | 08:40 | 2 min | 2 | 2 | 732 km |
| 27 | Gossaigaon Hat GOGH | 09:00 | 09:02 | 2 min | 2 | 2 | 757 km |
| 28 | Fakiragram Jn FKM | 09:15 | 09:17 | 2 min | 1 | 2 | 780 km |
| 29 | Kokrajhar KOJ | 09:30 | 09:32 | 2 min | 2 | 2 | 789 km |
| 30 | New Bongaigaon Jn NBQ | 10:40 | 10:50 | 10 min | 3 | 2 | 821 km |
| 31 | Bongaigaon BNGN | 11:02 | 11:04 | 2 min | 2 | 2 | 823 km |
| 32 | Bijni BJF | 11:16 | 11:18 | 2 min | 2 | 2 | 838 km |
| 33 | Sorbhog SBE | 11:30 | 11:32 | 2 min | 1 | 2 | 857 km |
| 34 | Barpeta Road BPRD | 11:40 | 11:45 | 5 min | 1 | 2 | 865 km |
| 35 | Sorupeta SPQ | 11:54 | 11:56 | 2 min | 1 | 2 | 876 km |
| 36 | Pathsala PBL | 12:02 | 12:04 | 2 min | 1 | 2 | 886 km |
| 37 | Tihu TIHU | 12:13 | 12:15 | 2 min | 1 | 2 | 896 km |
| 38 | Nalbari NLV | 12:30 | 12:32 | 2 min | 3 | 2 | 913 km |
| 39 | Rangiya Jn RNY | 12:48 | 12:53 | 5 min | 2 | 2 | 930 km |
| 40 | Kamakhya Jn KYQ | 14:35 | 14:40 | 5 min | 1 | 2 | 971 km |
| 41 | Guwahati GHY | 15:05 | 15:20 | 15 min | 4 | 2 | 978 km |
| 42 | Chaparmukh Jn CPK | 16:43 | 16:45 | 2 min | 2 | 2 | 1069 km |
| 43 | Kampur KWM | 17:00 | 17:02 | 2 min | 2 | 2 | 1086 km |
| 44 | Hojai HJI | 17:18 | 17:20 | 2 min | 2 | 2 | 1113 km |
| 45 | Lanka LKA | 17:33 | 17:35 | 2 min | 1 | 2 | 1128 km |
| 46 | Lumding Jn LMG | 18:30 | 18:40 | 10 min | 1 | 2 | 1158 km |
| 47 | Diphu DPU | 19:18 | 19:20 | 2 min | 1 | 2 | 1190 km |
| 48 | Dimapur DMV | 19:55 | 20:05 | 10 min | 1 | 2 | 1227 km |
| 49 | Sarupathar SZR | 20:52 | 20:54 | 2 min | 1 | 2 | 1263 km |
| 50 | Barpathar BXP | 21:05 | 21:07 | 2 min | 1 | 2 | 1273 km |
| 51 | Furkating Jn FKG | 22:15 | 22:17 | 2 min | 1 | 2 | 1297 km |
| 52 | Mariani Jn MXN | 23:05 | 23:15 | 10 min | 1 | 2 | 1336 km |
| 53 | Amguri Jn AGI | 23:50 | 23:52 | 2 min | 1 | 2 | 1363 km |
| 54 | Simaluguri Jn SLGR | 00:30 | 00:32 | 2 min | 1 | 3 | 1389 km |
| 55 | Bhojo BOJ | 01:05 | 01:07 | 2 min | 1 | 3 | 1423 km |
| 56 | Namrup NAM | 01:32 | 01:34 | 2 min | 1 | 3 | 1455 km |
| 57 | Naharkatiya NHK | 01:46 | 01:48 | 2 min | 1 | 3 | 1467 km |
| 58 | Duliajan DJG | 02:00 | 02:02 | 2 min | 1 | 3 | 1476 km |
| 59 | New Tinsukia Jn NTSK | 02:35 | 02:45 | 10 min | 1 | 3 | 1492 km |
| 60 | Chabua CHB | 03:06 | 03:08 | 2 min | 1 | 3 | 1509 km |
| 61 | Dibrugarh DBRG | 04:25 | Destination | — | 3 | 3 | 1534 km |
Other trains Howrah Jn → Dibrugarh
About Kamrup Express (via Guwahati) (PT) (15959)
Kamrup Express (via Guwahati) (PT) (train number 15959) is a train between Howrah Jn and Dibrugarh. It is a Express service of the NFR/Northeast Frontier zone. The route is 1534 km and takes about 33h 50m. It has 61 scheduled halts. Kamrup Express (via Guwahati) (PT) runs on Sun, Tue, Wed, Thu, Sat.
Questions about Kamrup Express (via Guwahati) (PT)
What is the route of Kamrup Express (via Guwahati) (PT)?
Kamrup Express (via Guwahati) (PT) (15959) runs from Howrah Jn to Dibrugarh with 61 scheduled halts. Key stations include Howrah Jn, Bongaigaon and Dibrugarh.
How long does Kamrup Express (via Guwahati) (PT) take?
About 33h 50m for 1534 km.
On which days does Kamrup Express (via Guwahati) (PT) run?
Kamrup Express (via Guwahati) (PT) runs on Sun, Tue, Wed, Thu, Sat.
How can I check the live status of Kamrup Express (via Guwahati) (PT)?
Use “Show live status” above or open the live running status page for 15959. It shows the current position, delay at each stop and the expected arrival at upcoming stations.