Varanasi - Asansol MEMU Express (UnReserved) Complete Route & Schedule (85 Stops)
🌙 4:26 AM → 🌙 4:28 AM5.4 kmDay 1
🌙 4:42 AM → 🌙 4:43 AM10.8 kmDay 1
🌙 4:59 AM → 🌅 5:00 AM15 kmDay 1
5Pt DD Upadhyaya JnDDU
5m halt🌅 5:20 AM → 🌅 5:25 AM18.1 kmDay 1
🌅 5:42 AM → 🌅 5:44 AM26.9 kmDay 1
7Chandauli MajhwarCDMR
2m halt🌅 5:52 AM → 🌅 5:54 AM35.5 kmDay 1
🌅 6:01 AM → 🌅 6:03 AM43.9 kmDay 1
🌅 6:10 AM → 🌅 6:12 AM52.1 kmDay 1
🌅 6:19 AM → 🌅 6:20 AM58.4 kmDay 1
🌅 6:25 AM → 🌅 6:27 AM63.6 kmDay 1
🌅 6:37 AM → 🌅 6:39 AM72.7 kmDay 1
🌅 6:46 AM → 🌅 6:48 AM78.1 kmDay 1
🌅 6:53 AM → 🌅 6:55 AM86.1 kmDay 1
🌅 7:04 AM → 🌅 7:06 AM94.9 kmDay 1
🌅 7:13 AM → 🌅 7:14 AM101.3 kmDay 1
17Shiu Sagar RoadSSG
2m halt🌅 7:20 AM → 🌅 7:22 AM106.6 kmDay 1
🌅 7:28 AM → 🌅 7:30 AM112.3 kmDay 1
🌅 7:38 AM → 🌅 7:40 AM120.2 kmDay 1
🌅 7:47 AM → 🌅 7:49 AM127.8 kmDay 1
🌅 7:55 AM → 🌅 7:57 AM133.6 kmDay 1
22Dehri On SoneDOS
2m halt🌅 8:03 AM → 🌅 8:05 AM138.1 kmDay 1
🌅 8:14 AM → 🌅 8:16 AM143.8 kmDay 1
🌅 8:22 AM → 🌅 8:23 AM149.5 kmDay 1
25Anugraha Narayan RoadAUBR
2m halt🌅 8:30 AM → 🌅 8:32 AM154.6 kmDay 1
26Deoria Kurhma Naresh HaltDKMN
1m halt🌅 8:37 AM → 🌅 8:38 AM161.3 kmDay 1
🌅 8:44 AM → 🌅 8:46 AM163.5 kmDay 1
🌅 8:51 AM → 🌅 8:53 AM168.1 kmDay 1
🌅 9:00 AM → 🌅 9:02 AM174.6 kmDay 1
🌅 9:05 AM → 🌅 9:06 AM178.4 kmDay 1
🌅 9:16 AM → 🌅 9:18 AM185.5 kmDay 1
🌅 9:26 AM → 🌅 9:28 AM194.7 kmDay 1
🌅 9:34 AM → 🌅 9:36 AM201.6 kmDay 1
🌅 9:42 AM → 🌅 9:44 AM207.5 kmDay 1
🌅 9:50 AM → 🌅 9:52 AM214.7 kmDay 1
🌅 11:35 AM → 🌅 11:40 AM223.1 kmDay 1
37Shaheed Ishwar Chowdhary HaltSICY
1m halt🌅 11:47 AM → 🌅 11:48 AM226.7 kmDay 1
☀️ 12:00 PM → ☀️ 12:02 PM228.3 kmDay 1
☀️ 12:20 PM → ☀️ 12:21 PM235.6 kmDay 1
☀️ 12:27 PM → ☀️ 12:29 PM243.1 kmDay 1
41Bansinala HaltBNSL
1m halt☀️ 12:36 PM → ☀️ 12:37 PM249.2 kmDay 1
☀️ 12:42 PM → ☀️ 12:44 PM255.6 kmDay 1
☀️ 12:55 PM → ☀️ 12:56 PM267.3 kmDay 1
44Yadugram Block HutYGM
1m halt☀️ 1:01 PM → ☀️ 1:02 PM270.6 kmDay 1
45Baskatwa B HBSCP
1m halt☀️ 1:07 PM → ☀️ 1:08 PM275.2 kmDay 1
☀️ 1:13 PM → ☀️ 1:14 PM276.7 kmDay 1
☀️ 1:19 PM → ☀️ 1:20 PM282.7 kmDay 1
48Lalbag Block HutLBZ
1m halt☀️ 1:26 PM → ☀️ 1:27 PM287.4 kmDay 1
☀️ 1:30 PM → ☀️ 1:32 PM289.4 kmDay 1
☀️ 1:50 PM → ☀️ 1:55 PM299.3 kmDay 1
51Larabad Block HutLRB
1m halt☀️ 1:59 PM → ☀️ 2:00 PM303.9 kmDay 1
☀️ 2:06 PM → ☀️ 2:07 PM308.6 kmDay 1
☀️ 2:13 PM → ☀️ 2:14 PM316.3 kmDay 1
☀️ 2:19 PM → ☀️ 2:20 PM320.2 kmDay 1
☀️ 2:25 PM → ☀️ 2:26 PM325.7 kmDay 1
☀️ 2:31 PM → ☀️ 2:32 PM332.2 kmDay 1
☀️ 2:58 PM → ☀️ 3:00 PM337.1 kmDay 1
☀️ 3:10 PM → ☀️ 3:11 PM342 kmDay 1
59Hazaribagh RoadHZD
2m halt☀️ 3:21 PM → ☀️ 3:23 PM347.7 kmDay 1
☀️ 3:30 PM → ☀️ 3:31 PM352.9 kmDay 1
☀️ 3:35 PM → ☀️ 3:37 PM357.5 kmDay 1
☀️ 3:43 PM → ☀️ 3:44 PM361.8 kmDay 1
63ChaudhribandhCDB
1m halt☀️ 3:49 PM → ☀️ 3:50 PM365.6 kmDay 1
☀️ 3:55 PM → ☀️ 3:56 PM370.7 kmDay 1
🌆 4:03 PM → 🌆 4:05 PM374.9 kmDay 1
🌆 4:10 PM → 🌆 4:11 PM382.5 kmDay 1
🌆 4:15 PM → 🌆 4:16 PM388 kmDay 1
68NSCB Jn GomohGMO
5m halt🌆 5:10 PM → 🌆 5:15 PM392.8 kmDay 1
🌆 5:27 PM → 🌆 5:28 PM402.3 kmDay 1
🌆 5:34 PM → 🌆 5:35 PM407.6 kmDay 1
🌆 5:48 PM → 🌆 5:50 PM413.5 kmDay 1
🌆 5:57 PM → 🌆 5:58 PM418.8 kmDay 1
🌆 6:45 PM → 🌆 6:50 PM422.6 kmDay 1
🌆 6:56 PM → 🌆 6:57 PM427.3 kmDay 1
75Pradhankhunta JnPKA
1m halt🌆 7:14 PM → 🌆 7:15 PM431.8 kmDay 1
76Chhota AmbanaCAM
1m halt🌆 7:19 PM → 🌆 7:20 PM437.6 kmDay 1
🌆 7:22 PM → 🌆 7:23 PM446.9 kmDay 1
🌆 7:27 PM → 🌆 7:28 PM451.1 kmDay 1
🌆 7:33 PM → 🌆 7:34 PM456.5 kmDay 1
🌆 7:38 PM → 🌆 7:39 PM461.2 kmDay 1
🌆 7:42 PM → 🌆 7:43 PM463.8 kmDay 1
🌆 7:46 PM → 🌆 7:47 PM466.9 kmDay 1
83Sitarampur JnSTN
1m halt🌆 7:52 PM → 🌆 7:53 PM472.1 kmDay 1
🌙 8:09 PM → 🌙 8:10 PM475.8 kmDay 1
Arr 🌙 8:50 PM480.9 kmDay 1