Jhelum Express (PT) Complete Route & Schedule (66 Stops)
Dep ๐ 5:20 PM0 kmDay 1
๐ 5:45 PM โ ๐ 5:47 PM28.8 kmDay 1
3Daund Chord LineDDCC
2m halt๐ 6:25 PM โ ๐ 6:27 PM72.7 kmDay 1
4Ahilyanagar JnANG
3m halt๐ 7:42 PM โ ๐ 7:45 PM154.5 kmDay 1
๐ 8:52 PM โ ๐ 8:55 PM221.8 kmDay 1
๐ 9:37 PM โ ๐ 9:40 PM266.1 kmDay 1
๐ 11:10 PM โ ๐ 11:15 PM308.3 kmDay 1
๐ 12:01 AM โ ๐ 12:03 AM375.6 kmDay 2
๐ 12:33 AM โ ๐ 12:35 AM420.6 kmDay 2
๐ 1:15 AM โ ๐ 1:17 AM468.3 kmDay 2
๐ 1:45 AM โ ๐ 1:50 AM492.4 kmDay 2
๐ 2:43 AM โ ๐ 2:45 AM547 kmDay 2
๐ 4:07 AM โ ๐ 4:10 AM616 kmDay 2
๐ 4:40 AM โ ๐ 4:42 AM661.4 kmDay 2
๐
5:17 AM โ ๐
5:19 AM723.8 kmDay 2
๐
5:30 AM โ ๐
5:32 AM737.9 kmDay 2
๐
5:49 AM โ ๐
5:51 AM766 kmDay 2
๐
6:45 AM โ ๐
6:55 AM799.4 kmDay 2
19NarmadapuramNDPM
2m halt๐
7:12 AM โ ๐
7:14 AM817.4 kmDay 2
20Rani KamalapatiRKMP
2m halt๐
8:28 AM โ ๐
8:30 AM885 kmDay 2
๐
8:45 AM โ ๐
8:50 AM891.2 kmDay 2
๐
9:25 AM โ ๐
9:27 AM944.6 kmDay 2
๐
9:51 AM โ ๐
9:53 AM984.1 kmDay 2
๐
11:10 AM โ ๐
11:15 AM1029.9 kmDay 2
๐
11:45 AM โ ๐
11:47 AM1064.5 kmDay 2
โ๏ธ 12:00 PM โ โ๏ธ 12:01 PM1076.1 kmDay 2
โ๏ธ 12:26 PM โ โ๏ธ 12:28 PM1092.7 kmDay 2
โ๏ธ 12:57 PM โ โ๏ธ 12:59 PM1132.6 kmDay 2
โ๏ธ 1:18 PM โ โ๏ธ 1:20 PM1157.8 kmDay 2
30VGL Jhansi JnVGLJ
8m haltโ๏ธ 1:50 PM โ โ๏ธ 1:58 PM1183.1 kmDay 2
โ๏ธ 2:19 PM โ โ๏ธ 2:21 PM1208 kmDay 2
โ๏ธ 2:42 PM โ โ๏ธ 2:44 PM1238.4 kmDay 2
โ๏ธ 3:24 PM โ โ๏ธ 3:26 PM1280.6 kmDay 2
โ๏ธ 3:58 PM โ ๐ 4:00 PM1319.2 kmDay 2
๐ 4:43 PM โ ๐ 4:45 PM1346.2 kmDay 2
๐ 5:20 PM โ ๐ 5:25 PM1398.8 kmDay 2
37Raja Ki MandiRKM
2m halt๐ 5:33 PM โ ๐ 5:35 PM1402.8 kmDay 2
๐ 6:15 PM โ ๐ 6:20 PM1452.5 kmDay 2
๐ 8:28 PM โ ๐ 8:30 PM1565.6 kmDay 2
40Hazrat NizamuddinNZM
2m halt๐ 8:49 PM โ ๐ 8:51 PM1586.5 kmDay 2
๐ 9:20 PM โ ๐ 9:35 PM1593.8 kmDay 2
๐ 9:49 PM โ ๐ 9:51 PM1597.8 kmDay 2
๐ 10:10 PM โ ๐ 10:12 PM1620.9 kmDay 2
๐ 10:25 PM โ ๐ 10:27 PM1638.2 kmDay 2
๐ 10:39 PM โ ๐ 10:41 PM1654.2 kmDay 2
๐ 10:52 PM โ ๐ 10:54 PM1666.4 kmDay 2
๐ 11:06 PM โ ๐ 11:08 PM1683.6 kmDay 2
๐ 11:18 PM โ ๐ 11:20 PM1700.3 kmDay 2
๐ 11:36 PM โ ๐ 11:38 PM1717.8 kmDay 2
๐ 11:48 PM โ ๐ 11:50 PM1730 kmDay 2
51Kurukshetra JnKKDE
2m halt๐ 12:02 AM โ ๐ 12:04 AM1751 kmDay 3
52Ambala Cantt JnUMB
8m halt๐ 1:40 AM โ ๐ 1:48 AM1792.9 kmDay 3
๐ 1:58 AM โ ๐ 2:00 AM1800.6 kmDay 3
๐ 2:15 AM โ ๐ 2:17 AM1820.9 kmDay 3
๐ 2:35 AM โ ๐ 2:37 AM1846.3 kmDay 3
๐ 3:10 AM โ ๐ 3:12 AM1864 kmDay 3
๐ 4:01 AM โ ๐ 4:09 AM1906.6 kmDay 3
๐ 4:38 AM โ ๐ 4:40 AM1942.5 kmDay 3
59Jalandhar Cantt JnJRC
5m halt๐
5:10 AM โ ๐
5:15 AM1959 kmDay 3
๐
6:20 AM โ ๐
6:22 AM2016.4 kmDay 3
๐
6:38 AM โ ๐
6:40 AM2032 kmDay 3
62Pathankot CanttPTKC
5m halt๐
7:30 AM โ ๐
7:35 AM2071.6 kmDay 3
๐
8:04 AM โ ๐
8:06 AM2094.8 kmDay 3
๐
8:31 AM โ ๐
8:33 AM2123.6 kmDay 3
65Vijaypur JammuVJPJ
2m halt๐
9:00 AM โ ๐
9:02 AM2149.8 kmDay 3
Arr ๐
9:45 AM2170.8 kmDay 3