KSR Bengaluru - Mysuru Dasara MEMU Special
KSR Bengaluru City Jn → Mysuru Jn
Timetable · 13 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | KSR Bengaluru City Jn SBC | Source | 19:45 | — | — | 1 | 0 km |
| 2 | Kengeri KGI | 20:04 | 20:05 | 1 min | — | 1 | 12.1 km |
| 3 | Bidadi BID | 20:20 | 20:21 | 1 min | — | 1 | 29.6 km |
| 4 | Ramanagaram RMGM | 20:31 | 20:32 | 1 min | — | 1 | 44.4 km |
| 5 | Channapatna CPT | 20:42 | 20:43 | 1 min | — | 1 | 55.6 km |
| 6 | Maddur MAD | 20:56 | 20:57 | 1 min | — | 1 | 73.9 km |
| 7 | Mandya MYA | 21:16 | 21:17 | 1 min | — | 1 | 93 km |
| 8 | Byadarahalli BDRL | 21:49 | 21:50 | 1 min | — | 1 | 109.7 km |
| 9 | Chandagiri Koppal Halt CGKR | 21:54 | 21:55 | 1 min | — | 1 | 114.7 km |
| 10 | Pandavapura PANP | 21:59 | 22:00 | 1 min | — | 1 | 118.6 km |
| 11 | Shrirangapattana S | 22:04 | 22:05 | 1 min | — | 1 | 123.1 km |
| 12 | Naganahalli NHY | 22:10 | 22:11 | 1 min | — | 1 | 129.8 km |
| 13 | Mysuru Jn MYS | 22:40 | Destination | — | — | 1 | 137.6 km |
Other trains KSR Bengaluru City Jn → Mysuru Jn
About KSR Bengaluru - Mysuru Dasara MEMU Special (06287)
KSR Bengaluru - Mysuru Dasara MEMU Special (train number 06287) is a train between KSR Bengaluru City Jn and Mysuru Jn. It is a MEMU service of the SWR/South Western zone. The route is 138 km and takes about 2h. It has 13 scheduled halts. KSR Bengaluru - Mysuru Dasara MEMU Special runs on Sun, Mon, Tue, Wed, Thu, Sat.
Questions about KSR Bengaluru - Mysuru Dasara MEMU Special
What is the route of KSR Bengaluru - Mysuru Dasara MEMU Special?
KSR Bengaluru - Mysuru Dasara MEMU Special (06287) runs from KSR Bengaluru City Jn to Mysuru Jn with 13 scheduled halts. Key stations include KSR Bengaluru City Jn, Mandya and Mysuru Jn.
How long does KSR Bengaluru - Mysuru Dasara MEMU Special take?
About 2h for 138 km.
On which days does KSR Bengaluru - Mysuru Dasara MEMU Special run?
KSR Bengaluru - Mysuru Dasara MEMU Special runs on Sun, Mon, Tue, Wed, Thu, Sat.
How can I check the live status of KSR Bengaluru - Mysuru Dasara MEMU Special?
Use “Show live status” above or open the live running status page for 06287. It shows the current position, delay at each stop and the expected arrival at upcoming stations.