Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special
Santragachi Jn → Thiruvananthapuram North
Timetable · 35 halts
| # | Station | Arrives | Departs | Halt | Platform | Day | Distance |
|---|---|---|---|---|---|---|---|
| 1 | Santragachi Jn SRC | Source | 14:15 | — | 4 | 1 | 0 km |
| 2 | Kharagpur Jn KGP | 15:35 | 15:40 | 5 min | 1 | 1 | 108 km |
| 3 | Baleshwar BLS | 17:00 | 17:02 | 2 min | 2 | 1 | 229 km |
| 4 | Bhadrak BHC | 18:45 | 18:47 | 2 min | 2 | 1 | 288 km |
| 5 | Cuttack Jn CTC | 19:20 | 19:25 | 5 min | 3 | 1 | 404 km |
| 6 | Bhubaneswar BBS | 20:00 | 20:05 | 5 min | 4 | 1 | 431 km |
| 7 | Khurda Road Jn KUR | 21:30 | 21:40 | 10 min | 5 | 1 | 450 km |
| 8 | Brahmapur BAM | 23:08 | 23:10 | 2 min | 2 | 1 | 597 km |
| 9 | Vizianagaram Jn VZM | 01:50 | 02:00 | 10 min | 2 | 2 | 813 km |
| 10 | Duvvada DVD | 04:18 | 04:20 | 2 min | — | 2 | 878 km |
| 11 | Rajahmundry RJY | 06:57 | 07:00 | 3 min | — | 2 | 1061 km |
| 12 | Vijayawada Jn BZA | 09:10 | 09:20 | 10 min | 6 | 2 | 1210 km |
| 13 | Ongole OGL | 11:53 | 11:55 | 2 min | — | 2 | 1349 km |
| 14 | Nellore NLR | 13:18 | 13:20 | 2 min | — | 2 | 1465 km |
| 15 | Gudur Jn GDR | 13:53 | 13:55 | 2 min | — | 2 | 1503 km |
| 16 | Renigunta Jn RU | 15:20 | 15:30 | 10 min | — | 2 | 1586 km |
| 17 | Tiruttani TRT | 16:28 | 16:30 | 2 min | 3 | 2 | 1640 km |
| 18 | Katpadi Jn KPD | 18:15 | 18:20 | 5 min | 1 | 2 | 1710 km |
| 19 | Jolarpettai Jn JTJ | 19:45 | 19:50 | 5 min | 1 | 2 | 1794 km |
| 20 | Salem Jn SA | 21:25 | 21:30 | 5 min | 4 | 2 | 1918 km |
| 21 | Erode Jn ED | 22:30 | 22:40 | 10 min | — | 2 | 1977 km |
| 22 | Tiruppur TUP | 23:20 | 23:25 | 5 min | 1 | 2 | 2027 km |
| 23 | Podanur Jn PTJ | 00:40 | 00:42 | 2 min | 4 | 3 | 2070 km |
| 24 | Palakkad Jn PGT | 01:50 | 02:00 | 10 min | 2 | 3 | 2121 km |
| 25 | Thrissur TCR | 03:20 | 03:23 | 3 min | 1 | 3 | 2197 km |
| 26 | Aluva AWY | 04:32 | 04:34 | 2 min | 1 | 3 | 2251 km |
| 27 | Ernakulam Town ERN | 04:55 | 05:00 | 5 min | 2 | 3 | 2268 km |
| 28 | Kottayam KTYM | 06:32 | 06:35 | 3 min | 2 | 3 | 2328 km |
| 29 | Changanassery CGY | 06:50 | 06:51 | 1 min | 3 | 3 | 2345 km |
| 30 | Tiruvalla TRVL | 07:04 | 07:06 | 2 min | 3 | 3 | 2353 km |
| 31 | Chengannur CNGR | 07:16 | 07:18 | 2 min | 1 | 3 | 2363 km |
| 32 | Mavelikara MVLK | 07:29 | 07:30 | 1 min | 3 | 3 | 2375 km |
| 33 | Kayamkulam Jn KYJ | 07:42 | 07:44 | 2 min | 4 | 3 | 2383 km |
| 34 | Kollam Jn QLN | 08:30 | 08:33 | 3 min | 1 | 3 | 2424 km |
| 35 | Thiruvananthapuram North TVCN | 09:55 | Destination | — | 6 | 3 | 2482 km |
Other trains Santragachi Jn → Thiruvananthapuram North
About Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special (06082)
Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special (train number 06082) is a train between Santragachi Jn and Thiruvananthapuram North. It is a SuperFast service of the SR/Southern zone. The route is 2482 km and takes about 43h 40m. It has 35 scheduled halts. Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special runs on Mon.
Questions about Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special
What is the route of Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special?
Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special (06082) runs from Santragachi Jn to Thiruvananthapuram North with 35 scheduled halts. Key stations include Santragachi Jn, Katpadi Jn and Thiruvananthapuram North.
How long does Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special take?
About 43h 40m for 2482 km.
On which days does Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special run?
Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special runs on Mon.
How can I check the live status of Santragachi - Thiruvananthapuram North (Kochuveli) Special Fare Superfast Special?
Use “Show live status” above or open the live running status page for 06082. It shows the current position, delay at each stop and the expected arrival at upcoming stations.