MLNDRailway station
Mulund
5 trains a week · 0 start here · 1 end here
Trains halting
5
Start here
0
End here
1
Timetable as of
12 Nov
Trains at Mulund
| Train | Arrives | Departs | Halt | PF | Days | Towards | Live |
|---|---|---|---|---|---|---|---|
| 12:00 – 12:59 | |||||||
| 97071 Mumbai CSMT - Kalyan Slow Local | 12:56 | 12:57 | 1 min | 1 | Daily | Kalyan Jn | |
| 14:00 – 14:59 | |||||||
| 96317 Mumbai CSMT - Ambernath AC Slow Local | 14:06 | 14:07 | 1 min | 1 | Daily | Ambernath | |
| 00114 Mirza-Ngsm Jpp-Rcs SPL | 14:20 | Ends | — | — | Daily | from MIRZA | |
| 97080 Kalyan - Mumbai CSMT Slow Local | 14:31 | 14:32 | 1 min | — | Daily | Mumbai CSM Trm | |
| 96324 Ambernath - Mumbai CSMT AC Slow Local | 14:51 | 14:52 | 1 min | -- | Daily | Mumbai CSM Trm | |
About Mulund station
Mulund (MLND) is a railway station served by 5 trains a week and 1 end here. The first departure of the day is 97071 Mumbai CSMT - Kalyan Slow Local at 12:57 and the last is 96324 Ambernath - Mumbai CSMT AC Slow Local at 14:52. Scheduled platforms are shown in the PF column; today's platform and delay are on each train's live running status page.