About Jodhpur - Rewari Express (UnReserved) (14823)
Jodhpur - Rewari Express (UnReserved) (Train No. 14823) is an Indian Railways train that operates between Jodhpur and Rewari Jn. It is classified as a Mail/Express train under the NWR/North Western zone. The total journey distance is 541 km, covered in approximately 13 hours and 0 minutes. This train has 64 scheduled stops along its route.
Running Days: Daily. Average speed: 41 km/h.
Jodhpur - Rewari Express (UnReserved) Complete Route & Schedule (64 Stops)
2Raika Bagh Palace JnRKB
2m halt01:36 → 01:382 kmDay 1
01:49 → 01:5113.9 kmDay 1
01:59 → 02:0022.1 kmDay 1
02:19 → 02:2040.1 kmDay 1
02:35 → 02:3746.6 kmDay 1
02:47 → 02:4855.1 kmDay 1
02:58 → 03:0065.5 kmDay 1
10Kharia KhangarKXG
1m halt03:10 → 03:1176.4 kmDay 1
03:18 → 03:2083.1 kmDay 1
03:29 → 03:3092.6 kmDay 1
13Merta Road JnMTD
5m halt03:48 → 03:53102.9 kmDay 1
04:06 → 04:07113.2 kmDay 1
04:13 → 04:15120.2 kmDay 1
04:34 → 04:35139.6 kmDay 1
04:39 → 04:44146.9 kmDay 1
04:59 → 05:01159.5 kmDay 1
05:11 → 05:13171.9 kmDay 1
05:19 → 05:21177.2 kmDay 1
05:33 → 05:34190.6 kmDay 1
05:40 → 05:42196.8 kmDay 1
24Marwar BaliaMBSK
1m halt05:53 → 05:54207.3 kmDay 1
05:58 → 06:03212.9 kmDay 1
06:27 → 06:28234.4 kmDay 1
06:35 → 06:40243.9 kmDay 1
06:50 → 06:55253.7 kmDay 1
07:24 → 07:26279.9 kmDay 1
07:37 → 07:38291.3 kmDay 1
33Ratangarh JnRTGH
5m halt08:30 → 08:35299.6 kmDay 1
08:48 → 08:49316.5 kmDay 1
35Shri Makri Nath NagarSMNN
1m halt08:56 → 08:57321.5 kmDay 1
09:03 → 09:04325.9 kmDay 1
09:40 → 09:50342.5 kmDay 1
09:55 → 09:56357.1 kmDay 1
10:04 → 10:05365.9 kmDay 1
10:11 → 10:12371.2 kmDay 1
10:22 → 10:23384.3 kmDay 1
10:30 → 10:31391.9 kmDay 1
10:50 → 10:55400.3 kmDay 1
11:04 → 11:05409.7 kmDay 1
11:09 → 11:10413.7 kmDay 1
47Bewar BhojanBWBN
1m halt11:17 → 11:18420.9 kmDay 1
48Gugalwa Kirtan HaltGLKN
1m halt11:22 → 11:23424.9 kmDay 1
11:28 → 11:30429.5 kmDay 1
11:44 → 11:45443.1 kmDay 1
12:05 → 12:10450.2 kmDay 1
12:18 → 12:19456.3 kmDay 1
12:28 → 12:30467.3 kmDay 1
12:36 → 12:37471.8 kmDay 1
56Nangal DigrotaNDRT
1m halt12:42 → 12:43477.5 kmDay 1
12:48 → 12:49483.3 kmDay 1
58MahendragarhMHRG
2m halt12:57 → 12:59491.1 kmDay 1
13:06 → 13:07502.5 kmDay 1
13:12 → 13:13504.6 kmDay 1
13:13 → 13:19507.4 kmDay 1
62Dahina ZainabadDZB
1m halt13:27 → 13:28516.2 kmDay 1
13:38 → 13:39528.7 kmDay 1
Frequently Asked Questions about Jodhpur - Rewari Express (UnReserved)
How can I check the live status of Jodhpur - Rewari Express (UnReserved)?
You can check the live running status of Jodhpur - Rewari Express (UnReserved) (14823) on this page. Select a date and click "Get Live Status" to see the current position, delays, and expected arrival times at upcoming stations.
What is the route of Jodhpur - Rewari Express (UnReserved)?
Jodhpur - Rewari Express (UnReserved) (14823) runs from Jodhpur to Rewari Jn with 64 scheduled stops. Key stations include Jodhpur, Ratangarh Jn, and Rewari Jn.
How long does Jodhpur - Rewari Express (UnReserved) take?
The total journey time for Jodhpur - Rewari Express (UnReserved) is approximately 13 hours and 0 minutes, covering a distance of 541 km.
On which days does Jodhpur - Rewari Express (UnReserved) run?
Jodhpur - Rewari Express (UnReserved) runs on Daily. You can check the live running status on this page for real-time updates.