⏱️
Duration
19h 0m
📏
Distance
695 km
⚡
Avg Speed
36 km/h
🚉
Total Halts
64
📅Running Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat
🔄Return Train
Train 19817 →🎯 Available Services
🚉Train Route & Halts66 Stops
Yamuna Bridge AgraSTART
JAB
Departure
🌙 8:05 PM
Platform
1
📏 0 km from source
📅 Day 1
Agra Fort
AF
Arrival
🌙 8:20 PM
Departure
🌙 8:25 PM
Halt
5 min
Platform
3
📏 2.5 km from source
📅 Day 1
Idgah Agra Jn
IDH
Arrival
🌙 8:38 PM
Departure
🌙 8:40 PM
Halt
2 min
Platform
1
📏 4.6 km from source
📅 Day 1
Pathauli
PTLI
Arrival
🌙 8:52 PM
Departure
🌙 8:53 PM
Halt
1 min
📏 12.3 km from source
📅 Day 1
Mirhakur
MIQ
Arrival
🌙 9:00 PM
Departure
🌙 9:01 PM
Halt
1 min
📏 18.2 km from source
📅 Day 1
Haldighati Express (19818) के बारे में
Haldighati Express (ट्रेन नं. 19818) भारतीय रेलवे की एक ट्रेन है जो Yamuna Bridge Agra से Ratlam Jn के बीच चलती है। यह Mail/Express कैटेगरी की ट्रेन है जो WCR/West Central ज़ोन में आती है। कुल दूरी 695 किमी है, जो लगभग 19 घंटे और 0 मिनट में पूरी होती है। इस ट्रेन के रूट में 66 स्टॉप हैं।
कब चलती है: रोज़ | औसत स्पिड: 36 km/h
Haldighati Express — पूरा रूट और टाइम टेबल (66 स्टॉप)
| # | स्टेशन | आना | जाना | रुकाव | दूरी | दिन |
|---|---|---|---|---|---|---|
| 1 | Yamuna Bridge Agra JAB | शुरू | 🌙 8:05 PM | - | 0 किमी | 1 |
| 2 | Agra Fort AF | 🌙 8:20 PM | 🌙 8:25 PM | 5 मिनट | 2.5 किमी | 1 |
| 3 | Idgah Agra Jn IDH | 🌙 8:38 PM | 🌙 8:40 PM | 2 मिनट | 4.6 किमी | 1 |
| 4 | Pathauli PTLI | 🌙 8:52 PM | 🌙 8:53 PM | 1 मिनट | 12.3 किमी | 1 |
| 5 | Mirhakur MIQ | 🌙 9:00 PM | 🌙 9:01 PM | 1 मिनट | 18.2 किमी | 1 |
| 6 | Kiraoli KLB | 🌙 9:09 PM | 🌙 9:10 PM | 1 मिनट | 26.3 किमी | 1 |
| 7 | Singarpur SNPR | 🌙 9:17 PM | 🌙 9:18 PM | 1 मिनट | 32.3 किमी | 1 |
| 8 | Fatehpur Sikri FTS | 🌙 9:24 PM | 🌙 9:26 PM | 2 मिनट | 38.7 किमी | 1 |
| 9 | Aulenda AED | 🌙 9:35 PM | 🌙 9:36 PM | 1 मिनट | 47.5 किमी | 1 |
| 10 | Rupbas RBS | 🌙 9:43 PM | 🌙 9:44 PM | 1 मिनट | 52.9 किमी | 1 |
| 11 | Dhana Kherli DXK | 🌙 9:51 PM | 🌙 9:52 PM | 1 मिनट | 60.1 किमी | 1 |
| 12 | Bansi Paharpur BIQ | 🌙 9:58 PM | 🌙 9:59 PM | 1 मिनट | 65.9 किमी | 1 |
| 13 | Naglatula NGLT | 🌙 10:07 PM | 🌙 10:08 PM | 1 मिनट | 72.2 किमी | 1 |
| 14 | Bandh Bareta BR | 🌙 10:15 PM | 🌙 10:16 PM | 1 मिनट | 77.9 किमी | 1 |
| 15 | Birambad BAMA | 🌙 10:22 PM | 🌙 10:23 PM | 1 मिनट | 82.6 किमी | 1 |
| 16 | Bayana Jn BXN | 🌙 10:38 PM | 🌙 10:40 PM | 2 मिनट | 87.1 किमी | 1 |
| 17 | Fateh Singhpura FSP | 🌙 10:59 PM | 🌙 11:00 PM | 1 मिनट | 106.8 किमी | 1 |
| 18 | Hindaun City HAN | 🌙 11:15 PM | 🌙 11:20 PM | 5 मिनट | 120 किमी | 1 |
| 19 | Shri Mahaveerji SMVJ | 🌙 11:30 PM | 🌙 11:32 PM | 2 मिनट | 130.1 किमी | 1 |
| 20 | Khandip KNDP | 🌙 11:39 PM | 🌙 11:40 PM | 1 मिनट | 137.5 किमी | 1 |
| 21 | Piloda PDZ | 🌙 11:49 PM | 🌙 11:50 PM | 1 मिनट | 143.7 किमी | 1 |
| 22 | Gangapur City Jn GGC | 🌙 12:10 AM | 🌙 12:20 AM | 10 मिनट | 164.3 किमी | 2 |
| 23 | Lalpur Umri LRU | 🌙 12:29 AM | 🌙 12:30 AM | 1 मिनट | 170.6 किमी | 2 |
| 24 | Narayanpur Tatwara NNW | 🌙 12:38 AM | 🌙 12:40 AM | 2 मिनट | 181.2 किमी | 2 |
| 25 | Nimoda NMD | 🌙 12:49 AM | 🌙 12:50 AM | 1 मिनट | 190.9 किमी | 2 |
| 26 | Malarna MLZ | 🌙 1:08 AM | 🌙 1:10 AM | 2 मिनट | 198 किमी | 2 |
| 27 | Mokholi MXL | 🌙 1:19 AM | 🌙 1:20 AM | 1 मिनट | 208.8 किमी | 2 |
| 28 | Ranthambhore RNT | 🌙 1:29 AM | 🌙 1:30 AM | 1 मिनट | 218 किमी | 2 |
| 29 | Sawai Madhopur Jn SWM | 🌙 1:50 AM | 🌙 1:55 AM | 5 मिनट | 228 किमी | 2 |
| 30 | Rawanjna Dungar RWJ | 🌙 2:14 AM | 🌙 2:15 AM | 1 मिनट | 243.6 किमी | 2 |
| 31 | Amli AMLI | 🌙 2:24 AM | 🌙 2:25 AM | 1 मिनट | 251.4 किमी | 2 |
| 32 | Indargarh Sumerganj Mandi IDG | 🌙 2:43 AM | 🌙 2:45 AM | 2 मिनट | 264.5 किमी | 2 |
| 33 | Lakheri LKE | 🌙 2:58 AM | 🌙 3:00 AM | 2 मिनट | 275.3 किमी | 2 |
| 34 | Laban LBN | 🌙 3:09 AM | 🌙 3:10 AM | 1 मिनट | 282.9 किमी | 2 |
| 35 | Kapren KPZ | 🌙 3:29 AM | 🌙 3:30 AM | 1 मिनट | 302.5 किमी | 2 |
| 36 | Arnetha ARE | 🌙 3:39 AM | 🌙 3:40 AM | 1 मिनट | 311.6 किमी | 2 |
| 37 | Keshorai Patan KPTN | 🌙 4:14 AM | 🌙 4:15 AM | 1 मिनट | 322.6 किमी | 2 |
| 38 | Kota Jn KOTA | 🌅 5:35 AM | 🌅 5:55 AM | 20 मिनट | 335.9 किमी | 2 |
| 39 | Thalera THEA | 🌅 6:19 AM | 🌅 6:20 AM | 1 मिनट | 359.6 किमी | 2 |
| 40 | Bundi BUDI | 🌅 6:35 AM | 🌅 6:40 AM | 5 मिनट | 373.6 किमी | 2 |
| 41 | Srinagar Rajasthan SNAR | 🌅 6:49 AM | 🌅 6:50 AM | 1 मिनट | 383.9 किमी | 2 |
| 42 | Jalindari JNRI | 🌅 7:19 AM | 🌅 7:20 AM | 1 मिनट | 407.3 किमी | 2 |
| 43 | Upar Mal URML | 🌅 7:29 AM | 🌅 7:30 AM | 1 मिनट | 414.2 किमी | 2 |
| 44 | Shyam Pura SMPA | 🌅 7:38 AM | 🌅 7:40 AM | 2 मिनट | 420.8 किमी | 2 |
| 45 | Mandal Garh MLGH | 🌅 8:13 AM | 🌅 8:15 AM | 2 मिनट | 441.6 किमी | 2 |
| 46 | Barundani BNDI | 🌅 8:29 AM | 🌅 8:30 AM | 1 मिनट | 456.8 किमी | 2 |
| 47 | Parsoli PSLI | 🌅 8:58 AM | 🌅 9:00 AM | 2 मिनट | 466.2 किमी | 2 |
| 48 | Bassi Berisal BSSL | 🌅 9:18 AM | 🌅 9:20 AM | 2 मिनट | 481.1 किमी | 2 |
| 49 | Chanderiya CNA | 🌅 10:25 AM | 🌅 10:27 AM | 2 मिनट | 499.4 किमी | 2 |
| 50 | Chittaurgarh Jn COR | 🌅 10:50 AM | 🌅 11:00 AM | 10 मिनट | 507.1 किमी | 2 |
| 51 | Shambhupura SMP | 🌅 11:12 AM | 🌅 11:13 AM | 1 मिनट | 518.8 किमी | 2 |
| 52 | Gambhiri Road GRF | 🌅 11:23 AM | 🌅 11:24 AM | 1 मिनट | 528 किमी | 2 |
| 53 | Nimbahera NBH | 🌅 11:33 AM | 🌅 11:35 AM | 2 मिनट | 536.1 किमी | 2 |
| 54 | Jawad Road JWO | 🌅 11:46 AM | 🌅 11:48 AM | 2 मिनट | 546.6 किमी | 2 |
| 55 | Bisalwas Kalan BIWK | 🌅 11:52 AM | 🌅 11:53 AM | 1 मिनट | 553.6 किमी | 2 |
| 56 | Nimach NMH | ☀️ 12:10 PM | ☀️ 12:15 PM | 5 मिनट | 562.8 किमी | 2 |
| 57 | Harkiyakhal HKL | ☀️ 12:33 PM | ☀️ 12:34 PM | 1 मिनट | 576.1 किमी | 2 |
| 58 | Malhargarh MLG | ☀️ 12:40 PM | ☀️ 12:41 PM | 1 मिनट | 588.2 किमी | 2 |
| 59 | Piplia PIP | ☀️ 12:55 PM | ☀️ 12:56 PM | 1 मिनट | 596 किमी | 2 |
| 60 | Mandsor MDS | ☀️ 1:06 PM | ☀️ 1:11 PM | 5 मिनट | 611.9 किमी | 2 |
| 61 | Dalauda DLD | ☀️ 1:29 PM | ☀️ 1:30 PM | 1 मिनट | 626.5 किमी | 2 |
| 62 | Kachnara KHNR | ☀️ 1:45 PM | ☀️ 1:46 PM | 1 मिनट | 642.2 किमी | 2 |
| 63 | Dhodhar DOD | ☀️ 1:54 PM | ☀️ 1:55 PM | 1 मिनट | 646.4 किमी | 2 |
| 64 | Jaora JAO | ☀️ 2:10 PM | ☀️ 2:12 PM | 2 मिनट | 663.1 किमी | 2 |
| 65 | Namli NLI | ☀️ 2:32 PM | ☀️ 2:33 PM | 1 मिनट | 683.2 किमी | 2 |
| 66 | Ratlam Jn RTM | ☀️ 3:20 PM | समाप्त | - | 695.3 किमी | 2 |
Haldighati Express — सवाल-जवाब
Haldighati Express का रूट क्या है?
Haldighati Express (19818) Yamuna Bridge Agra से Ratlam Jn तक चलती है और इसमें 66 स्टॉप हैं। प्रमुख स्टेशन: Yamuna Bridge Agra, Laban, Ratlam Jn।
Haldighati Express को कितना टाइम लगता है?
Haldighati Express का पूरा सफर लगभग 19 घंटे और 0 मिनट का है, जिसमें 695 किमी की दूरी तय होती है।
Haldighati Express किन दिनों चलती है?
Haldighati Express रोज़ को चलती है।
Haldighati Express का लाइव स्टेटस कैसे चेक करें?
आप Haldighati Express (19818) का लाइव स्टेटस etrain.in पर चेक कर सकते हैं। लाइव ट्रैकिंग पेज पर जाकर ट्रेन कहाँ है, देरी और आने का टाइम देखें।