⏱️
Duration
35h 0m
📏
Distance
1707 km
⚡
Avg Speed
48 km/h
🚉
Total Halts
68
📅Running Days
Sun
Mon
Tue
Wed
Thu
Fri
Sat
🔄Return Train
Train 15017 →🎯 Available Services
🚉Train Route & Halts70 Stops
Gorakhpur JnSTART
GKP
Departure
🌅 5:45 AM
Platform
8
📏 0 km from source
📅 Day 1
Chauri Chaura
CC
Arrival
🌅 6:18 AM
Departure
🌅 6:20 AM
Halt
2 min
Platform
1
📏 24.3 km from source
📅 Day 1
Deoria Sadar
DEOS
Arrival
🌅 6:43 AM
Departure
🌅 6:48 AM
Halt
5 min
Platform
3
📏 49.1 km from source
📅 Day 1
Bhatni Jn
BTT
Arrival
🌅 7:08 AM
Departure
🌅 7:10 AM
Halt
2 min
Platform
1
📏 69.9 km from source
📅 Day 1
Salempur Jn
SRU
Arrival
🌅 7:25 AM
Departure
🌅 7:27 AM
Halt
2 min
Platform
2
📏 80.2 km from source
📅 Day 1
Kashi Express (PT) (15018) के बारे में
Kashi Express (PT) (ट्रेन नं. 15018) भारतीय रेलवे की एक ट्रेन है जो Gorakhpur Jn से Mumbai LTT के बीच चलती है। यह Mail/Express कैटेगरी की ट्रेन है जो NER/North Eastern ज़ोन में आती है। कुल दूरी 1707 किमी है, जो लगभग 35 घंटे और 0 मिनट में पूरी होती है। इस ट्रेन के रूट में 70 स्टॉप हैं।
कब चलती है: रोज़ | औसत स्पिड: 48 km/h
Kashi Express (PT) — पूरा रूट और टाइम टेबल (70 स्टॉप)
| # | स्टेशन | आना | जाना | रुकाव | दूरी | दिन |
|---|---|---|---|---|---|---|
| 1 | Gorakhpur Jn GKP | शुरू | 🌅 5:45 AM | - | 0 किमी | 1 |
| 2 | Chauri Chaura CC | 🌅 6:18 AM | 🌅 6:20 AM | 2 मिनट | 24.3 किमी | 1 |
| 3 | Deoria Sadar DEOS | 🌅 6:43 AM | 🌅 6:48 AM | 5 मिनट | 49.1 किमी | 1 |
| 4 | Bhatni Jn BTT | 🌅 7:08 AM | 🌅 7:10 AM | 2 मिनट | 69.9 किमी | 1 |
| 5 | Salempur Jn SRU | 🌅 7:25 AM | 🌅 7:27 AM | 2 मिनट | 80.2 किमी | 1 |
| 6 | Lar Road LRD | 🌅 7:39 AM | 🌅 7:41 AM | 2 मिनट | 89.7 किमी | 1 |
| 7 | Belthara Road BLTR | 🌅 7:55 AM | 🌅 7:57 AM | 2 मिनट | 102.7 किमी | 1 |
| 8 | Indara Jn IAA | 🌅 8:18 AM | 🌅 8:20 AM | 2 मिनट | 129.8 किमी | 1 |
| 9 | Mau Jn MAU | 🌅 8:30 AM | 🌅 8:35 AM | 5 मिनट | 137.7 किमी | 1 |
| 10 | Dullahapur DLR | 🌅 8:58 AM | 🌅 9:00 AM | 2 मिनट | 158.6 किमी | 1 |
| 11 | Jakhanian JKN | 🌅 9:13 AM | 🌅 9:15 AM | 2 मिनट | 167.1 किमी | 1 |
| 12 | Sadat SDT | 🌅 9:25 AM | 🌅 9:27 AM | 2 मिनट | 176.8 किमी | 1 |
| 13 | Aunrihar Jn ARJ | 🌅 9:52 AM | 🌅 9:54 AM | 2 मिनट | 195.6 किमी | 1 |
| 14 | Varanasi City BCY | 🌅 10:45 AM | 🌅 10:50 AM | 5 मिनट | 227.5 किमी | 1 |
| 15 | Varanasi Jn BSB | 🌅 11:10 AM | 🌅 11:20 AM | 10 मिनट | 230.8 किमी | 1 |
| 16 | Chaukhandi CHH | 🌅 11:39 AM | 🌅 11:40 AM | 1 मिनट | 246.6 किमी | 1 |
| 17 | Sewapuri SWPR | 🌅 11:47 AM | 🌅 11:48 AM | 1 मिनट | 253.3 किमी | 1 |
| 18 | Kapsethi KEH | 🌅 11:56 AM | 🌅 11:57 AM | 1 मिनट | 258.5 किमी | 1 |
| 19 | Parsipur PRF | ☀️ 12:22 PM | ☀️ 12:23 PM | 1 मिनट | 266.8 किमी | 1 |
| 20 | Bhadohi BOY | ☀️ 12:33 PM | ☀️ 12:35 PM | 2 मिनट | 275.2 किमी | 1 |
| 21 | Mondh MOF | ☀️ 12:46 PM | ☀️ 12:47 PM | 1 मिनट | 283.3 किमी | 1 |
| 22 | Suriawan SAW | ☀️ 12:55 PM | ☀️ 12:56 PM | 1 मिनट | 290.6 किमी | 1 |
| 23 | Sarai Kansrai SQN | ☀️ 1:06 PM | ☀️ 1:07 PM | 1 मिनट | 300.6 किमी | 1 |
| 24 | Janghai Jn JNH | ☀️ 1:19 PM | ☀️ 1:21 PM | 2 मिनट | 305.7 किमी | 1 |
| 25 | Ugrasenpur URPR | ☀️ 1:40 PM | ☀️ 1:41 PM | 1 मिनट | 320.3 किमी | 1 |
| 26 | Phulpur PLP | ☀️ 1:54 PM | ☀️ 1:55 PM | 1 मिनट | 328.9 किमी | 1 |
| 27 | Sarai Chandi SYC | ☀️ 2:33 PM | ☀️ 2:34 PM | 1 मिनट | 340.3 किमी | 1 |
| 28 | Phaphamau Jn PFM | ☀️ 2:54 PM | ☀️ 2:55 PM | 1 मिनट | 352.5 किमी | 1 |
| 29 | Prayag Jn PRG | ☀️ 3:18 PM | ☀️ 3:20 PM | 2 मिनट | 358.9 किमी | 1 |
| 30 | Prayagraj Jn PRYJ | ☀️ 3:45 PM | 🌆 4:05 PM | 20 मिनट | 365.4 किमी | 1 |
| 31 | Naini Jn NYN | 🌆 4:25 PM | 🌆 4:26 PM | 1 मिनट | 372.6 किमी | 1 |
| 32 | Shankargarh SRJ | 🌆 5:10 PM | 🌆 5:11 PM | 1 मिनट | 410.1 किमी | 1 |
| 33 | Dabhaura DBR | 🌆 5:39 PM | 🌆 5:40 PM | 1 मिनट | 442.6 किमी | 1 |
| 34 | Manikpur Jn MKP | 🌆 6:10 PM | 🌆 6:15 PM | 5 मिनट | 465.1 किमी | 1 |
| 35 | Jaitwar JTW | 🌆 6:53 PM | 🌆 6:55 PM | 2 मिनट | 522.7 किमी | 1 |
| 36 | Satna Jn STA | 🌆 7:15 PM | 🌆 7:20 PM | 5 मिनट | 542.8 किमी | 1 |
| 37 | Maihar MYR | 🌆 7:43 PM | 🌆 7:45 PM | 2 मिनट | 578.2 किमी | 1 |
| 38 | Katni Jn KTE | 🌙 8:45 PM | 🌙 8:50 PM | 5 मिनट | 641.2 किमी | 1 |
| 39 | Sihora Road SHR | 🌙 9:28 PM | 🌙 9:30 PM | 2 मिनट | 693.5 किमी | 1 |
| 40 | Jabalpur JBP | 🌙 10:05 PM | 🌙 10:15 PM | 10 मिनट | 732 किमी | 1 |
| 41 | Madan Mahal MML | 🌙 10:23 PM | 🌙 10:25 PM | 2 मिनट | 735.4 किमी | 1 |
| 42 | Shridham SRID | 🌙 10:58 PM | 🌙 11:00 PM | 2 मिनट | 785 किमी | 1 |
| 43 | Narsinghpur NU | 🌙 11:38 PM | 🌙 11:40 PM | 2 मिनट | 816.1 किमी | 1 |
| 44 | Kareli KY | 🌙 12:03 AM | 🌙 12:05 AM | 2 मिनट | 832 किमी | 2 |
| 45 | Gadarwara GAR | 🌙 12:33 AM | 🌙 12:35 AM | 2 मिनट | 860.5 किमी | 2 |
| 46 | Pipariya PPI | 🌙 1:03 AM | 🌙 1:05 AM | 2 मिनट | 909.7 किमी | 2 |
| 47 | Sohagpur SGP | 🌙 1:23 AM | 🌙 1:25 AM | 2 मिनट | 927.6 किमी | 2 |
| 48 | Itarsi Jn ET | 🌙 2:50 AM | 🌙 3:00 AM | 10 मिनट | 976.4 किमी | 2 |
| 49 | Banapura BPF | 🌙 3:28 AM | 🌙 3:30 AM | 2 मिनट | 1009.8 किमी | 2 |
| 50 | Timarni TBN | 🌙 3:48 AM | 🌙 3:50 AM | 2 मिनट | 1037.9 किमी | 2 |
| 51 | Harda HD | 🌙 4:02 AM | 🌙 4:04 AM | 2 मिनट | 1052 किमी | 2 |
| 52 | Khirkiya KKN | 🌙 4:23 AM | 🌙 4:25 AM | 2 मिनट | 1083.7 किमी | 2 |
| 53 | Chhanera CAER | 🌙 4:52 AM | 🌙 4:54 AM | 2 मिनट | 1114.4 किमी | 2 |
| 54 | Talvadiya Jn TLV | 🌅 6:58 AM | 🌅 7:00 AM | 2 मिनट | 1144.1 किमी | 2 |
| 55 | Khandwa Jn KNW | 🌅 7:33 AM | 🌅 7:35 AM | 2 मिनट | 1159.8 किमी | 2 |
| 56 | Nepanagar NPNR | 🌅 8:00 AM | 🌅 8:01 AM | 1 मिनट | 1202.5 किमी | 2 |
| 57 | Burhanpur BAU | 🌅 8:25 AM | 🌅 8:27 AM | 2 मिनट | 1228.8 किमी | 2 |
| 58 | Raver RV | 🌅 8:43 AM | 🌅 8:45 AM | 2 मिनट | 1249.2 किमी | 2 |
| 59 | Bhusaval Jn BSL | 🌅 9:25 AM | 🌅 9:30 AM | 5 मिनट | 1283.4 किमी | 2 |
| 60 | Jalgaon Jn JL | 🌅 9:53 AM | 🌅 9:55 AM | 2 मिनट | 1307.5 किमी | 2 |
| 61 | Pachora Jn PC | 🌅 10:25 AM | 🌅 10:27 AM | 2 मिनट | 1355.2 किमी | 2 |
| 62 | Chalisgaon Jn CSN | 🌅 11:03 AM | 🌅 11:05 AM | 2 मिनट | 1400.2 किमी | 2 |
| 63 | Nandgaon NGN | 🌅 11:34 AM | 🌅 11:35 AM | 1 मिनट | 1442.2 किमी | 2 |
| 64 | Manmad Jn MMR | ☀️ 12:08 PM | ☀️ 12:10 PM | 2 मिनट | 1467.5 किमी | 2 |
| 65 | Lasalgaon LS | ☀️ 12:28 PM | ☀️ 12:30 PM | 2 मिनट | 1492.2 किमी | 2 |
| 66 | Nashik Road NK | ☀️ 1:15 PM | ☀️ 1:20 PM | 5 मिनट | 1540.5 किमी | 2 |
| 67 | Igatpuri IGP | ☀️ 2:32 PM | ☀️ 2:37 PM | 5 मिनट | 1591.1 किमी | 2 |
| 68 | Kalyan Jn KYN | 🌆 4:17 PM | 🌆 4:20 PM | 3 मिनट | 1672.7 किमी | 2 |
| 69 | Thane TNA | 🌆 4:42 PM | 🌆 4:45 PM | 3 मिनट | 1690.8 किमी | 2 |
| 70 | Mumbai LTT LTT | 🌆 5:30 PM | समाप्त | - | 1707.2 किमी | 2 |
Kashi Express (PT) — सवाल-जवाब
Kashi Express (PT) का रूट क्या है?
Kashi Express (PT) (15018) Gorakhpur Jn से Mumbai LTT तक चलती है और इसमें 70 स्टॉप हैं। प्रमुख स्टेशन: Gorakhpur Jn, Satna Jn, Mumbai LTT।
Kashi Express (PT) को कितना टाइम लगता है?
Kashi Express (PT) का पूरा सफर लगभग 35 घंटे और 0 मिनट का है, जिसमें 1707 किमी की दूरी तय होती है।
Kashi Express (PT) किन दिनों चलती है?
Kashi Express (PT) रोज़ को चलती है।
Kashi Express (PT) का लाइव स्टेटस कैसे चेक करें?
आप Kashi Express (PT) (15018) का लाइव स्टेटस etrain.in पर चेक कर सकते हैं। लाइव ट्रैकिंग पेज पर जाकर ट्रेन कहाँ है, देरी और आने का टाइम देखें।